Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 42 | 28 | 46 | 33 | -4.5 | 67% | 12 mph | Showers | |
New York City, NY | 41 | 33 | 48 | 37 | -5.5 | 0.02 in. | 79% | 17 mph | Rain |
Philadelphia, PA | 48 | 37 | 50 | 34 | 0.5 | 0.20 in. | 83% | 20 mph | Rain |
Pittsburgh, PA | 36 | 28 | 44 | 30 | -5.0 | 0.62 in. | 81% | 15 mph | Rain-Snow |
Richmond, VA | 59 | 39 | 55 | 35 | 4.0 | 1.31 in. | 86% | 13 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 37 | 32 | 60 | 39 | -15.0 | 0.04 in. | 79% | 14 mph | Snow |
Charlotte, NC | 42 | 30 | 57 | 35 | -10.0 | 1.49 in. | 94% | 11 mph | Rain-Snow |
Dallas, TX | 44 | 27 | 60 | 42 | -15.5 | 66% | 14 mph | ||
Miami, FL | 73 | 55 | 80 | 66 | -9.0 | 0.72 in. | 74% | 13 mph | Rain |
New Orleans, LA | 46 | 30 | 67 | 45 | -18.0 | 68% | 12 mph | ||
Midwest | |||||||||
Chicago, IL | 36 | 30 | 40 | 28 | -1.0 | 0.46 in. | 90% | 20 mph | Snow |
Cincinnati, OH | 34 | 33 | 47 | 31 | -5.5 | 0.67 in. | 86% | 12 mph | Snow |
Detroit, MI | 35 | 30 | 41 | 30 | -3.0 | 1.38 in. | 79% | 17 mph | Snow |
Minneapolis, MN | 34 | 17 | 32 | 18 | 0.5 | 78% | 9 mph | ||
St. Louis, MO | 32 | 30 | 47 | 31 | -8.0 | 0.12 in. | 100% | 15 mph | Snow |
West | |||||||||
Los Angeles, CA | 66 | 48 | 66 | 50 | -1.0 | 75% | 5 mph | ||
Phoenix, AZ | 70 | 46 | 69 | 47 | 0.0 | 41% | 4 mph | ||
Salt Lake City, UT | 43 | 24 | 42 | 25 | 0.0 | 75% | 6 mph | Pt. Cloudy | |
San Diego, CA | 64 | 50 | 66 | 50 | -1.0 | 67% | 4 mph | ||
San Francisco, CA | 60 | 42 | 59 | 46 | -1.5 | 79% | 5 mph | ||
Seattle, WA | 46 | 39 | 47 | 37 | 0.5 | 0.01 in. | 71% | 4 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.