Cashbox Top Albums
Week Ending November 30, 1974
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | IT'S ONLY ROCK 'N ROLL | 2 | 6 | 10 | 6 | |
Rolling Stones (Rolling Stones COC 79101) | ||||||
2 | CHEECH & CHONG'S WEDDING ALBUM | 3 | 4 | 5 | 8 | |
Cheech & Chong (Ode SP 77025) | ||||||
3 | WALLS AND BRIDGES | 1 | 2 | 3 | 8 | |
John Lennon (Apple SW-3410) | ||||||
4 | SERENADE | 8 | 14 | 28 | 6 | |
Neil Diamond (Columbia PC 32919) | ||||||
5 | PHOTOGRAPHS & MEMORIES: HIS GREATEST HITS | 6 | 3 | 4 | 9 | |
Jim Croce (ABC ABCD 835) | ||||||
6 | WAR CHILD | 7 | 11 | 33 | 5 | |
Jethro Tull (Chrysalis CHR 1067) | ||||||
7 | NOT FRAGILE | 4 | 5 | 6 | 14 | |
Bachman-Turner Overdrive (Mercury SRM-1-1004) | ||||||
8 | ELTON JOHN'S GREATEST HITS | 17 | 50 | -- | 3 | |
Elton John (MCA 2128) | ||||||
9 | WRAP AROUND JOY | 5 | 1 | 2 | 10 | |
Carole King (Ode SR 77024) | ||||||
10 | ODDS & SODS | 13 | 16 | 19 | 6 | |
Who (MCA 2120) | ||||||
11 | WHEN THE EAGLE FLIES | 11 | 13 | 15 | 11 | |
Traffic (Asylum 7E-1020) | ||||||
12 | MOTHER LODE | 14 | 19 | 55 | 5 | |
Loggins And Messina (Columbia PC 33175) | ||||||
13 | BACK HOME AGAIN | 12 | 8 | 9 | 22 | |
John Denver (RCA CPL1-0548) | ||||||
14 | HOLIDAY | 10 | 10 | 11 | 21 | |
America (WB W 2808) | ||||||
15 | LATE FOR THE SKY | 16 | 18 | 20 | 8 | |
Jackson Browne (Asylum 7E-1017) | ||||||
16 | SMILER | 18 | 21 | 35 | 7 | |
Rod Stewart (Mercury SRM-1-017) | ||||||
17 | BORBOLETTA | 19 | 22 | 37 | 5 | |
Santana (Columbia PC 33135) | ||||||
18 | ELDORADO | 21 | 26 | 30 | 6 | |
Electric Light Orchestra (United Artists UA-LA 339-G) | ||||||
19 | IF YOU LOVE ME LET ME KNOW | 9 | 9 | 8 | 24 | |
Olivia Newton-John (MCA 411) | ||||||
20 | SO FAR | 15 | 7 | 1 | 13 | |
Crosby, Stills, Nash & Young (Atlantic SD 18100) | ||||||
21 | ANKA | 22 | 24 | 13 | 12 | |
Paul Anka (United Artists UA-LA 314-G) | ||||||
22 | DAVID LIVE | 24 | 30 | 38 | 6 | |
David Bowie (RCA CPL2-0771) | ||||||
23 | ALICE COOPER'S GREATEST HITS | 20 | 20 | 14 | 13 | |
Alice Cooper (WB W 2803) | ||||||
24 | CAN'T GET ENOUGH | 25 | 17 | 7 | 13 | |
Barry White (20th Century T-444) | ||||||
25 | CARIBOU | 26 | 26 | 26 | 22 | |
Elton John (MCA 2116) | ||||||
26 | FREE AND EASY | 32 | 39 | 64 | 5 | |
Helen Reddy (Capitol ST-11348) | ||||||
27 | SALLY CAN'T DANCE | 23 | 23 | 24 | 8 | |
Lou Reed (RCA CPL1-0611) | ||||||
28 | BAD COMPANY | 30 | 27 | 18 | 18 | |
Bad Company (Swan Song SS 8410) | ||||||
29 | VERITIES & BALDERDASH | 35 | 37 | 39 | 10 | |
Harry Chapin (Elektra 7E-1012) | ||||||
30 | STOP AND SMELL THE ROSES | 28 | 15 | 17 | 21 | |
Mac Davis (Columbia KC 32582) | ||||||
31 | ROXY AND ELSEWHERE | 31 | 32 | 34 | 9 | |
Frank Zappa (Discreet 2DS 2202) | ||||||
32 | DANCING MACHINE | 33 | 36 | 42 | 9 | |
Jackson 5 (Motown M6 780S1) | ||||||
33 | FIRE | 40 | -- | -- | 2 | |
Ohio Players (Mercury SRM-1-1013) | ||||||
34 | WAITRESS IN A DONUT SHOP | 36 | 40 | 65 | 4 | |
Maria Muldaur (Reprise MS 2194) | ||||||
35 | NIGHTMARES | 37 | 41 | 52 | 6 | |
J. Geils Band (Atlantic SD 18107) | ||||||
36 | JOHN DENVER'S GREATEST HITS | 39 | 34 | 25 | 53 | |
John Denver (RCA CPL1-0374) | ||||||
37 | LIVE IT UP | 27 | 12 | 12 | 11 | |
Isley Brothers (T-Neck PZ 33070) | ||||||
38 | THRUST | 29 | 25 | 16 | 10 | |
Herbie Hancock (Columbia PC 32965) | ||||||
39 | DRAGON FLY | 48 | 57 | 71 | 5 | |
Jefferson Starship (Grunt BPL1-0717) | ||||||
40 | PERFECT ANGEL | 34 | 29 | 31 | 10 | |
Minnie Riperton (Epic KE 32561) | ||||||
41 | ROCK AND ROLL OUTLAWS | 45 | 59 | 89 | 4 | |
Foghat (Bearsville BR 6956) | ||||||
42 | DO IT BABY | 42 | 43 | 47 | 7 | |
Miracles (Tamla T6 334S1) | ||||||
43 | WHERE HAVE I KNOWN YOU BEFORE | 44 | 46 | 53 | 7 | |
Chick Corea (Polydor PD 6509) | ||||||
44 | AVERAGE WHITE BAND | 46 | 54 | 68 | 6 | |
Average White Band (Atlantic SD 7308) | ||||||
45 | THIS IS THE MOODY BLUES | 54 | -- | -- | 2 | |
Moody Blues (Threshold 2THS 12/13) | ||||||
46 | REMEMBER THE FUTURE | 47 | 48 | 49 | 9 | |
Nektar (Passport PPS 98002) | ||||||
47 | TODD RUNDGREN'S UTOPIA | 52 | 61 | 84 | 4 | |
Utopia (Bearsville BR 6954) | ||||||
48 | DAVE MASON | 60 | 84 | 97 | 4 | |
Dave Mason (Columbia KG 33096) | ||||||
49 | EXPLORES YOUR MIND | 69 | -- | -- | 2 | |
Al Green (Hi SHL 32087) | ||||||
50 | FULFILLINGNESS' FIRST FINALE | 38 | 33 | 32 | 17 | |
Stevie Wonder (Tamla T6-332S1) | ||||||
51 | BUTTERFLY | 66 | -- | -- | 2 | |
Barbra Streisand (Columbia PC 33095) | ||||||
52 | HEROES ARE HARD TO FIND | 49 | 42 | 43 | 8 | |
Fleetwood Mac (Reprise MS 2196) | ||||||
53 | CAUGHT UP | 64 | 78 | -- | 3 | |
Millie Jackson (Spring SPR 6703) | ||||||
54 | IN HEAT | 57 | 65 | 77 | 6 | |
Love Unlmited Orchestra (20th Century T-443) | ||||||
55 | PHOEBE SNOW | 70 | 80 | 91 | 4 | |
Phoebe Snow (Shelter SR 2109) | ||||||
56 | GOODNIGHT VIENNA | -- | -- | -- | 1 | |
Ringo Starr (Apple SW-3417) | ||||||
57 | I FEEL A SONG IN MY HEART | 82 | 98 | -- | 3 | |
Gladys Knight & The Pips (Buddah BDS 5612) | ||||||
58 | ANDY KIM | 51 | 53 | 58 | 8 | |
Andy Kim (Capitol ST 11318) | ||||||
59 | STORMBRINGER | -- | -- | -- | 1 | |
Deep Purple (WB PR 2832) | ||||||
60 | SKIN TIGHT | 41 | 38 | 27 | 30 | |
Ohio Players (Mercury SRM-1-705) | ||||||
61 | I'M LEAVING IT ALL UP TO YOU | 55 | 44 | 45 | 10 | |
Donny & Marie Osmond (MGM 4968) | ||||||
62 | CHICAGO VII | 65 | 62 | 57 | 36 | |
Chicago (Columbia C2-32810) | ||||||
63 | THE KIDS AND ME | 53 | 35 | 21 | 10 | |
Billy Preston (A&M SP-3645) | ||||||
64 | VEEDON FLEECE | 71 | 81 | 92 | 4 | |
Van Morrison (WB BS 2805) | ||||||
65 | WELCOME BACK MY FRIENDS | 43 | 31 | 23 | 13 | |
Emerson, Lake & Palmer (Manticore MC 3-200) | ||||||
66 | LIGHT OF WORLDS | 76 | 87 | 99 | 4 | |
Kool & The Gang (De-Lite DEP 2014) | ||||||
67 | CLIMAX | 58 | 60 | 63 | 5 | |
Ohio Players (Westbound WB 1003) | ||||||
68 | THE GREGG ALLMAN TOUR | 88 | -- | -- | 2 | |
Gregg Allman (Capricorn 2CP 0141) | ||||||
69 | STREET LIFE SERENADE | 81 | 92 | -- | 3 | |
Billy Joel (Columbia PC 33146) | ||||||
70 | BODY HEAT | 61 | 52 | 56 | 25 | |
Quincy Jones (A&M SP-3617) | ||||||
71 | LOVE ME FOR A REASON | 80 | 89 | -- | 3 | |
Osmonds (MGM MG 4939) | ||||||
72 | HEAVY | 85 | 97 | -- | 3 | |
Stylistics (Avco AV 69004) | ||||||
73 | RAGS TO RUFUS | 73 | 74 | 74 | 20 | |
Rufus Featuring Chaka Khan (ABC ABCX-809) | ||||||
74 | SANTANA'S GREATEST HITS | 63 | 64 | 59 | 20 | |
Santana (Columbia PC 33050) | ||||||
75 | GOT TO FIND A WAY | 84 | 94 | -- | 3 | |
Curtis Mayfield (Curtom CRS 8604) | ||||||
76 | WHITE GOLD | 91 | -- | -- | 2 | |
Love Unlmited Orchestra (20th Century T-458) | ||||||
77 | PAPER MONEY | 89 | -- | -- | 2 | |
Montrose (WB BS 2823) | ||||||
78 | THE POWER AND THE GLORY | 79 | 83 | 85 | 6 | |
Gentle Giant (Capitol ST 11337) | ||||||
79 | DREAMS AND ALL THAT STUFF | 90 | -- | -- | 2 | |
Leo Kottke (Capitol ST-11335) | ||||||
80 | BACHMAN-TURNER OVERDRIVE II | 50 | 45 | 46 | 45 | |
Bachman-Turner Overdrive (Mercury SRM-1-696) | ||||||
81 | RELEASE YOURSELF | 97 | -- | -- | 2 | |
Graham Central Station (WB BS 2814) | ||||||
82 | GOOD OLD BOYS | 86 | 91 | 94 | 5 | |
Randy Newman (WB MS 2193) | ||||||
83 | IS IT IN | 87 | 93 | 95 | 5 | |
Eddie Harris (Atlantic SD 1659) | ||||||
84 | FEATS DON'T FAIL ME NOW | 59 | 49 | 50 | 8 | |
Little Feat (WB BS 2784) | ||||||
85 | SNOWFLAKES ARE DREAMING | 93 | -- | -- | 2 | |
Tomita (RCA ARL1-0488) | ||||||
86 | I'VE GOT THE MUSIC IN ME | 99 | -- | -- | 2 | |
Kiki Dee (MCA 458) | ||||||
87 | BRUJO | 96 | -- | -- | 2 | |
New Riders Of The Purple Sage (Columbia PC 33145) | ||||||
88 | WAR BABIES | 95 | -- | -- | 2 | |
Hall & Oates (Atlantic SD 18109) | ||||||
89 | APPRENTICE | 98 | -- | -- | 2 | |
Dave Loggins (Epic NB 32833) | ||||||
90 | SOUTHERN COMFORT | 100 | -- | -- | 2 | |
Crusaders (Blue Thumb BTSY 1002) | ||||||
91 | THE PLACE I LOVE | -- | -- | -- | 1 | |
Splinter (A&M SP-2001) | ||||||
92 | ALL IN LOVE IS FAIR | 94 | -- | -- | 2 | |
Nancy Wilson (Capitol ST 11317) | ||||||
93 | POWERFUL PEOPLE | -- | -- | -- | 1 | |
Gino Vannelli (A&M SP-3630) | ||||||
94 | SECOND HELPING | 56 | 51 | 26 | 29 | |
Lynyrd Skynyrd (MCA 413) | ||||||
95 | ENDLESS SUMMER | 62 | 58 | 29 | 19 | |
Beach Boys (Capitol SVBB 11307) | ||||||
96 | 461 OCEAN BOULEVARD | 67 | 55 | 40 | 20 | |
Eric Clapton (RSO SO 4801) | ||||||
97 | THE STING | 72 | 76 | 73 | 42 | |
Original Film Soundtrack (MCA 390) | ||||||
98 | BEHIND CLOSED DOORS | 83 | 72 | 70 | 71 | |
Charlie Rich (Epic KE 32247) | ||||||
99 | THE SONGS OF JIM WEATHERLY | -- | -- | -- | 1 | |
Jim Weatherly (Buddah BDS 5608) | ||||||
100 | ARTISTRY | -- | -- | -- | 1 | |
Deodato (MCA 457) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Hang On In There Baby" by Johnny Bristol (# 68)
• "Give It To The People" by Righteous Brothers (# 74)
• "I Can Stand A Little Rain" by Joe Cocker (# 75)
• "Slow Flux" by Steppenwolf (# 77)
• "Illuminations" by Alice Coltrane & Carlos Santana (# 78)
• "That Nigger's Crazy" by Richard Pryor (# 92)