Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 43 | 33 | 38 | 24 | 7.0 | 61% | 13 mph | ||
New York City, NY | 44 | 36 | 40 | 29 | 5.5 | 63% | 9 mph | ||
Philadelphia, PA | 46 | 32 | 42 | 27 | 4.5 | 62% | 8 mph | ||
Pittsburgh, PA | 36 | 32 | 37 | 22 | 4.5 | 84% | 6 mph | Cloudy | |
Richmond, VA | 48 | 36 | 48 | 29 | 3.5 | 0.06 in. | 85% | 3 mph | Rain |
South | |||||||||
Birmingham, AL | 60 | 55 | 54 | 35 | 13.0 | 0.40 in. | 92% | 5 mph | Rain |
Charlotte, NC | 55 | 48 | 51 | 30 | 11.0 | 0.50 in. | 96% | 5 mph | Rain |
Dallas, TX | 51 | 46 | 54 | 36 | 3.5 | 0.05 in. | 88% | 7 mph | Rain |
Miami, FL | 79 | 66 | 77 | 61 | 3.5 | 74% | 7 mph | ||
New Orleans, LA | 82* | 64 | 65 | 45 | 18.0 | 91% | 6 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 37 | 33 | 32 | 20 | 9.0 | 87% | 9 mph | Cloudy | |
Cincinnati, OH | 34 | 32 | 39 | 24 | 1.5 | 93% | 5 mph | Pt. Cloudy | |
Detroit, MI | 35 | 34 | 34 | 22 | 6.5 | 75% | 10 mph | Cloudy | |
Minneapolis, MN | 37 | 28 | 24 | 9 | 16.0 | 81% | 13 mph | Pt. Cloudy | |
St. Louis, MO | 42 | 36 | 40 | 24 | 7.0 | 94% | 6 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 54 | 46 | 64 | 48 | -6.0 | 0.61 in. | 85% | 12 mph | Rain |
Phoenix, AZ | 64 | 39 | 65 | 44 | -3.0 | 0.04 in. | 55% | 7 mph | Rain |
Salt Lake City, UT | 41 | 30 | 37 | 22 | 6.0 | 64% | 13 mph | ||
San Diego, CA | 59 | 51 | 64 | 48 | -1.0 | 0.43 in. | 58% | 12 mph | Rain |
San Francisco, CA | 51 | 42 | 56 | 44 | -3.5 | 0.38 in. | 66% | 15 mph | Rain |
Seattle, WA | 37 | 33 | 45 | 36 | -5.5 | 81% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date