Sports headlines for Sunday January 12, 1975:
- Miller Shoots 260 For Record 14-Stroke Win
- Vikes Claim Official 'Blew' Call On Steeler 'Fumble'
- Police Arrest 224 Celebrating Fans
Final results of the 1975 Phoenix Open
Tournament held at Phoenix Country Club (Phoenix, AZ) from January 9, 1975 to January 12, 1975 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Johnny Miller | 67 | 61 | 68 | 64 | -24 | 260 | $30,000 |
2 | Jerry Heard | 74 | 68 | 67 | 65 | -10 | 274 | $17,100 |
3 | Tommy Aaron | 68 | 72 | 69 | 67 | -8 | 276 | $10,650 |
4 | Mike Hill | 71 | 63 | 69 | 74 | -7 | 277 | $7,050 |
5 | Roy Pace | 68 | 69 | 69 | 72 | -6 | 278 | $6,150 |
6 | J.C. Snead | 68 | 72 | 67 | 72 | -5 | 279 | $5,400 |
7 | Tom Watson | 73 | 71 | 68 | 68 | -4 | 280 | $4,095 |
7 | Butch Baird | 71 | 74 | 67 | 68 | -4 | 280 | $4,095 |
7 | John Mahaffey | 67 | 71 | 72 | 70 | -4 | 280 | $4,095 |
7 | Dick Lotz | 69 | 68 | 72 | 71 | -4 | 280 | $4,095 |
7 | Gene Littler | 71 | 67 | 70 | 72 | -4 | 280 | $4,095 |
12 | Ed Sneed | 71 | 69 | 68 | 73 | -3 | 281 | $3,150 |
13 | Andy North | 71 | 73 | 71 | 67 | -2 | 282 | $2,400 |
13 | Gary Groh | 72 | 68 | 73 | 69 | -2 | 282 | $2,400 |
13 | Bob Stanton | 70 | 72 | 71 | 69 | -2 | 282 | $2,400 |
13 | David Graham | 73 | 69 | 70 | 70 | -2 | 282 | $2,400 |
13 | Gary Sanders | 71 | 70 | 70 | 71 | -2 | 282 | $2,400 |
13 | Hale Irwin | 75 | 70 | 65 | 72 | -2 | 282 | $2,400 |
13 | Jim Ahern | 69 | 69 | 72 | 72 | -2 | 282 | $2,400 |
20 | Bob Goalby | 71 | 72 | 71 | 69 | -1 | 283 | $1,590 |
20 | Bob Unger | 71 | 69 | 74 | 69 | -1 | 283 | $1,590 |
20 | Mac McLendon | 70 | 69 | 73 | 71 | -1 | 283 | $1,590 |
20 | Mark Hayes | 72 | 72 | 68 | 71 | -1 | 283 | $1,590 |
24 | Forrest Fezler | 73 | 70 | 74 | 67 | Even | 284 | $1,206 |
24 | Ralph Johnston | 73 | 70 | 71 | 70 | Even | 284 | $1,206 |
24 | Rod Funseth | 72 | 69 | 72 | 71 | Even | 284 | $1,206 |
24 | Bobby Mitchell | 74 | 67 | 70 | 73 | Even | 284 | $1,206 |
24 | Gibby Gilbert | 72 | 70 | 68 | 74 | Even | 284 | $1,206 |
29 | Gary McCord | 73 | 72 | 70 | 70 | +1 | 285 | $975 |
29 | Tom Jenkins | 72 | 69 | 73 | 71 | +1 | 285 | $975 |
29 | Danny Edwards | 72 | 70 | 71 | 72 | +1 | 285 | $975 |
29 | Leonard Thompson | 67 | 71 | 75 | 72 | +1 | 285 | $975 |
29 | Mike Reasor | 68 | 74 | 68 | 75 | +1 | 285 | $975 |
34 | Chuck Courtney | 70 | 73 | 74 | 69 | +2 | 286 | $726 |
34 | Rex Caldwell | 72 | 70 | 73 | 71 | +2 | 286 | $726 |
34 | Lee Trevino | 73 | 70 | 72 | 71 | +2 | 286 | $726 |
34 | Dave Hill | 70 | 69 | 75 | 72 | +2 | 286 | $726 |
34 | Chris Blocker | 70 | 70 | 73 | 73 | +2 | 286 | $726 |
34 | Ron Cerrudo | 74 | 70 | 69 | 73 | +2 | 286 | $726 |
34 | Dwight Nevil | 69 | 72 | 71 | 74 | +2 | 286 | $726 |
34 | John Schroeder | 69 | 72 | 71 | 74 | +2 | 286 | $726 |
42 | Bruce Crampton | 71 | 74 | 71 | 71 | +3 | 287 | $460 |
42 | Cesar Sanudo | 72 | 70 | 74 | 71 | +3 | 287 | $460 |
42 | Ben Kern | 70 | 70 | 76 | 71 | +3 | 287 | $460 |
42 | Mike Mitchell | 68 | 72 | 75 | 72 | +3 | 287 | $460 |
42 | Orville Moody | 69 | 75 | 70 | 73 | +3 | 287 | $460 |
42 | Jack Ewing | 71 | 72 | 71 | 73 | +3 | 287 | $460 |
42 | Dale Douglass | 71 | 71 | 72 | 73 | +3 | 287 | $460 |
42 | Bobby Nichols | 72 | 72 | 69 | 74 | +3 | 287 | $460 |
42 | Larry Nelson | 72 | 73 | 67 | 75 | +3 | 287 | $460 |
42 | Bob Smith | 71 | 70 | 70 | 76 | +3 | 287 | $460 |
52 | Pete Brown | 69 | 74 | 73 | 72 | +4 | 288 | $360 |
53 | Gary Hopkins | 70 | 74 | 71 | 74 | +5 | 289 | $341 |
53 | Dave Stockton | 71 | 68 | 76 | 74 | +5 | 289 | $341 |
53 | Bob Zender | 70 | 70 | 73 | 76 | +5 | 289 | $341 |
53 | Jerry McGee | 71 | 69 | 73 | 76 | +5 | 289 | $341 |
57 | Bob Wynn | 72 | 73 | 75 | 70 | +6 | 290 | $319 |
57 | Tom Kite | 73 | 72 | 72 | 73 | +6 | 290 | $319 |
59 | Billy Ziobro | 74 | 69 | 73 | 75 | +7 | 291 | $292 |
59 | George Knudson | 75 | 70 | 71 | 75 | +7 | 291 | $292 |
59 | Wilf Honenuik | 74 | 71 | 70 | 76 | +7 | 291 | $292 |
59 | Don January | 71 | 71 | 73 | 76 | +7 | 291 | $292 |
59 | Tom Purtzer | 72 | 67 | 75 | 77 | +7 | 291 | $292 |
64 | Jim Marshall | 75 | 70 | 72 | 75 | +8 | 292 | $267 |
64 | Joe Porter | 75 | 70 | 72 | 75 | +8 | 292 | $267 |
66 | Rik Massengale | 71 | 74 | 74 | 74 | +9 | 293 | $251 |
66 | Steve Cain | 72 | 72 | 72 | 77 | +9 | 293 | $251 |
68 | Miller Barber | 71 | 71 | 77 | 75 | +10 | 294 | $240 |
69 | Frank Beard | 74 | 71 | 74 | 76 | +11 | 295 | $229 |
69 | Roger Maltbie | 70 | 73 | 71 | 81 | +11 | 295 | $229 |
71 | Terry Diehl | 71 | 74 | 77 | 75 | +13 | 297 | $0 |
72 | Joe Inman | 71 | 74 | 78 | 78 | +17 | 301 | $0 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Babe Hiskey | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Billy Casper | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Gay Brewer | 78 | 68 | 0 | 0 | +4 | 146 | $0 | |
George Johnson | 77 | 69 | 0 | 0 | +4 | 146 | $0 | |
Grier Jones | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Jim Jamieson | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Marty Fleckman | 70 | 76 | 0 | 0 | +4 | 146 | $0 | |
Paul Purtzer | 77 | 69 | 0 | 0 | +4 | 146 | $0 | |
Tom Evans | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Bob Rosburg | 68 | 79 | 0 | 0 | +5 | 147 | $0 | |
Charles Coody | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Dan Sikes | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Don Iverson | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Homero Blancas | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Jeff Steinberg | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Jim Wiechers | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Ken Venturi | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Kermit Zarley | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Tom Weiskopf | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Andy Thompson | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Ben Crenshaw | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Bill Garrett | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Bobby Phillips | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Dave Newquist | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
David Glenz | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Dewitt Weaver | 77 | 71 | 0 | 0 | +6 | 148 | $0 | |
Hubert Green | 78 | 70 | 0 | 0 | +6 | 148 | $0 | |
Jim Dent | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Larry Ringer | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Larry Ziegler | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Lee Bonse | 79 | 69 | 0 | 0 | +6 | 148 | $0 | |
Monty Kaser | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Spike Kelley | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Steve Melnyk | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Wally Armstrong | 70 | 78 | 0 | 0 | +6 | 148 | $0 | |
Bruce Fleisher | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Bunky Henry | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Jim Hardy | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Larry Hinson | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Peter Oosterhuis | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Richie Karl | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Bob Lunn | 72 | 78 | 0 | 0 | +8 | 150 | $0 | |
Bobby Walzel | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Dave Barber | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Dick Rhyan | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
George Archer | 73 | 77 | 0 | 0 | +8 | 150 | $0 | |
Jim Colbert | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Richard Crawford | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Curtis Sifford | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Lyn Lott | 72 | 79 | 0 | 0 | +9 | 151 | $0 | |
Mike McCullough | 72 | 79 | 0 | 0 | +9 | 151 | $0 | |
Phil Rodgers | 74 | 77 | 0 | 0 | +9 | 151 | $0 | |
Bob Allard | 81 | 71 | 0 | 0 | +10 | 152 | $0 | |
Bud Allin | 78 | 75 | 0 | 0 | +11 | 153 | $0 | |
Jim Masserio | 79 | 74 | 0 | 0 | +11 | 153 | $0 | |
Rick Acton | 76 | 77 | 0 | 0 | +11 | 153 | $0 | |
Jim Ferriell | 75 | 79 | 0 | 0 | +12 | 154 | $0 | |
Gil Morgan | 78 | 78 | 0 | 0 | +14 | 156 | $0 | |
Victor Regalado | 78 | 78 | 0 | 0 | +14 | 156 | $0 | |
Jay Horton | 81 | 76 | 0 | 0 | +15 | 157 | $0 | |
Jim Ferrier | 79 | 78 | 0 | 0 | +15 | 157 | $0 | |
John Toepel | 80 | 77 | 0 | 0 | +15 | 157 | $0 | |
Mike Higgins | 78 | 79 | 0 | 0 | +15 | 157 | $0 | |
Bill Majure | 82 | 76 | 0 | 0 | +16 | 158 | $0 | |
Lon Hinkle | 77 | 81 | 0 | 0 | +16 | 158 | $0 | |
Bobby Heins | 80 | 79 | 0 | 0 | +17 | 159 | $0 | |
Jimmy Johnston | 79 | 83 | 0 | 0 | +20 | 162 | $0 | |
John Garner | 85 | 84 | 0 | 0 | +27 | 169 | $0 | |
Mike Baker | 89 | 89 | 0 | 0 | +36 | 178 | $0 | |
WD | Bobby Greenwood | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Allen Miller | 75 | 0 | 0 | 0 | +4 | 75 | $0 |
WD | Jim Barber | 79 | 0 | 0 | 0 | +8 | 79 | $0 |