Sports headlines for Monday February 3, 1975:
- Groh Fires 68, Wins Hawaiian Open By 1
- Geoffrion Quits, Won't Say Why
- Harris, Herman, Averill Named To Hall
Final results of the 1975 Hawaiian Open
Tournament held at Waialae Golf Club (Honolulu, HI) from January 30, 1975 to February 3, 1975 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Groh | 68 | 68 | 70 | 68 | -14 | 274 | $44,000 |
| 2 | Al Geiberger | 66 | 69 | 71 | 69 | -13 | 275 | $25,080 |
| 3 | Arnold Palmer | 69 | 67 | 69 | 71 | -12 | 276 | $15,620 |
| 4 | Bruce Crampton | 69 | 70 | 70 | 68 | -11 | 277 | $9,680 |
| 4 | Lou Graham | 69 | 71 | 65 | 72 | -11 | 277 | $9,680 |
| 6 | Forrest Fezler | 69 | 67 | 68 | 74 | -10 | 278 | $7,920 |
| 7 | Bill Rogers | 69 | 71 | 71 | 68 | -9 | 279 | $6,765 |
| 7 | Richard Crawford | 72 | 70 | 66 | 71 | -9 | 279 | $6,765 |
| 9 | Tom Kite | 69 | 74 | 69 | 68 | -8 | 280 | $5,060 |
| 9 | Dale Douglass | 69 | 74 | 69 | 68 | -8 | 280 | $5,060 |
| 9 | John Mahaffey | 69 | 72 | 68 | 71 | -8 | 280 | $5,060 |
| 9 | Eddie Pearce | 67 | 69 | 72 | 72 | -8 | 280 | $5,060 |
| 9 | Allen Miller | 67 | 72 | 69 | 72 | -8 | 280 | $5,060 |
| 14 | Hale Irwin | 73 | 72 | 68 | 68 | -7 | 281 | $3,300 |
| 14 | Ben Crenshaw | 72 | 73 | 68 | 68 | -7 | 281 | $3,300 |
| 14 | Jack Nicklaus | 68 | 74 | 70 | 69 | -7 | 281 | $3,300 |
| 14 | Tom Weiskopf | 69 | 70 | 73 | 69 | -7 | 281 | $3,300 |
| 14 | Fuzzy Zoeller | 70 | 72 | 69 | 70 | -7 | 281 | $3,300 |
| 14 | Tom Watson | 69 | 72 | 68 | 72 | -7 | 281 | $3,300 |
| 14 | Mac McLendon | 70 | 70 | 68 | 73 | -7 | 281 | $3,300 |
| 21 | Victor Regalado | 71 | 72 | 70 | 69 | -6 | 282 | $2,090 |
| 21 | Tom Shaw | 72 | 71 | 70 | 69 | -6 | 282 | $2,090 |
| 21 | Charles Coody | 67 | 74 | 72 | 69 | -6 | 282 | $2,090 |
| 21 | Larry Hinson | 73 | 69 | 70 | 70 | -6 | 282 | $2,090 |
| 21 | Bud Allin | 67 | 71 | 70 | 74 | -6 | 282 | $2,090 |
| 21 | Ray Floyd | 69 | 74 | 70 | 69 | -6 | 282 | $1,529 |
| 27 | Dewitt Weaver | 72 | 70 | 72 | 69 | -5 | 283 | $1,529 |
| 27 | Jerry McGee | 71 | 70 | 73 | 69 | -5 | 283 | $1,529 |
| 27 | Larry Ziegler | 73 | 70 | 70 | 70 | -5 | 283 | $1,529 |
| 27 | Gene Littler | 71 | 71 | 71 | 70 | -5 | 283 | $1,529 |
| 27 | Bob Eastwood | 74 | 68 | 69 | 72 | -5 | 283 | $1,529 |
| 27 | Isao Aoki | 70 | 71 | 70 | 72 | -5 | 283 | $1,529 |
| 27 | Billy Casper | 72 | 70 | 68 | 73 | -5 | 283 | $1,529 |
| 34 | Bruce Devlin | 71 | 73 | 71 | 69 | -4 | 284 | $1,188 |
| 34 | Lyn Lott | 69 | 75 | 68 | 72 | -4 | 284 | $1,188 |
| 34 | Labron Harris | 70 | 73 | 69 | 72 | -4 | 284 | $1,188 |
| 37 | Ron Cerrudo | 75 | 70 | 70 | 70 | -3 | 285 | $990 |
| 37 | Grier Jones | 69 | 73 | 71 | 72 | -3 | 285 | $990 |
| 37 | Gil Morgan | 72 | 72 | 69 | 72 | -3 | 285 | $990 |
| 37 | Peter Oosterhuis | 69 | 77 | 67 | 72 | -3 | 285 | $990 |
| 37 | Bob Smith | 67 | 74 | 69 | 75 | -3 | 285 | $990 |
| 42 | George Archer | 68 | 74 | 75 | 69 | -2 | 286 | $792 |
| 42 | Bobby Mitchell | 73 | 71 | 73 | 69 | -2 | 286 | $792 |
| 42 | Dave Newquist | 73 | 70 | 72 | 71 | -2 | 286 | $792 |
| 42 | J.C. Snead | 72 | 71 | 72 | 71 | -2 | 286 | $792 |
| 46 | Don Bies | 72 | 71 | 75 | 69 | -1 | 287 | $586 |
| 46 | Bob Wynn | 70 | 74 | 74 | 69 | -1 | 287 | $586 |
| 46 | Tohru Nakamura | 70 | 74 | 71 | 72 | -1 | 287 | $586 |
| 46 | Gary Sanders | 72 | 72 | 70 | 73 | -1 | 287 | $586 |
| 46 | Don Iverson | 70 | 71 | 71 | 75 | -1 | 287 | $586 |
| 46 | Alan Tapie | 69 | 71 | 72 | 75 | -1 | 287 | $586 |
| 46 | Tom Evans | 69 | 68 | 74 | 76 | -1 | 287 | $586 |
| 53 | Ed Sneed | 71 | 72 | 74 | 71 | Even | 288 | $501 |
| 53 | Jim Wiechers | 75 | 68 | 74 | 71 | Even | 288 | $501 |
| 53 | Jumbo Ozaki | 68 | 75 | 73 | 72 | Even | 288 | $501 |
| 53 | Wally Armstrong | 75 | 71 | 70 | 72 | Even | 288 | $501 |
| 57 | Rod Funseth | 70 | 73 | 70 | 77 | +2 | 290 | $473 |
| 57 | John Jacobs | 71 | 73 | 76 | 70 | +2 | 290 | $435 |
| 57 | Richie Karl | 71 | 71 | 76 | 72 | +2 | 290 | $435 |
| 57 | George Knudson | 72 | 72 | 74 | 72 | +2 | 290 | $435 |
| 57 | Ray Carrasco | 72 | 73 | 70 | 75 | +2 | 290 | $435 |
| 57 | Randy Erskine | 72 | 71 | 72 | 75 | +2 | 290 | $435 |
| 57 | Rod Curl | 70 | 73 | 70 | 77 | +2 | 290 | $435 |
| 64 | Mike Mitchell | 74 | 72 | 73 | 72 | +3 | 291 | $374 |
| 64 | Jim Dent | 75 | 71 | 71 | 74 | +3 | 291 | $374 |
| 64 | Jim Simons | 73 | 73 | 71 | 74 | +3 | 291 | $374 |
| 64 | Danny Edwards | 70 | 71 | 75 | 75 | +3 | 291 | $374 |
| 64 | Fred Marti | 71 | 74 | 70 | 76 | +3 | 291 | $374 |
| 69 | Bobby Heins | 73 | 73 | 73 | 73 | +4 | 292 | $336 |
| 69 | Bob Murphy | 67 | 77 | 75 | 73 | +4 | 292 | $336 |
| 71 | David Glenz | 73 | 73 | 75 | 72 | +5 | 293 | $0 |
| 71 | Roger Maltbie | 76 | 70 | 74 | 73 | +5 | 293 | $0 |
| 73 | Alan Yamamoto | 73 | 72 | 74 | 75 | +6 | 294 | $0 |
| 73 | Jack Ewing | 71 | 71 | 75 | 77 | +6 | 294 | $0 |
| 75 | Pete Brown | 71 | 72 | 76 | 76 | +7 | 295 | $0 |
| 76 | Jim Marshall | 73 | 73 | 75 | 75 | +8 | 296 | $0 |
| 76 | John Schroeder | 72 | 74 | 74 | 76 | +8 | 296 | $0 |
| 78 | Curtis Sifford | 71 | 74 | 77 | 75 | +9 | 297 | $0 |
| 79 | Gary McCord | 73 | 72 | 78 | 80 | +15 | 303 | $0 |
Missed the cut or withdrew from the tournament:
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| Bob Risch | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
| Bobby Walzel | 70 | 77 | 0 | 0 | +3 | 147 | $0 | |
| Gibby Gilbert | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
| John Lister | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
| Lee Elder | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
| Miller Barber | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
| Monty Kaser | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
| Pat Fitzsimons | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
| Rafe Botts | 71 | 76 | 0 | 0 | +3 | 147 | $0 | |
| Bob Benson | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
| Bob Stanton | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
| Bob Zender | 72 | 76 | 0 | 0 | +4 | 148 | $0 | |
| Dick Lotz | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
| Dick Mast | 72 | 76 | 0 | 0 | +4 | 148 | $0 | |
| Dwight Nevil | 70 | 78 | 0 | 0 | +4 | 148 | $0 | |
| Marty Fleckman | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
| Roy Pace | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
| Bobby Wadkins | 72 | 77 | 0 | 0 | +5 | 149 | $0 | |
| Homero Blancas | 69 | 80 | 0 | 0 | +5 | 149 | $0 | |
| Hubert Green | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
| Mike Shea | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
| Tom Nieporte | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
| Art Wall | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
| Bob Charles | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
| Cesar Sanudo | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
| Lee Trevino | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
| Leonard Thompson | 78 | 72 | 0 | 0 | +6 | 150 | $0 | |
| Spike Kelley | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
| Andy North | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
| Billy Ziobro | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
| Bob Duden | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
| Chuck Courtney | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
| Ken Merscheim | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
| Lance Suzuki | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
| Perry Leslie | 72 | 79 | 0 | 0 | +7 | 151 | $0 | |
| Phil Rodgers | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
| Bunky Henry | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
| David Graham | 82 | 70 | 0 | 0 | +8 | 152 | $0 | |
| John Abendroth | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
| Bob Payne | 76 | 77 | 0 | 0 | +9 | 153 | $0 | |
| Chi Chi Rodriguez | 78 | 75 | 0 | 0 | +9 | 153 | $0 | |
| Doug Sanders | 76 | 77 | 0 | 0 | +9 | 153 | $0 | |
| Gary Hopkins | 78 | 75 | 0 | 0 | +9 | 153 | $0 | |
| Larry Nelson | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
| Dwaine Knight | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
| Frank Beard | 74 | 80 | 0 | 0 | +10 | 154 | $0 | |
| Jim Jamieson | 78 | 76 | 0 | 0 | +10 | 154 | $0 | |
| Lanny Wadkins | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
| Bob Dickson | 76 | 79 | 0 | 0 | +11 | 155 | $0 | |
| John Mahoney | 78 | 77 | 0 | 0 | +11 | 155 | $0 | |
| Tim Collins | 75 | 80 | 0 | 0 | +11 | 155 | $0 | |
| Ross Randall | 76 | 80 | 0 | 0 | +12 | 156 | $0 | |
| Jay Horton | 83 | 76 | 0 | 0 | +15 | 159 | $0 | |
| Ron Rhoads | 79 | 82 | 0 | 0 | +17 | 161 | $0 | |
| Jim Bullard | 79 | 83 | 0 | 0 | +18 | 162 | $0 | |
| WD | Jim Hardy | 0 | 0 | 0 | 0 | 0 | $0 | |
| WD | Mike McCullough | 0 | 0 | 0 | 0 | 0 | $0 | |
| WD | Steve Melnyk | 70 | 0 | 0 | 0 | -2 | 70 | $0 |
| WD | Barney Thompson | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
| WD | Bob Menne | 77 | 0 | 0 | 0 | +5 | 77 | $0 |


