Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 37 | 23 | 37 | 23 | 0.0 | 0.75 in. | 80% | 11 mph | Rain-Snow |
| New York City, NY | 33 | 26 | 40 | 28 | -4.5 | 0.38 in. | 95% | 11 mph | Rain-Snow |
| Philadelphia, PA | 36 | 27 | 42 | 26 | -2.5 | 0.77 in. | 91% | 13 mph | Rain-Snow |
| Pittsburgh, PA | 37 | 30 | 36 | 20 | 5.5 | 0.19 in. | 83% | 6 mph | Rain-Snow |
| Richmond, VA | 37 | 31 | 49 | 29 | -5.0 | 0.57 in. | 93% | 8 mph | Rain |
| South | |||||||||
| Birmingham, AL | 61 | 42 | 56 | 34 | 6.5 | 0.03 in. | 86% | 9 mph | Rain |
| Charlotte, NC | 42 | 30 | 54 | 33 | -7.5 | 0.27 in. | 97% | 4 mph | Rain |
| Dallas, TX | 46 | 34 | 55 | 38 | -6.5 | 0.19 in. | 86% | 10 mph | Rain |
| Miami, FL | 82 | 69 | 77 | 60 | 7.0 | 75% | 8 mph | Cloudy | |
| New Orleans, LA | 73 | 55 | 60 | 41 | 13.5 | 82% | 5 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 35 | 30 | 33 | 19 | 6.5 | 0.26 in. | 87% | 5 mph | Snow |
| Cincinnati, OH | 44 | 41 | 40 | 23 | 11.0 | 0.15 in. | 95% | 7 mph | Rain |
| Detroit, MI | 33 | 32 | 29 | 17 | 9.5 | 0.26 in. | 83% | 7 mph | Snow |
| Minneapolis, MN | 27 | 7 | 25 | 8 | 0.5 | 0.14 in. | 82% | 11 mph | Snow |
| St. Louis, MO | 41 | 21 | 41 | 24 | -1.5 | 0.11 in. | 100% | 9 mph | Rain-Snow |
| West | |||||||||
| Los Angeles, CA | 62 | 53 | 66 | 50 | -0.5 | 0.03 in. | 88% | 5 mph | Rain |
| Phoenix, AZ | 64 | 43 | 69 | 47 | -4.5 | 53% | 5 mph | ||
| Salt Lake City, UT | 36 | 21 | 40 | 23 | -3.0 | 73% | 5 mph | Pt. Cloudy | |
| San Diego, CA | 63 | 55 | 65 | 50 | 1.5 | 0.08 in. | 80% | 8 mph | Rain |
| San Francisco, CA | 53 | 45 | 58 | 46 | -3.0 | 0.02 in. | 84% | 5 mph | Rain |
| Seattle, WA | 44 | 33 | 48 | 37 | -4.0 | 41% | 10 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


