Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 28 | 18 | 38 | 23 | -7.5 | 0.05 in. | 71% | 7 mph | Snow |
New York City, NY | 37 | 26 | 41 | 28 | -3.0 | 60% | 7 mph | ||
Philadelphia, PA | 41 | 24 | 43 | 27 | -2.5 | 0.02 in. | 69% | 6 mph | Snow |
Pittsburgh, PA | 34 | 25 | 38 | 21 | 0.0 | 0.01 in. | 67% | 8 mph | Snow |
Richmond, VA | 66 | 31 | 50 | 30 | 8.5 | 0.02 in. | 68% | 7 mph | Rain |
South | |||||||||
Birmingham, AL | 68 | 48 | 57 | 35 | 12.0 | 0.06 in. | 82% | 10 mph | Rain |
Charlotte, NC | 64 | 36 | 55 | 34 | 5.5 | 68% | 8 mph | ||
Dallas, TX | 71 | 45 | 58 | 40 | 9.0 | 66% | 14 mph | ||
Miami, FL | 82 | 66 | 77 | 60 | 5.5 | 0.12 in. | 74% | 7 mph | Rain |
New Orleans, LA | 77 | 55 | 63 | 41 | 14.0 | 0.07 in. | 89% | 7 mph | Rain |
Midwest | |||||||||
Chicago, IL | 32 | 23 | 35 | 21 | -0.5 | 77% | 7 mph | Cloudy | |
Cincinnati, OH | 41 | 35 | 42 | 24 | 5.0 | 0.02 in. | 85% | 9 mph | Rain |
Detroit, MI | 30 | 23 | 31 | 17 | 2.5 | 0.01 in. | 64% | 7 mph | Snow |
Minneapolis, MN | 16 | -6 | 27 | 10 | -13.5 | 0.10 in. | 70% | 5 mph | Snow |
St. Louis, MO | 36 | 27 | 43 | 25 | -2.5 | 0.16 in. | 100% | 10 mph | Rain |
West | |||||||||
Los Angeles, CA | 63 | 48 | 66 | 50 | -2.5 | 87% | 6 mph | ||
Phoenix, AZ | 70 | 41 | 70 | 48 | -3.5 | 46% | 4 mph | ||
Salt Lake City, UT | 46 | 33 | 42 | 24 | 6.5 | 67% | 10 mph | Pt. Cloudy | |
San Diego, CA | 63 | 50 | 65 | 50 | -1.0 | 73% | 4 mph | ||
San Francisco, CA | 55 | 41 | 59 | 46 | -4.5 | 85% | 5 mph | Cloudy | |
Seattle, WA | 43 | 36 | 49 | 37 | -3.5 | 0.54 in. | 83% | 10 mph | Rain-Snow |
The Diff column shows the difference between this day's temperature and the historical average.