Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 41 | 41 | 27 | 9.5 | 46% | 17 mph | Pt. Cloudy | |
New York City, NY | 50 | 39 | 44 | 31 | 7.0 | 37% | 15 mph | ||
Philadelphia, PA | 52 | 37 | 47 | 30 | 6.0 | 37% | 20 mph | ||
Pittsburgh, PA | 39 | 30 | 42 | 25 | 1.0 | 0.02 in. | 52% | 23 mph | Snow |
Richmond, VA | 60 | 37 | 54 | 32 | 5.5 | 31% | 10 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 64 | 34 | 61 | 38 | -0.5 | 60% | 4 mph | ||
Charlotte, NC | 62 | 30 | 59 | 37 | -2.0 | 41% | 6 mph | Cloudy | |
Dallas, TX | 63 | 39 | 58 | 41 | 1.5 | 59% | 7 mph | ||
Miami, FL | 75 | 57 | 79 | 62 | -4.5 | 61% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 69 | 37 | 66 | 46 | -3.0 | 75% | 4 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 34 | 21 | 40 | 25 | -5.0 | 62% | 19 mph | Pt. Cloudy | |
Cincinnati, OH | 46 | 32 | 47 | 28 | 1.5 | 54% | 16 mph | Pt. Cloudy | |
Detroit, MI | 37 | 32 | 36 | 22 | 5.5 | 53% | 23 mph | Pt. Cloudy | |
Minneapolis, MN | 27 | 14 | 32 | 16 | -3.5 | 69% | 18 mph | Pt. Cloudy | |
St. Louis, MO | 43 | 28 | 48 | 30 | -3.5 | 65% | 13 mph | ||
West | |||||||||
Los Angeles, CA | 59 | 52 | 65 | 51 | -2.5 | 91% | 5 mph | ||
Phoenix, AZ | 77 | 43 | 73 | 51 | -2.0 | 37% | 6 mph | ||
Salt Lake City, UT | 48 | 27 | 47 | 28 | 0.0 | 75% | 4 mph | ||
San Diego, CA | 63 | 55 | 65 | 52 | 0.5 | 73% | 5 mph | ||
San Francisco, CA | 55 | 43 | 61 | 47 | -5.0 | 84% | 9 mph | ||
Seattle, WA | 52 | 39 | 51 | 38 | 1.0 | 0.06 in. | 68% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.