Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 36 | 30 | 46 | 31 | -5.5 | 0.06 in. | 65% | 16 mph | Rain-Snow |
New York City, NY | 36 | 30 | 49 | 35 | -9.0 | 0.38 in. | 81% | 15 mph | Rain-Snow |
Philadelphia, PA | 39 | 32 | 52 | 34 | -7.5 | 0.68 in. | 80% | 16 mph | Rain-Snow |
Pittsburgh, PA | 34 | 28 | 49 | 30 | -8.5 | 1.07 in. | 73% | 15 mph | Rain-Snow |
Richmond, VA | 43 | 35 | 59 | 36 | -8.5 | 1.64 in. | 94% | 11 mph | Rain |
South | |||||||||
Birmingham, AL | 50 | 34 | 66 | 42 | -12.0 | 0.02 in. | 78% | 16 mph | Snow |
Charlotte, NC | 66 | 44 | 63 | 41 | 3.0 | 0.69 in. | 78% | 12 mph | Rain |
Dallas, TX | 54 | 28 | 63 | 45 | -13.0 | 53% | 6 mph | Cloudy | |
Miami, FL | 86 | 75 | 81 | 64 | 8.0 | 65% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 55 | 43 | 72 | 51 | -12.5 | 78% | 13 mph | ||
Midwest | |||||||||
Chicago, IL | 37 | 28 | 46 | 30 | -5.5 | 59% | 16 mph | ||
Cincinnati, OH | 34 | 28 | 53 | 33 | -12.0 | 0.61 in. | 92% | 15 mph | Rain-Snow |
Detroit, MI | 30 | 26 | 44 | 29 | -8.5 | 0.05 in. | 62% | 15 mph | Snow |
Minneapolis, MN | 26 | 0 | 39 | 23 | -18.0 | 68% | 5 mph | Pt. Cloudy | |
St. Louis, MO | 42 | 26 | 55 | 36 | -11.5 | 71% | 14 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 57 | 45 | 65 | 51 | -7.0 | 0.11 in. | 64% | 13 mph | Rain |
Phoenix, AZ | 60 | 43 | 76 | 53 | -13.0 | 0.16 in. | 76% | 10 mph | Rain |
Salt Lake City, UT | 45 | 37 | 53 | 34 | -2.5 | 0.13 in. | 80% | 8 mph | Rain-Snow |
San Diego, CA | 59 | 50 | 66 | 53 | -5.0 | 0.37 in. | 61% | 12 mph | Rain |
San Francisco, CA | 54 | 37 | 62 | 48 | -9.5 | 74% | 9 mph | ||
Seattle, WA | 46 | 37 | 53 | 39 | -4.5 | 67% | 10 mph |
The Diff column shows the difference between this day's temperature and the historical average.