Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 39 | 51 | 35 | -0.5 | 0.38 in. | 76% | 8 mph | Rain |
New York City, NY | 48 | 37 | 55 | 39 | -4.5 | 0.43 in. | 77% | 6 mph | Rain |
Philadelphia, PA | 54 | 37 | 58 | 39 | -3.0 | 0.40 in. | 70% | 9 mph | Rain |
Pittsburgh, PA | 41 | 28 | 55 | 34 | -10.0 | 0.08 in. | 64% | 13 mph | Rain-Snow |
Richmond, VA | 63 | 43 | 65 | 41 | 0.0 | 1.94 in. | 73% | 8 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 55 | 39 | 70 | 45 | -10.5 | 0.87 in. | 75% | 11 mph | Rain |
Charlotte, NC | 73 | 46 | 68 | 45 | 3.0 | 0.51 in. | 72% | 16 mph | Rain |
Dallas, TX | 57 | 30* | 69 | 51 | -16.5 | 54% | 8 mph | ||
Miami, FL | 86 | 75 | 82 | 66 | 6.5 | 68% | 11 mph | Pt. Cloudy | |
New Orleans, LA | 55 | 46 | 72 | 56 | -13.5 | 0.26 in. | 82% | 14 mph | Rain |
Midwest | |||||||||
Chicago, IL | 28 | 21 | 52 | 36 | -19.5 | 63% | 14 mph | Cloudy | |
Cincinnati, OH | 39 | 21 | 59 | 38 | -18.5 | 0.02 in. | 64% | 13 mph | Snow |
Detroit, MI | 34 | 22 | 52 | 35 | -15.5 | 57% | 16 mph | ||
Minneapolis, MN | 17 | 3 | 48 | 29 | -28.5 | 60% | 12 mph | Cloudy | |
St. Louis, MO | 44 | 24 | 61 | 41 | -17.0 | 63% | 15 mph | ||
West | |||||||||
Los Angeles, CA | 69 | 46 | 66 | 52 | -1.5 | 63% | 6 mph | ||
Phoenix, AZ | 71 | 45 | 81 | 56 | -10.5 | 17% | 9 mph | ||
Salt Lake City, UT | 48 | 28 | 57 | 36 | -8.5 | 61% | 13 mph | ||
San Diego, CA | 71 | 46 | 66 | 54 | -1.5 | 50% | 5 mph | ||
San Francisco, CA | 61 | 43 | 63 | 48 | -3.5 | 76% | 10 mph | ||
Seattle, WA | 51 | 37 | 55 | 40 | -3.5 | 0.18 in. | 71% | 13 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date