Sports headlines for Sunday May 18, 1975:
- Robinson Says Videotape Will Vindicate Him
- Casper Leads All The Way For Win
Final results of the 1975 First NBC New Orleans Open
Tournament held at Lakewood Country Club (New Orleans, LA) from May 15, 1975 to May 18, 1975 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Billy Casper | 67 | 68 | 66 | 70 | -17 | 271 | $30,000 |
2 | Larry Nelson | 67 | 71 | 76 | 73 | -1 | 287 | $570 |
3 | Peter Oosterhuis | 68 | 68 | 69 | 68 | -15 | 273 | $17,100 |
4 | Danny Edwards | 68 | 69 | 76 | 70 | -5 | 283 | $1,622 |
4 | Mike Morley | 68 | 72 | 71 | 72 | -5 | 283 | $1,622 |
6 | Gary Sanders | 68 | 74 | 71 | 75 | Even | 288 | $406 |
7 | Lanny Wadkins | 69 | 68 | 70 | 69 | -12 | 276 | $10,650 |
8 | Don January | 69 | 72 | 71 | 66 | -10 | 278 | $5,450 |
8 | Steve Melnyk | 69 | 69 | 68 | 72 | -10 | 278 | $5,450 |
10 | Tom Shaw | 69 | 67 | 73 | 70 | -9 | 279 | $4,075 |
11 | Dave Hill | 69 | 72 | 74 | 69 | -4 | 284 | $1,088 |
12 | Randy Erskine | 69 | 68 | 73 | 75 | -3 | 285 | $849 |
13 | Gary McCord | 69 | 74 | 72 | 79 | +6 | 294 | $0 |
14 | David Graham | 70 | 69 | 73 | 67 | -9 | 279 | $4,075 |
15 | George Knudson | 70 | 70 | 69 | 71 | -8 | 280 | $3,300 |
16 | Rod Funseth | 70 | 67 | 72 | 72 | -7 | 281 | $2,850 |
17 | Eddie Pearce | 70 | 69 | 72 | 72 | -5 | 283 | $1,622 |
18 | Alan Tapie | 70 | 70 | 74 | 70 | -4 | 284 | $1,088 |
19 | Lionel Hebert | 70 | 74 | 74 | 67 | -3 | 285 | $849 |
20 | Nate Starks | 70 | 73 | 72 | 74 | +1 | 289 | $334 |
21 | Kermit Zarley | 70 | 74 | 73 | 73 | +2 | 290 | $281 |
22 | Curtis Sifford | 70 | 73 | 71 | 78 | +4 | 292 | $113 |
23 | Bob Wynn | 71 | 66 | 70 | 70 | -11 | 277 | $7,050 |
24 | Mac McLendon | 71 | 70 | 71 | 70 | -6 | 282 | $2,475 |
25 | Jim Colbert | 71 | 70 | 73 | 69 | -5 | 283 | $1,622 |
25 | Bud Allin | 71 | 70 | 73 | 69 | -5 | 283 | $1,622 |
25 | Allen Miller | 71 | 70 | 72 | 70 | -5 | 283 | $1,622 |
25 | Dick Rhyan | 71 | 71 | 71 | 70 | -5 | 283 | $1,622 |
25 | Fred Marti | 71 | 67 | 69 | 76 | -5 | 283 | $1,622 |
30 | Charles Coody | 71 | 70 | 69 | 74 | -4 | 284 | $1,088 |
31 | Jim Dent | 71 | 68 | 69 | 77 | -3 | 285 | $849 |
32 | Bob Eastwood | 71 | 72 | 74 | 69 | -2 | 286 | $705 |
32 | Dave Newquist | 71 | 73 | 70 | 72 | -2 | 286 | $705 |
34 | Dewitt Weaver | 71 | 71 | 72 | 73 | -1 | 287 | $570 |
35 | Richard Crawford | 71 | 72 | 74 | 71 | Even | 288 | $406 |
35 | John Abendroth | 71 | 71 | 69 | 77 | Even | 288 | $406 |
37 | Dwight Nevil | 71 | 73 | 75 | 70 | +1 | 289 | $334 |
38 | Marty Fleckman | 71 | 73 | 72 | 74 | +2 | 290 | $281 |
38 | Roy Pace | 71 | 71 | 70 | 78 | +2 | 290 | $281 |
40 | Mike Wynn | 71 | 72 | 70 | 78 | +3 | 291 | $244 |
41 | Bob Dickson | 71 | 74 | 73 | 74 | +4 | 292 | $113 |
42 | Bob Smith | 72 | 66 | 73 | 71 | -6 | 282 | $2,475 |
42 | Babe Hiskey | 72 | 69 | 70 | 71 | -6 | 282 | $2,475 |
42 | Lee Trevino | 72 | 70 | 67 | 73 | -6 | 282 | $2,475 |
45 | John Jacobs | 72 | 70 | 72 | 70 | -4 | 284 | $1,088 |
46 | Ed Sneed | 72 | 68 | 75 | 71 | -2 | 286 | $705 |
47 | Grier Jones | 72 | 73 | 71 | 71 | -1 | 287 | $570 |
48 | Ron Cerrudo | 72 | 67 | 75 | 74 | Even | 288 | $406 |
49 | Jim Masserio | 72 | 73 | 73 | 71 | +1 | 289 | $334 |
50 | Florentino Molina | 72 | 72 | 78 | 71 | +5 | 293 | $0 |
50 | Gary Wintz | 72 | 72 | 71 | 78 | +5 | 293 | $0 |
52 | Larry Hinson | 73 | 70 | 67 | 68 | -10 | 278 | $5,450 |
53 | Dale Douglass | 73 | 67 | 69 | 71 | -8 | 280 | $3,300 |
54 | Bill Rogers | 73 | 68 | 75 | 68 | -4 | 284 | $1,088 |
55 | Tony Jacklin | 73 | 71 | 72 | 69 | -3 | 285 | $849 |
55 | Bob Murphy | 73 | 66 | 72 | 74 | -3 | 285 | $849 |
57 | Julius Boros | 73 | 70 | 74 | 71 | Even | 288 | $406 |
57 | Chuck Courtney | 73 | 70 | 71 | 74 | Even | 288 | $406 |
59 | Larry Ziegler | 73 | 69 | 77 | 70 | +1 | 289 | $334 |
59 | Mike Mitchell | 73 | 71 | 73 | 72 | +1 | 289 | $334 |
59 | Pat Fitzsimons | 73 | 71 | 71 | 74 | +1 | 289 | $334 |
59 | Tom Watson | 73 | 70 | 72 | 74 | +1 | 289 | $334 |
63 | Bruce Fleisher | 73 | 70 | 71 | 76 | +2 | 290 | $281 |
64 | Doug Ford | 73 | 72 | 72 | 74 | +3 | 291 | $244 |
65 | Joe Porter | 74 | 66 | 71 | 68 | -9 | 279 | $4,075 |
66 | Chi Chi Rodriguez | 74 | 70 | 74 | 69 | -1 | 287 | $570 |
67 | Tom Jenkins | 74 | 71 | 74 | 70 | +1 | 289 | $334 |
68 | Gay Brewer | 74 | 71 | 73 | 72 | +2 | 290 | $281 |
69 | Mike Reasor | 74 | 71 | 74 | 72 | +3 | 291 | $244 |
70 | Bob Risch | 75 | 70 | 69 | 70 | -4 | 284 | $1,088 |
71 | Victor Regalado | 75 | 69 | 71 | 72 | -1 | 287 | $570 |
71 | Roger Maltbie | 75 | 70 | 69 | 73 | -1 | 287 | $570 |
73 | John Lister | 75 | 70 | 72 | 73 | +2 | 290 | $281 |
74 | Lou Graham | 75 | 69 | 72 | 77 | +5 | 293 | $0 |
75 | Tom Evans | 76 | 69 | 70 | 76 | +3 | 291 | $244 |
76 | Freddie Haas | 76 | 69 | 77 | 76 | +10 | 298 | $0 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Andy North | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
Butch Baird | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
David Shuster | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
George Johnson | 76 | 70 | 0 | 0 | +2 | 146 | $0 | |
Greg Trompas | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
Jack Ewing | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Jim King | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Larry Wise | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
Ralph Johnston | 71 | 75 | 0 | 0 | +2 | 146 | $0 | |
Billy Ziobro | 71 | 76 | 0 | 0 | +3 | 147 | $0 | |
Bob Charles | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
Bob Stanton | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
Bobby Wadkins | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Bryan Abbott | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Fuzzy Zoeller | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
George Cadle | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Gibby Gilbert | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
Jack Spradlin | 78 | 69 | 0 | 0 | +3 | 147 | $0 | |
Jim Ahern | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Jim Simons | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
Lon Hinkle | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Ross Randall | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Bob Wallace | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Frank Conner | 77 | 71 | 0 | 0 | +4 | 148 | $0 | |
Homero Blancas | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Jimmy Wittenberg | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
John Schroeder | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Ras Allen | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Rod Curl | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Tommy Aaron | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Artie McNickle | 72 | 77 | 0 | 0 | +5 | 149 | $0 | |
Bert Greene | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
Bob Crissy | 81 | 68 | 0 | 0 | +5 | 149 | $0 | |
Bob Payne | 72 | 77 | 0 | 0 | +5 | 149 | $0 | |
Bobby Cole | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Dave Marr | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Frank Beard | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Mason Rudolph | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Miller Barber | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Pete Brown | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Ben Crenshaw | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Bob Lunn | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Dick Mast | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Doug Tewell | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Gardner Dickinson | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Jim Bullard | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Ken Venturi | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Vaughn Moise | 77 | 73 | 0 | 0 | +6 | 150 | $0 | |
Cesar Sanudo | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Gary Groh | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Mark Hayes | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Mike Shea | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Monty Kaser | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Van Stewart | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Bob Leaver | 79 | 73 | 0 | 0 | +8 | 152 | $0 | |
Byron Comstock | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Rich Bland | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Dave Eichelberger | 81 | 72 | 0 | 0 | +9 | 153 | $0 | |
Rafe Botts | 75 | 78 | 0 | 0 | +9 | 153 | $0 | |
Jeff Steinberg | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
Johnny Pott | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
Rocky Thompson | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
Bobby Walzel | 77 | 78 | 0 | 0 | +11 | 155 | $0 | |
George Griffin | 80 | 77 | 0 | 0 | +13 | 157 | $0 | |
WD | Leonard Thompson | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Bob Rosburg | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Bob Zender | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Jim Jamieson | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Mike Evans | 80 | 0 | 0 | 0 | +8 | 80 | $0 |