Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 66 | 57 | 76 | 59 | -6.0 | 0.28 in. | 82% | 13 mph | Rain |
New York City, NY | 63 | 59 | 78 | 63 | -9.5 | 1.58 in. | 93% | 10 mph | Rain |
Philadelphia, PA | 69 | 61 | 82 | 63 | -7.5 | 1.47 in. | 92% | 10 mph | Rain |
Pittsburgh, PA | 75 | 63 | 79 | 57 | 1.0 | 0.12 in. | 68% | 11 mph | Rain |
Richmond, VA | 75 | 63 | 85 | 64 | -5.5 | 0.82 in. | 87% | 9 mph | Rain |
South | |||||||||
Birmingham, AL | 84 | 68 | 87 | 65 | 0.0 | 0.40 in. | 75% | 5 mph | Rain |
Charlotte, NC | 81 | 68 | 86 | 66 | -1.5 | 0.23 in. | 80% | 10 mph | Rain |
Dallas, TX | 86 | 61 | 88 | 69 | -5.0 | 64% | 2 mph | ||
Miami, FL | 89 | 75 | 89 | 75 | 0.0 | 72% | 7 mph | Pt. Cloudy | |
New Orleans, LA | 84 | 73 | 89 | 70 | -1.0 | 0.60 in. | 87% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 75 | 60 | 79 | 61 | -2.5 | 63% | 16 mph | ||
Cincinnati, OH | 79 | 63 | 82 | 61 | -0.5 | 0.19 in. | 68% | 12 mph | Rain-T'storm |
Detroit, MI | 79 | 64 | 79 | 59 | 2.5 | 0.04 in. | 66% | 14 mph | Rain |
Minneapolis, MN | 73 | 57 | 78 | 57 | -2.5 | 0.57 in. | 69% | 13 mph | Rain |
St. Louis, MO | 82 | 60 | 85 | 65 | -4.0 | 60% | 11 mph | ||
West | |||||||||
Los Angeles, CA | 70 | 59 | 72 | 60 | -1.5 | 84% | 5 mph | Pt. Cloudy | |
Phoenix, AZ | 106 | 71 | 103 | 77 | -1.5 | 12% | 7 mph | ||
Salt Lake City, UT | 87 | 57 | 82 | 55 | 3.5 | 31% | 9 mph | ||
San Diego, CA | 68 | 63 | 70 | 62 | -0.5 | 77% | 6 mph | Pt. Cloudy | |
San Francisco, CA | 66 | 53 | 70 | 54 | -2.5 | 72% | 10 mph | ||
Seattle, WA | 82 | 54 | 69 | 51 | 8.0 | 51% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.