Cashbox Top Albums
Week Ending July 12, 1975
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | 1 | 1 | 1 | 6 | |
Elton John (MCA 2142) | ||||||
2 | VENUS AND MARS | 2 | 2 | 7 | 5 | |
Wings (Capitol SMAS-11419) | ||||||
3 | ONE OF THESE NIGHTS | 8 | 17 | 29 | 4 | |
Eagles (Asylum 7E-1039) | ||||||
4 | FOUR WHEEL DRIVE | 5 | 5 | 9 | 8 | |
Bachman-Turner Overdrive (Mercury SRM-1-1027) | ||||||
5 | THAT'S THE WAY OF THE WORLD | 3 | 4 | 2 | 18 | |
Earth, Wind & Fire (Columbia PC 33280) | ||||||
6 | STAMPEDE | 4 | 3 | 3 | 9 | |
Doobie Brothers (WB BS 2835) | ||||||
7 | LOVE WILL KEEP US TOGETHER | 21 | 34 | 95 | 4 | |
Captain & Tennille (A&M SP-3505) | ||||||
8 | THE HEAT IS ON | 14 | 18 | 50 | 4 | |
Isley Brothers (T-Neck PZ 33536) | ||||||
9 | FANDANGO | 10 | 11 | 17 | 9 | |
ZZ Top (London PS 656) | ||||||
10 | DISCO BABY | 13 | 15 | 27 | 10 | |
Van McCoy (Avco AV 69006) | ||||||
11 | MADE IN THE SHADE | 18 | 25 | 55 | 4 | |
Rolling Stones (Rolling Stones COC 79102) | ||||||
12 | SURVIVAL | 12 | 13 | 13 | 11 | |
O'Jays (Philadelphia Intl. KZ 33150) | ||||||
13 | HORIZON | 17 | 23 | -- | 3 | |
Carpenters (A&M SP-4530) | ||||||
14 | METAMORPHOSIS | 16 | 19 | 46 | 4 | |
Rolling Stones (London ANA-1) | ||||||
15 | CHICAGO VIII | 7 | 8 | 4 | 14 | |
Chicago (Columbia PC 33100) | ||||||
16 | CUT THE CAKE | 20 | 28 | -- | 3 | |
Average White Band (Atlantic SD 18140) | ||||||
17 | GORILLA | 19 | 20 | 37 | 7 | |
James Taylor (WB BS 2866) | ||||||
18 | TOMMY | 6 | 6 | 6 | 16 | |
Original Film Soundtrack (Polydor PD2-9502) | ||||||
19 | WELCOME TO MY NIGHTMARE | 9 | 7 | 5 | 17 | |
Alice Cooper (Atlantic SD 18130) | ||||||
20 | DIAMONDS & RUST | 22 | 26 | 35 | 8 | |
Joan Baez (A&M SP-4527) | ||||||
21 | MR. MAGIC | 15 | 16 | 18 | 17 | |
Grover Washington, Jr. (Kudu KU 20) | ||||||
22 | SPIRIT OF AMERICA | 11 | 10 | 11 | 11 | |
Beach Boys (Capitol SVBB 11384) | ||||||
23 | BLUE SKY NIGHT THUNDER | 23 | 21 | 22 | 18 | |
Michael Murphey (Epic KE 33290) | ||||||
24 | ADVENTURES IN PARADISE | 26 | 29 | 36 | 7 | |
Minnie Riperton (Epic PE 33454) | ||||||
25 | HEARTS | 27 | 9 | 8 | 15 | |
America (WB BS 2852) | ||||||
26 | JUDITH | 24 | 22 | 23 | 14 | |
Judy Collins (Elektra 7E-1032) | ||||||
27 | WHY CAN'T WE BE FRIENDS | 32 | 49 | -- | 3 | |
War (United Artists EA 441-G) | ||||||
28 | TOYS IN THE ATTIC | 28 | 14 | 14 | 12 | |
Aerosmith (Columbia PC 33479) | ||||||
29 | STRAIGHT SHOOTER | 25 | 12 | 12 | 13 | |
Bad Company (Swan Song SS 8413) | ||||||
30 | THE ORIGINAL SOUNDTRACK | 34 | 39 | 42 | 10 | |
10cc (Mercury SRM-1-1029) | ||||||
31 | BEFORE THE NEXT TEARDROP FALLS | 30 | 31 | 34 | 10 | |
Freddy Fender (ABC DOSD 2020) | ||||||
32 | HE DON'T LOVE YOU | 29 | 24 | 24 | 12 | |
Tony Orlando & Dawn (Elektra 7E-1034) | ||||||
33 | TWO LANE HIGHWAY | 38 | 46 | 56 | 6 | |
Pure Prairie League (RCA APL1-0933) | ||||||
34 | TO BE TRUE | 35 | 30 | 31 | 16 | |
Harold Melvin & The Blue Notes (Philadelphia Intl. KZ 3314) | ||||||
35 | THE LAST FAREWELL & OTHER HITS | 36 | 36 | 39 | 10 | |
Roger Whittaker (RCA APL1-0855) | ||||||
36 | MY WAY | 37 | 38 | 40 | 13 | |
Major Harris (Atlantic SD 18119) | ||||||
37 | CHOCOLATE CHIP | 42 | 51 | 79 | 4 | |
Isaac Hayes (Soul ABCD 874) | ||||||
38 | PLAYING POSSUM | 31 | 32 | 15 | 11 | |
Carly Simon (Elektra 7E-1033) | ||||||
39 | CAUGHT IN THE ACT | 41 | 42 | 48 | 11 | |
Commodores (Motown M6-820S1) | ||||||
40 | STILLS | 65 | -- | -- | 2 | |
Stephen Stills (Columbia PC 33575) | ||||||
41 | BLOW BY BLOW | 43 | 41 | 10 | 14 | |
Jeff Beck (Epic PE 33409) | ||||||
42 | TODAY | 44 | 52 | 64 | 6 | |
Elvis Presley (RCA APL1-1039) | ||||||
43 | GREATEST HITS | 79 | -- | -- | 2 | |
Cat Stevens (A&M SP-4519) | ||||||
44 | A QUIET STORM | 39 | 40 | 41 | 11 | |
Smokey Robinson (Tamla T6-337S1) | ||||||
45 | SOAP OPERA | 45 | 48 | 53 | 8 | |
Kinks (RCA LPL1-5081) | ||||||
46 | BETWEEN THE LINES | 55 | 60 | 69 | 7 | |
Janis Ian (Columbia PC 33494) | ||||||
47 | MANHATTAN TRANSFER | 48 | 50 | 54 | 9 | |
Manhattan Transfer (Atlantic SD 18133) | ||||||
48 | PHONE CALL FROM GOD | 50 | 53 | 60 | 6 | |
Jerry Jordan (MCA 473) | ||||||
49 | PHYSICAL GRAFFITI | 46 | 43 | 19 | 19 | |
Led Zeppelin (Swan Song SS 2200) | ||||||
50 | TALE SPINNIN' | 51 | 59 | 67 | 6 | |
Weather Report (Columbia PC 33417) | ||||||
51 | MATCHING TIE & HANDKERCHIEF | 52 | 54 | 57 | 10 | |
Monty Python (Arista AL 4039) | ||||||
52 | COMING DOWN YOUR WAY | 56 | 66 | 76 | 5 | |
Three Dog Night (ABC ABCD 888) | ||||||
53 | MICKEY MOUSE | 47 | 47 | 52 | 8 | |
Various Artists (Disneyland 1362) | ||||||
54 | UNIVERSAL LOVE | 58 | 65 | 89 | 4 | |
MFSB (Philadelphia Intl. KZ 33158) | ||||||
55 | I'M JESSI COLTER | 59 | 76 | 83 | 5 | |
Jessi Colter (Capitol ST-11363) | ||||||
56 | ELTON JOHN'S GREATEST HITS | 57 | 58 | 28 | 35 | |
Elton John (MCA 2128) | ||||||
57 | MELISSA | 63 | 72 | 84 | 12 | |
Melissa Manchester (Arista AL 4031) | ||||||
58 | INITIATION | 60 | 74 | 88 | 4 | |
Todd Rundgren (Bearsville BR 6957) | ||||||
59 | MAIN COURSE | 69 | 79 | 90 | 4 | |
Bee Gees (RSO SO 4807) | ||||||
60 | AMERICA'S CHOICE | 53 | 55 | 61 | 9 | |
Hot Tuna (RCA BFL1-0820) | ||||||
61 | JOHN DENVER'S GREATEST HITS | 62 | 64 | 66 | 85 | |
John Denver (RCA CPL1-0374) | ||||||
62 | PICTURES AT AN EXHIBITION | 64 | 67 | 74 | 7 | |
Tomita (RCA ARL1-0838) | ||||||
63 | BURNIN' THING | 77 | -- | -- | 2 | |
Mac Davis (Columbia PC 33551) | ||||||
64 | DAWN'S GREATEST HITS | 74 | -- | -- | 2 | |
Tony Orlando & Dawn (Arista AL 4045) | ||||||
65 | AN EVENING WITH JOHN DENVER | 54 | 57 | 20 | 19 | |
John Denver (RCA CPL2-0764) | ||||||
66 | TROUBLE IN PARADISE | 73 | 82 | 96 | 4 | |
Souther-Hillman-Furay Band (Asylum 7E-1036) | ||||||
67 | A SONG FOR YOU | 49 | 45 | 16 | 22 | |
Temptations (Gordy G6-969S1) | ||||||
68 | EXPANSIONS | 70 | 73 | 80 | 5 | |
Lonnie Liston Smith & The Cosmic Echoes (Flying Dutchman BDL1-0934) | ||||||
69 | WILL O' THE WISP | 40 | 35 | 32 | 12 | |
Leon Russell (Shelter SR 2138) | ||||||
70 | HAVE YOU NEVER BEEN MELLOW | 67 | 71 | 21 | 21 | |
Olivia Newton-John (MCA 2133) | ||||||
71 | HEART LIKE A WHEEL | 71 | 77 | 86 | 31 | |
Linda Ronstadt (Capitol ST-11358) | ||||||
72 | IN THE POCKET | 61 | 63 | 68 | 8 | |
Stanley Turrentine (Fantasy F-9478) | ||||||
73 | MOVING VIOLATION | 80 | 87 | 97 | 4 | |
Jackson 5 (Motown M6-829S1) | ||||||
74 | CLOSEUP | 76 | 78 | 81 | 15 | |
Frankie Valli (Private Stock PS 2000) | ||||||
75 | STEPPIN' | 81 | 89 | 100 | 4 | |
Pointer Sisters (Blue Thumb BTSD 6021) | ||||||
76 | DISCO TEX & HIS SEX-O-LETTES | 78 | 85 | 93 | 4 | |
Disco Tex & His Sex-O-Lettes (Chelsea CHL 505) | ||||||
77 | JASMINE NIGHTDREAMS | 83 | 93 | -- | 3 | |
Edgar Winter Group (Blue Sky PZ 33483) | ||||||
78 | BLIND BABY | 84 | 94 | -- | 3 | |
New Birth (Buddah BDS 5636) | ||||||
79 | ENDLESS SUMMER | 82 | 91 | -- | 22 | |
Beach Boys (Capitol SVBB 11307) | ||||||
80 | SPARTACUS | 86 | 97 | -- | 3 | |
Triumvirat (Capitol ST-11392) | ||||||
81 | AIN'T NO WAY TO TREAT A LADY | -- | -- | -- | 1 | |
Helen Reddy (Capitol ST-114148) | ||||||
82 | SHABAZZ | 89 | 100 | -- | 3 | |
Billy Cobham (Atlantic SD 18139) | ||||||
83 | SNEAKIN' SALLY THROUGH THE ALLEY | 91 | -- | -- | 2 | |
Robert Palmer (Island ILPS 9294) | ||||||
84 | THANK YOU BABY | 93 | -- | -- | 2 | |
Stylistics (Avco AV 69008) | ||||||
85 | TOM CAT | 33 | 27 | 30 | 15 | |
Tom Scott & The L.A. Express (Ode SP 77029) | ||||||
86 | NEW CITY | 88 | 90 | 99 | 4 | |
Blood Sweat & Tears (Columbia PC 33484) | ||||||
87 | CHOCOLATE CITY | 66 | 62 | 65 | 10 | |
Parliament (Casablanca NBLP 7014) | ||||||
88 | NOTHIN' FANCY | 90 | 44 | 25 | 14 | |
Lynyrd Skynyrd (MCA 2137) | ||||||
89 | BACK HOME AGAIN | 87 | 86 | 58 | 54 | |
John Denver (RCA CPL1-0548) | ||||||
90 | EVERY TIME YOU TOUCH ME | -- | -- | -- | 1 | |
Charlie Rich (Epic PE 33455) | ||||||
91 | DYN-O-MITE | 95 | -- | -- | 2 | |
Jimmie Walker (Buddah BDS 5635) | ||||||
92 | AMBROSIA | -- | -- | -- | 1 | |
Ambrosia (20th Century T-434) | ||||||
93 | JUKE JOINT JUMP | 68 | 69 | 75 | 7 | |
Elvin Bishop (Capricorn CP 0151) | ||||||
94 | THE AURA WILL PREVAIL | 72 | 68 | 70 | 7 | |
George Duke (BASF 25613) | ||||||
95 | THE WIZ | 97 | 83 | 51 | 9 | |
Original Cast Recording (Atlantic SD 1837) | ||||||
96 | BRECKER BROTHERS | -- | -- | -- | 1 | |
Brecker Brothers Band (Arista AL 4037) | ||||||
97 | THERE'S NO PLACE LIKE AMERICA TODAY | -- | -- | -- | 1 | |
Curtis Mayfield (Curtom CU 5001) | ||||||
98 | DRESSED TO KILL | 92 | 37 | 38 | 11 | |
Kiss (Casablanca NBLP 7016) | ||||||
99 | TANYA TUCKER | 100 | 81 | 82 | 6 | |
Tanya Tucker (MCA 2141) | ||||||
100 | PILOT | -- | -- | -- | 1 | |
Pilot (EMI ST-11368) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Ian Hunter" by Ian Hunter (# 75)
• "Discotheque" by Herbie Mann (# 85)
• "The Dark Side Of The Moon" by Pink Floyd (# 94)
• "Chase The Clouds Away" by Chuck Mangione (# 96)
• "Supernatural" by Ben E. King (# 98)
• "Rolling Down A Mountainside" by Main Ingredient (# 99)