Sports headlines for Sunday July 20, 1975:
- Maltbie Wins Again
Final results of the 1975 Pleasant Valley Classic
Tournament held at Pleasant Valley Country Club (Sutton, MA) from July 17, 1975 to July 20, 1975 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Lee Trevino | 70 | 66 | 74 | 70 | -4 | 280 | $6,150 |
2 | Bud Allin | 70 | 67 | 72 | 69 | -6 | 278 | $9,750 |
3 | Lee Elder | 68 | 67 | 73 | 73 | -3 | 281 | $4,600 |
4 | Bob Murphy | 73 | 67 | 74 | 71 | +1 | 285 | $1,114 |
4 | Lanny Wadkins | 72 | 67 | 73 | 73 | +1 | 285 | $1,114 |
6 | Victor Regalado | 73 | 67 | 72 | 76 | +4 | 288 | $511 |
7 | Mike Wynn | 75 | 67 | 75 | 74 | +7 | 291 | $350 |
8 | Mac McLendon | 70 | 68 | 70 | 69 | -7 | 277 | $22,800 |
9 | Ben Crenshaw | 69 | 68 | 71 | 70 | -6 | 278 | $9,750 |
10 | Hale Irwin | 70 | 68 | 73 | 70 | -3 | 281 | $4,600 |
10 | George Johnson | 69 | 68 | 72 | 72 | -3 | 281 | $4,600 |
12 | Mason Rudolph | 73 | 68 | 74 | 69 | Even | 284 | $1,668 |
12 | Danny Edwards | 70 | 68 | 69 | 77 | Even | 284 | $1,668 |
14 | Artie McNickle | 73 | 68 | 76 | 72 | +5 | 289 | $425 |
15 | George Knudson | 69 | 69 | 72 | 70 | -4 | 280 | $6,150 |
16 | Bruce Crampton | 75 | 69 | 69 | 70 | -1 | 283 | $3,400 |
17 | Dave Stockton | 70 | 69 | 73 | 72 | Even | 284 | $1,668 |
18 | Homero Blancas | 70 | 69 | 71 | 77 | +3 | 287 | $660 |
19 | Bobby Wadkins | 73 | 69 | 77 | 70 | +5 | 289 | $425 |
20 | Bob Unger | 73 | 69 | 75 | 74 | +7 | 291 | $350 |
21 | Barry Jaeckel | 73 | 69 | 75 | 75 | +8 | 292 | $325 |
22 | Jim Simons | 69 | 70 | 74 | 65 | -6 | 278 | $9,750 |
23 | Jim Masserio | 73 | 70 | 69 | 71 | -1 | 283 | $3,400 |
24 | Takashi Murakami | 73 | 70 | 73 | 68 | Even | 284 | $1,668 |
24 | Lyn Lott | 74 | 70 | 70 | 70 | Even | 284 | $1,668 |
26 | Frank Beard | 73 | 70 | 72 | 70 | +1 | 285 | $1,114 |
26 | Dave Eichelberger | 70 | 70 | 73 | 72 | +1 | 285 | $1,114 |
28 | Sammy Rachels | 71 | 70 | 74 | 71 | +2 | 286 | $800 |
28 | Ralph Johnston | 72 | 70 | 71 | 73 | +2 | 286 | $800 |
28 | Allen Miller | 71 | 70 | 72 | 73 | +2 | 286 | $800 |
31 | Gibby Gilbert | 73 | 70 | 74 | 71 | +4 | 288 | $511 |
31 | David Glenz | 72 | 70 | 74 | 72 | +4 | 288 | $511 |
31 | Bob Goalby | 70 | 70 | 75 | 73 | +4 | 288 | $511 |
34 | Bert Greene | 74 | 70 | 75 | 70 | +5 | 289 | $425 |
34 | Roy Pace | 72 | 70 | 75 | 72 | +5 | 289 | $425 |
34 | Bob Allard | 74 | 70 | 72 | 73 | +5 | 289 | $425 |
37 | Mike McCullough | 71 | 70 | 78 | 71 | +6 | 290 | $375 |
38 | Phil Rodgers | 71 | 70 | 78 | 74 | +9 | 293 | $305 |
39 | Florentino Molina | 74 | 70 | 75 | 75 | +10 | 294 | $0 |
40 | Roger Maltbie | 72 | 71 | 67 | 66 | -8 | 276 | $40,000 |
41 | Al Geiberger | 70 | 71 | 70 | 70 | -3 | 281 | $4,600 |
41 | Rod Curl | 66 | 71 | 71 | 73 | -3 | 281 | $4,600 |
43 | Chuck Courtney | 68 | 71 | 70 | 73 | -2 | 282 | $3,400 |
44 | Art Wall | 69 | 71 | 74 | 69 | -1 | 283 | $3,400 |
44 | Mark Hayes | 69 | 71 | 72 | 71 | -1 | 283 | $3,400 |
46 | Larry Nelson | 70 | 71 | 74 | 69 | Even | 284 | $1,668 |
46 | Grier Jones | 72 | 71 | 70 | 71 | Even | 284 | $1,668 |
48 | Dan Sikes | 72 | 71 | 73 | 69 | +1 | 285 | $1,114 |
48 | Ed Dougherty | 72 | 71 | 72 | 70 | +1 | 285 | $1,114 |
48 | Bob Stanton | 70 | 71 | 74 | 70 | +1 | 285 | $1,114 |
48 | Jim Wiechers | 71 | 71 | 72 | 71 | +1 | 285 | $1,114 |
52 | Gary Sanders | 73 | 71 | 73 | 70 | +3 | 287 | $660 |
52 | Fred Marti | 73 | 71 | 72 | 71 | +3 | 287 | $660 |
54 | Chi Chi Rodriguez | 72 | 71 | 71 | 74 | +4 | 288 | $511 |
55 | Tom Shaw | 73 | 71 | 73 | 72 | +5 | 289 | $425 |
55 | Bob Wynn | 73 | 71 | 71 | 74 | +5 | 289 | $425 |
57 | Butch Baird | 73 | 71 | 76 | 73 | +9 | 293 | $305 |
58 | Bobby Mitchell | 71 | 71 | 75 | 80 | +13 | 297 | $0 |
59 | Steve Melnyk | 71 | 72 | 70 | 69 | -2 | 282 | $3,400 |
60 | Dave Hill | 71 | 72 | 74 | 69 | +2 | 286 | $800 |
61 | Bob Benson | 72 | 72 | 73 | 71 | +4 | 288 | $511 |
61 | Ken Still | 72 | 72 | 72 | 72 | +4 | 288 | $511 |
63 | Frank Conner | 71 | 72 | 72 | 74 | +5 | 289 | $425 |
64 | Eddie Pearce | 68 | 72 | 79 | 71 | +6 | 290 | $375 |
65 | Julius Boros | 70 | 72 | 76 | 78 | +12 | 296 | $0 |
66 | Mike Hill | 69 | 73 | 75 | 67 | Even | 284 | $1,668 |
67 | Mike Reasor | 71 | 73 | 69 | 72 | +1 | 285 | $1,114 |
68 | Dale Douglass | 71 | 73 | 74 | 73 | +7 | 291 | $350 |
69 | Jim Marshall | 70 | 73 | 76 | 73 | +8 | 292 | $325 |
70 | Dwight Nevil | 71 | 73 | 76 | 80 | +16 | 300 | $0 |
71 | Miller Barber | 67 | 74 | 69 | 68 | -6 | 278 | $9,750 |
72 | Gary McCord | 70 | 74 | 69 | 69 | -2 | 282 | $3,400 |
73 | Peter Oosterhuis | 70 | 74 | 71 | 68 | -1 | 283 | $3,400 |
74 | Leonard Thompson | 69 | 74 | 74 | 68 | +1 | 285 | $1,114 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Barney Thompson | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Jim King | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Babe Hiskey | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Bobby Phillips | 70 | 76 | 0 | 0 | +4 | 146 | $0 | |
Bruce Lietzke | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
David Graham | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Doug Tewell | 76 | 70 | 0 | 0 | +4 | 146 | $0 | |
George Cadle | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
J.C. Snead | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Joe Inman | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Joe Porter | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
John Lister | 76 | 70 | 0 | 0 | +4 | 146 | $0 | |
Kermit Zarley | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Larry Ziegler | 71 | 75 | 0 | 0 | +4 | 146 | $0 | |
Rex Caldwell | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Rik Massengale | 70 | 76 | 0 | 0 | +4 | 146 | $0 | |
Rod Funseth | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Bert Yancey | 76 | 71 | 0 | 0 | +5 | 147 | $0 | |
Bob Eastwood | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Bob Smith | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Bruce Fleisher | 76 | 71 | 0 | 0 | +5 | 147 | $0 | |
Doug Sanders | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Gary Wintz | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
George Archer | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
John Schlee | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Mike Morley | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Terry Diehl | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Tom Evans | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Tom Kite | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Wally Armstrong | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Bob Dickson | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Bob Shaw | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Don Iverson | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Howard Twitty | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Jim Barber | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Jimmy Wittenberg | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Lionel Hebert | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Mike Mitchell | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Randy Feather | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Richard Crawford | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Terry Dill | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Bob Menne | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Bob Payne | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Charles Coody | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Dick Lotz | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Dick Mast | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Jerry Heard | 78 | 71 | 0 | 0 | +7 | 149 | $0 | |
Joe Carr | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Larry Hinson | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Monty Kaser | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Paul Barkhouse | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Tom Jenkins | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Tommy Aaron | 78 | 71 | 0 | 0 | +7 | 149 | $0 | |
John Toepel | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Pete Brown | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Alan Tapie | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Ross Randall | 78 | 73 | 0 | 0 | +9 | 151 | $0 | |
Bob Zender | 77 | 75 | 0 | 0 | +10 | 152 | $0 | |
Greg Trompas | 77 | 75 | 0 | 0 | +10 | 152 | $0 | |
Billy Ziobro | 70 | 83 | 0 | 0 | +11 | 153 | $0 | |
Byron Comstock | 76 | 77 | 0 | 0 | +11 | 153 | $0 | |
Ross Coon | 76 | 77 | 0 | 0 | +11 | 153 | $0 | |
Steve Cain | 74 | 79 | 0 | 0 | +11 | 153 | $0 | |
Calvin Peete | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Jack Spradlin | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
John Abendroth | 76 | 78 | 0 | 0 | +12 | 154 | $0 | |
Antonio Cerda | 78 | 77 | 0 | 0 | +13 | 155 | $0 | |
Austin Straub | 77 | 79 | 0 | 0 | +14 | 156 | $0 | |
Jay Dolan | 75 | 81 | 0 | 0 | +14 | 156 | $0 | |
Tony Chomenko | 84 | 72 | 0 | 0 | +14 | 156 | $0 | |
Duke Butler | 79 | 79 | 0 | 0 | +16 | 158 | $0 | |
WD | Bryan Abbott | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Rick Rhoads | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Bruce Devlin | 74 | 0 | 0 | 0 | +3 | 74 | $0 |
WD | Roger Parker | 74 | 0 | 0 | 0 | +3 | 74 | $0 |
WD | Doug Ford | 75 | 0 | 0 | 0 | +4 | 75 | $0 |
WD | Wayne Yates | 80 | 0 | 0 | 0 | +9 | 80 | $0 |