Cashbox Top Albums
Week Ending August 2, 1975
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | 1 | 2 | 1 | 9 | |
| Elton John (MCA 2142) | ||||||
| 2 | ONE OF THESE NIGHTS | 2 | 3 | 3 | 7 | |
| Eagles (Asylum 7E-1039) | ||||||
| 3 | VENUS AND MARS | 3 | 1 | 2 | 8 | |
| Wings (Capitol SMAS-11419) | ||||||
| 4 | LOVE WILL KEEP US TOGETHER | 4 | 4 | 7 | 7 | |
| Captain & Tennille (A&M SP-3505) | ||||||
| 5 | CUT THE CAKE | 6 | 9 | 16 | 6 | |
| Average White Band (Atlantic SD 18140) | ||||||
| 6 | THE HEAT IS ON | 5 | 7 | 8 | 7 | |
| Isley Brothers (T-Neck PZ 33536) | ||||||
| 7 | MADE IN THE SHADE | 7 | 8 | 11 | 7 | |
| Rolling Stones (Rolling Stones COC 79102) | ||||||
| 8 | THAT'S THE WAY OF THE WORLD | 8 | 6 | 5 | 21 | |
| Earth, Wind & Fire (Columbia PC 33280) | ||||||
| 9 | GORILLA | 13 | 14 | 17 | 10 | |
| James Taylor (WB BS 2866) | ||||||
| 10 | HORIZON | 11 | 11 | 13 | 6 | |
| Carpenters (A&M SP-4530) | ||||||
| 11 | GREATEST HITS | 16 | 20 | 43 | 5 | |
| Cat Stevens (A&M SP-4519) | ||||||
| 12 | DISCO BABY | 10 | 10 | 10 | 13 | |
| Van McCoy (Avco AV 69006) | ||||||
| 13 | FOUR WHEEL DRIVE | 9 | 5 | 4 | 11 | |
| Bachman-Turner Overdrive (Mercury SRM-1-1027) | ||||||
| 14 | STILLS | 18 | 21 | 40 | 5 | |
| Stephen Stills (Columbia PC 33575) | ||||||
| 15 | WHY CAN'T WE BE FRIENDS | 19 | 24 | 27 | 6 | |
| War (United Artists EA 441-G) | ||||||
| 16 | METAMORPHOSIS | 12 | 12 | 14 | 7 | |
| Rolling Stones (London ANA-1) | ||||||
| 17 | DIAMONDS & RUST | 17 | 18 | 20 | 11 | |
| Joan Baez (A&M SP-4527) | ||||||
| 18 | THE ORIGINAL SOUNDTRACK | 21 | 26 | 30 | 13 | |
| 10cc (Mercury SRM-1-1029) | ||||||
| 19 | FANDANGO | 20 | 15 | 9 | 12 | |
| ZZ Top (London PS 656) | ||||||
| 20 | TOYS IN THE ATTIC | 22 | 25 | 28 | 15 | |
| Aerosmith (Columbia PC 33479) | ||||||
| 21 | RED OCTOPUS | 34 | 89 | -- | 3 | ![]() |
| Jefferson Starship (Grunt BFL1-099) | ||||||
| 22 | THE BASEMENT TAPES | 76 | -- | -- | 2 | ![]() |
| Bob Dylan & The Band (Columbia C2 33682) | ||||||
| 23 | CHOCOLATE CHIP | 26 | 30 | 37 | 7 | |
| Isaac Hayes (Soul ABCD 874) | ||||||
| 24 | BETWEEN THE LINES | 28 | 37 | 46 | 10 | |
| Janis Ian (Columbia PC 33494) | ||||||
| 25 | TONIGHT'S THE NIGHT | 30 | 55 | -- | 3 | |
| Neil Young (Reprise MS 2221) | ||||||
| 26 | SURVIVAL | 23 | 16 | 12 | 14 | |
| O'Jays (Philadelphia Intl. KZ 33150) | ||||||
| 27 | TOMMY | 15 | 17 | 18 | 19 | ![]() |
| Original Film Soundtrack (Polydor PD2-9502) | ||||||
| 28 | SPIRIT OF AMERICA | 29 | 28 | 22 | 14 | |
| Beach Boys (Capitol SVBB 11384) | ||||||
| 29 | STAMPEDE | 14 | 13 | 6 | 12 | ![]() |
| Doobie Brothers (WB BS 2835) | ||||||
| 30 | ADVENTURES IN PARADISE | 24 | 23 | 24 | 10 | |
| Minnie Riperton (Epic PE 33454) | ||||||
| 31 | WELCOME TO MY NIGHTMARE | 25 | 22 | 19 | 20 | |
| Alice Cooper (Atlantic SD 18130) | ||||||
| 32 | HEARTS | 27 | 29 | 25 | 18 | |
| America (WB BS 2852) | ||||||
| 33 | MR. MAGIC | 31 | 27 | 21 | 20 | |
| Grover Washington, Jr. (Kudu KU 20) | ||||||
| 34 | CHICAGO VIII | 33 | 19 | 15 | 17 | |
| Chicago (Columbia PC 33100) | ||||||
| 35 | MAIN COURSE | 41 | 48 | 59 | 7 | |
| Bee Gees (RSO SO 4807) | ||||||
| 36 | CAUGHT IN THE ACT | 36 | 38 | 39 | 14 | |
| Commodores (Motown M6-820S1) | ||||||
| 37 | DAWN'S GREATEST HITS | 42 | 47 | 64 | 5 | |
| Tony Orlando & Dawn (Arista AL 4045) | ||||||
| 38 | HAVE YOU NEVER BEEN MELLOW | 52 | 67 | 70 | 24 | ![]() |
| Olivia Newton-John (MCA 2133) | ||||||
| 39 | ONE SIZE FITS ALL | 51 | 84 | -- | 3 | ![]() |
| Frank Zappa & The Mothers Of Invention (Discreet DS 2216) | ||||||
| 40 | HEAD OVER HEELS | 53 | 83 | -- | 3 | ![]() |
| Poco (ABC ABCD 890) | ||||||
| 41 | BLOW BY BLOW | 43 | 42 | 41 | 17 | |
| Jeff Beck (Epic PE 33409) | ||||||
| 42 | MELISSA | 47 | 51 | 57 | 15 | |
| Melissa Manchester (Arista AL 4031) | ||||||
| 43 | UNIVERSAL LOVE | 45 | 46 | 54 | 7 | |
| MFSB (Philadelphia Intl. KZ 33158) | ||||||
| 44 | AMBROSIA | 68 | 78 | 92 | 4 | ![]() |
| Ambrosia (20th Century T-434) | ||||||
| 45 | A QUIET STORM | 46 | 43 | 44 | 14 | |
| Smokey Robinson (Tamla T6-337S1) | ||||||
| 46 | AIN'T NO WAY TO TREAT A LADY | 54 | 60 | 81 | 4 | |
| Helen Reddy (Capitol ST-114148) | ||||||
| 47 | COMING DOWN YOUR WAY | 48 | 49 | 52 | 8 | |
| Three Dog Night (ABC ABCD 888) | ||||||
| 48 | BURNIN' THING | 50 | 56 | 63 | 5 | |
| Mac Davis (Columbia PC 33551) | ||||||
| 49 | JUDITH | 49 | 39 | 26 | 17 | |
| Judy Collins (Elektra 7E-1032) | ||||||
| 50 | STEPPIN' | 56 | 63 | 75 | 7 | |
| Pointer Sisters (Blue Thumb BTSD 6021) | ||||||
| 51 | TO BE TRUE | 39 | 34 | 34 | 19 | ![]() |
| Harold Melvin & The Blue Notes (Philadelphia Intl. KZ 3314) | ||||||
| 52 | MOVING VIOLATION | 59 | 65 | 73 | 7 | |
| Jackson 5 (Motown M6-829S1) | ||||||
| 53 | BEFORE THE NEXT TEARDROP FALLS | 35 | 33 | 31 | 13 | ![]() |
| Freddy Fender (ABC DOSD 2020) | ||||||
| 54 | JOHN DENVER'S GREATEST HITS | 57 | 59 | 61 | 88 | |
| John Denver (RCA CPL1-0374) | ||||||
| 55 | BLUE SKY NIGHT THUNDER | 38 | 31 | 23 | 21 | ![]() |
| Michael Murphey (Epic KE 33290) | ||||||
| 56 | GOOD VIBRATIONS | 75 | -- | -- | 2 | ![]() |
| Beach Boys (WB MS 2223) | ||||||
| 57 | TODAY | 40 | 40 | 42 | 9 | ![]() |
| Elvis Presley (RCA APL1-1039) | ||||||
| 58 | ELTON JOHN'S GREATEST HITS | 60 | 54 | 56 | 38 | |
| Elton John (MCA 2128) | ||||||
| 59 | CLOSEUP | 62 | 66 | 74 | 18 | |
| Frankie Valli (Private Stock PS 2000) | ||||||
| 60 | SPARTACUS | 64 | 72 | 80 | 6 | |
| Triumvirat (Capitol ST-11392) | ||||||
| 61 | THE LAST FAREWELL & OTHER HITS | 37 | 35 | 35 | 13 | ![]() |
| Roger Whittaker (RCA APL1-0855) | ||||||
| 62 | JASMINE NIGHTDREAMS | 65 | 71 | 77 | 6 | |
| Edgar Winter Group (Blue Sky PZ 33483) | ||||||
| 63 | TWO LANE HIGHWAY | 32 | 32 | 33 | 9 | ![]() |
| Pure Prairie League (RCA APL1-0933) | ||||||
| 64 | EVERY TIME YOU TOUCH ME | 71 | 79 | 90 | 4 | |
| Charlie Rich (Epic PE 33455) | ||||||
| 65 | TROUBLE IN PARADISE | 61 | 64 | 66 | 7 | |
| Souther-Hillman-Furay Band (Asylum 7E-1036) | ||||||
| 66 | MANHATTAN TRANSFER | 63 | 58 | 47 | 12 | |
| Manhattan Transfer (Atlantic SD 18133) | ||||||
| 67 | TALE SPINNIN' | 55 | 53 | 50 | 9 | ![]() |
| Weather Report (Columbia PC 33417) | ||||||
| 68 | SNEAKIN' SALLY THROUGH THE ALLEY | 70 | 73 | 83 | 5 | |
| Robert Palmer (Island ILPS 9294) | ||||||
| 69 | SHABAZZ | 73 | 75 | 82 | 6 | |
| Billy Cobham (Atlantic SD 18139) | ||||||
| 70 | AN EVENING WITH JOHN DENVER | 66 | 69 | 65 | 22 | |
| John Denver (RCA CPL2-0764) | ||||||
| 71 | BLIND BABY | 72 | 74 | 78 | 6 | |
| New Birth (Buddah BDS 5636) | ||||||
| 72 | ENDLESS SUMMER | 74 | 76 | 79 | 25 | |
| Beach Boys (Capitol SVBB 11307) | ||||||
| 73 | PHONE CALL FROM GOD | 44 | 45 | 48 | 9 | ![]() |
| Jerry Jordan (MCA 473) | ||||||
| 74 | EXPANSIONS | 67 | 62 | 68 | 8 | |
| Lonnie Liston Smith & The Cosmic Echoes (Flying Dutchman BDL1-0934) | ||||||
| 75 | YOUNG AMERICANS | 88 | 78 | 79 | 15 | ![]() |
| David Bowie (RCA APL1-0998) | ||||||
| 76 | STRAIGHT SHOOTER | 78 | 41 | 29 | 16 | |
| Bad Company (Swan Song SS 8413) | ||||||
| 77 | PHYSICAL GRAFFITI | 79 | 82 | 49 | 22 | |
| Led Zeppelin (Swan Song SS 2200) | ||||||
| 78 | THANK YOU BABY | 80 | 81 | 84 | 5 | |
| Stylistics (Avco AV 69008) | ||||||
| 79 | IT'S MY PLEASURE | -- | -- | -- | 1 | |
| Billy Preston (A&M SP-4532) | ||||||
| 80 | BACK HOME AGAIN | 83 | 85 | 89 | 57 | |
| John Denver (RCA CPL1-0548) | ||||||
| 81 | RETURN TO FANTASY | -- | -- | -- | 1 | |
| Uriah Heep (WB BS 2869) | ||||||
| 82 | PILOT | 84 | 91 | 100 | 4 | |
| Pilot (EMI ST-11368) | ||||||
| 83 | HEART LIKE A WHEEL | 87 | 70 | 71 | 34 | |
| Linda Ronstadt (Capitol ST-11358) | ||||||
| 84 | THE HIT MAN | 91 | -- | -- | 2 | |
| Eddie Kendricks (Tamla T6-338S1) | ||||||
| 85 | MATCHING TIE & HANDKERCHIEF | 58 | 50 | 51 | 13 | ![]() |
| Monty Python (Arista AL 4039) | ||||||
| 86 | DREAMING MY DREAMS | -- | -- | -- | 1 | |
| Waylon Jennings (RCA APL1-1062) | ||||||
| 87 | THE CHICAGO THEME | 95 | -- | -- | 2 | |
| Hubert Laws (CTI 6058S1) | ||||||
| 88 | A SONG FOR YOU | 86 | 61 | 67 | 25 | |
| Temptations (Gordy G6-969S1) | ||||||
| 89 | BACK TO EARTH | -- | -- | -- | 1 | |
| Rare Earth (Rare Earth R6 548S1) | ||||||
| 90 | JUKE JOINT JUMP | 92 | 93 | 93 | 10 | |
| Elvin Bishop (Capricorn CP 0151) | ||||||
| 91 | MY WAY | 77 | 36 | 36 | 16 | ![]() |
| Major Harris (Atlantic SD 18119) | ||||||
| 92 | NOTHIN' FANCY | 93 | 95 | 88 | 17 | |
| Lynyrd Skynyrd (MCA 2137) | ||||||
| 93 | I'M JESSI COLTER | 81 | 52 | 55 | 8 | ![]() |
| Jessi Colter (Capitol ST-11363) | ||||||
| 94 | THE DARK SIDE OF THE MOON | 98 | 94 | 56 | 93 | |
| Pink Floyd (Harvest SMAS-11163) | ||||||
| 95 | RIDE A ROCK HORSE | -- | -- | -- | 1 | |
| Roger Daltrey (MCA 2147) | ||||||
| 96 | LET'S TAKE IT TO THE STAGE | -- | -- | -- | 1 | |
| Funkadelic (Westbound W 215) | ||||||
| 97 | NON-STOP | -- | -- | -- | 1 | |
| B.T. Express (Roadshow RS 41001) | ||||||
| 98 | INTERNATIONAL | 90 | 92 | -- | 3 | |
| Three Degrees (Philadelphia Intl. KZ 33162) | ||||||
| 99 | I FEEL A SONG IN MY HEART | 94 | 95 | 87 | 18 | |
| Gladys Knight & The Pips (Buddah BDS 5612) | ||||||
| 100 | STRANGE UNIVERSE | -- | -- | -- | 1 | |
| Mahogany Rush (20th Century T-482) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Initiation" by Todd Rundgren (# 69)
• "Playing Possum" by Carly Simon (# 82)
• "Brecker Brothers" by Brecker Brothers Band (# 85)
• "Dyn-O-Mite" by Jimmie Walker (# 89)
• "There's No Place Like America Today" by Curtis Mayfield (# 94)
• "Pictures At An Exhibition" by Tomita (# 96)
• "Soap Opera" by Kinks (# 97)
• "Chocolate City" by Parliament (# 99)
• "Disco Tex & His Sex-O-Lettes" by Disco Tex & His Sex-O-Lettes (#100)


