Cashbox Top Albums
Week Ending August 30, 1975
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | THE HEAT IS ON | 3 | 4 | 5 | 11 | |
Isley Brothers (T-Neck PZ 33536) | ||||||
2 | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | 1 | 1 | 2 | 13 | |
Elton John (MCA 2142) | ||||||
3 | ONE OF THESE NIGHTS | 2 | 2 | 1 | 11 | |
Eagles (Asylum 7E-1039) | ||||||
4 | RED OCTOPUS | 4 | 8 | 9 | 7 | |
Jefferson Starship (Grunt BFL1-099) | ||||||
5 | GREATEST HITS | 5 | 6 | 7 | 9 | |
Cat Stevens (A&M SP-4519) | ||||||
6 | VENUS AND MARS | 8 | 9 | 6 | 12 | |
Wings (Capitol SMAS-11419) | ||||||
7 | WHY CAN'T WE BE FRIENDS | 9 | 10 | 10 | 10 | |
War (United Artists EA 441-G) | ||||||
8 | BETWEEN THE LINES | 11 | 13 | 16 | 14 | |
Janis Ian (Columbia PC 33494) | ||||||
9 | LOVE WILL KEEP US TOGETHER | 10 | 5 | 3 | 11 | |
Captain & Tennille (A&M SP-3505) | ||||||
10 | HONEY | 26 | 42 | -- | 3 | |
Ohio Players (Mercury SRM-1-1038) | ||||||
11 | THAT'S THE WAY OF THE WORLD | 12 | 11 | 11 | 25 | |
Earth, Wind & Fire (Columbia PC 33280) | ||||||
12 | FANDANGO | 14 | 16 | 17 | 16 | |
ZZ Top (London PS 656) | ||||||
13 | THE BASEMENT TAPES | 13 | 14 | 19 | 6 | |
Bob Dylan & The Band (Columbia C2 33682) | ||||||
14 | CUT THE CAKE | 7 | 3 | 4 | 10 | |
Average White Band (Atlantic SD 18140) | ||||||
15 | GORILLA | 6 | 7 | 8 | 14 | |
James Taylor (WB BS 2866) | ||||||
16 | MAIN COURSE | 22 | 26 | 29 | 11 | |
Bee Gees (RSO SO 4807) | ||||||
17 | TOYS IN THE ATTIC | 16 | 17 | 18 | 19 | |
Aerosmith (Columbia PC 33479) | ||||||
18 | PICK OF THE LITTER | 43 | 66 | 84 | 4 | |
Spinners (Atlantic SD 18141) | ||||||
19 | DAWN'S GREATEST HITS | 21 | 27 | 30 | 9 | |
Tony Orlando & Dawn (Arista AL 4045) | ||||||
20 | HORIZON | 20 | 19 | 14 | 10 | |
Carpenters (A&M SP-4530) | ||||||
21 | MELISSA | 25 | 30 | 33 | 19 | |
Melissa Manchester (Arista AL 4031) | ||||||
22 | STILLS | 15 | 12 | 12 | 9 | |
Stephen Stills (Columbia PC 33575) | ||||||
23 | FLEETWOOD MAC | 39 | 63 | 76 | 4 | |
Fleetwood Mac (WB MS 2225) | ||||||
24 | OUTLAWS | 35 | 72 | 99 | 4 | |
Outlaws (Arista AL 4042) | ||||||
25 | NON-STOP | 34 | 43 | 71 | 5 | |
B.T. Express (Roadshow RS 41001) | ||||||
26 | AIN'T NO WAY TO TREAT A LADY | 30 | 36 | 39 | 8 | |
Helen Reddy (Capitol ST-114148) | ||||||
27 | AMBROSIA | 31 | 35 | 38 | 8 | |
Ambrosia (20th Century T-434) | ||||||
28 | HEAD OVER HEELS | 29 | 32 | 35 | 7 | |
Poco (ABC ABCD 890) | ||||||
29 | STEPPIN' | 32 | 37 | 41 | 11 | |
Pointer Sisters (Blue Thumb BTSD 6021) | ||||||
30 | HAVE YOU NEVER BEEN MELLOW | 28 | 29 | 32 | 28 | |
Olivia Newton-John (MCA 2133) | ||||||
31 | GOOD VIBRATIONS | 36 | 40 | 44 | 6 | |
Beach Boys (WB MS 2223) | ||||||
32 | YOUNG AMERICANS | 37 | 41 | 66 | 19 | |
David Bowie (RCA APL1-0998) | ||||||
33 | AIN'T NO 'BOUT A DOUBT IT | 50 | 57 | 69 | 4 | |
Graham Central Station (WB BS 2876) | ||||||
34 | KC & THE SUNSHINE BAND | 53 | 76 | -- | 3 | |
KC & The Sunshine Band (T.K. 603) | ||||||
35 | RIDE A ROCK HORSE | 47 | 52 | 67 | 5 | |
Roger Daltrey (MCA 2147) | ||||||
36 | DIAMONDS & RUST | 23 | 24 | 25 | 15 | |
Joan Baez (A&M SP-4527) | ||||||
37 | JAWS | 48 | 69 | 92 | 4 | |
Original Film Soundtrack (MCA 2087) | ||||||
38 | IS IT SOMETHING I SAID? | 78 | -- | -- | 2 | |
Richard Pryor (WB MS 2227) | ||||||
39 | CAUGHT IN THE ACT | 42 | 45 | 40 | 18 | |
Commodores (Motown M6-820S1) | ||||||
40 | CHOCOLATE CHIP | 24 | 21 | 21 | 11 | |
Isaac Hayes (Soul ABCD 874) | ||||||
41 | THE ORIGINAL SOUNDTRACK | 17 | 15 | 15 | 17 | |
10cc (Mercury SRM-1-1029) | ||||||
42 | ELTON JOHN'S GREATEST HITS | 44 | 46 | 58 | 42 | |
Elton John (MCA 2128) | ||||||
43 | TOMMY | 27 | 25 | 26 | 23 | |
Original Film Soundtrack (Polydor PD2-9502) | ||||||
44 | BEFORE THE NEXT TEARDROP FALLS | 46 | 47 | 51 | 17 | |
Freddy Fender (ABC DOSD 2020) | ||||||
45 | MADE IN THE SHADE | 18 | 18 | 13 | 11 | |
Rolling Stones (Rolling Stones COC 79102) | ||||||
46 | ENDLESS SUMMER | 54 | 61 | 68 | 29 | |
Beach Boys (Capitol SVBB 11307) | ||||||
47 | TONIGHT'S THE NIGHT | 19 | 20 | 22 | 7 | |
Neil Young (Reprise MS 2221) | ||||||
48 | ONE SIZE FITS ALL | 33 | 33 | 34 | 7 | |
Frank Zappa & The Mothers Of Invention (Discreet DS 2216) | ||||||
49 | MELLOW MADNESS | -- | -- | -- | 1 | |
Quincy Jones (A&M SP-4526) | ||||||
50 | MOVING VIOLATION | 45 | 50 | 50 | 11 | |
Jackson 5 (Motown M6-829S1) | ||||||
51 | DISCO BABY | 38 | 31 | 24 | 17 | |
Van McCoy (Avco AV 69006) | ||||||
52 | SABOTAGE | 95 | -- | -- | 2 | |
Black Sabbath (WB BS 2822) | ||||||
53 | FOUR WHEEL DRIVE | 40 | 22 | 23 | 15 | |
Bachman-Turner Overdrive (Mercury SRM-1-1027) | ||||||
54 | RHINESTONE COWBOY | 97 | -- | -- | 2 | |
Glen Campbell (Capitol 11430) | ||||||
55 | STAMPEDE | 52 | 34 | 28 | 16 | |
Doobie Brothers (WB BS 2835) | ||||||
56 | METAMORPHOSIS | 41 | 23 | 20 | 11 | |
Rolling Stones (London ANA-1) | ||||||
57 | BLUE SKY NIGHT THUNDER | 58 | 53 | 54 | 25 | |
Michael Murphey (Epic KE 33290) | ||||||
58 | SURVIVAL | 49 | 28 | 27 | 18 | |
O'Jays (Philadelphia Intl. KZ 33150) | ||||||
59 | THE HIT MAN | 68 | 79 | 80 | 6 | |
Eddie Kendricks (Tamla T6-338S1) | ||||||
60 | IT'S MY PLEASURE | 61 | 64 | 70 | 5 | |
Billy Preston (A&M SP-4532) | ||||||
61 | RETURN TO FANTASY | 66 | 68 | 74 | 5 | |
Uriah Heep (WB BS 2869) | ||||||
62 | DREAMING MY DREAMS | 65 | 70 | 77 | 5 | |
Waylon Jennings (RCA APL1-1062) | ||||||
63 | COMING DOWN YOUR WAY | 59 | 44 | 45 | 12 | |
Three Dog Night (ABC ABCD 888) | ||||||
64 | WHAT A DIFF'RENCE A DAY MAKES | 77 | 77 | -- | 3 | |
Esther Phillips With Joe Beck (Kudu KU-23S1) | ||||||
65 | SPIRIT OF AMERICA | 56 | 38 | 31 | 18 | |
Beach Boys (Capitol SVBB 11384) | ||||||
66 | ON THE BORDER | 75 | 84 | 93 | 42 | |
Eagles (Asylum 7E-1004) | ||||||
67 | TO BE TRUE | 55 | 51 | 52 | 23 | |
Harold Melvin & The Blue Notes (Philadelphia Intl. KZ 3314) | ||||||
68 | MR. MAGIC | 51 | 48 | 42 | 24 | |
Grover Washington, Jr. (Kudu KU 20) | ||||||
69 | JOHN DENVER'S GREATEST HITS | 64 | 58 | 59 | 92 | |
John Denver (RCA CPL1-0374) | ||||||
70 | BACK TO EARTH | 73 | 75 | 79 | 5 | |
Rare Earth (Rare Earth R6 548S1) | ||||||
71 | THE CHICAGO THEME | 72 | 74 | 78 | 6 | |
Hubert Laws (CTI 6058S1) | ||||||
72 | I FEEL A SONG IN MY HEART | 76 | 81 | 87 | 22 | |
Gladys Knight & The Pips (Buddah BDS 5612) | ||||||
73 | MANHATTAN TRANSFER | 63 | 65 | 64 | 16 | |
Manhattan Transfer (Atlantic SD 18133) | ||||||
74 | JUDITH | 57 | 60 | 53 | 21 | |
Judy Collins (Elektra 7E-1032) | ||||||
75 | DESPERADO | 91 | 91 | -- | 31 | |
Eagles (Asylum SD-5068) | ||||||
76 | IN THE CITY | 85 | 95 | -- | 3 | |
Tavares (Capitol ST-11316) | ||||||
77 | THIS TIME WE MEAN IT | 88 | 99 | -- | 3 | |
REO Speedwagon (Epic PE 33338) | ||||||
78 | LET'S TAKE IT TO THE STAGE | 82 | 86 | 88 | 5 | |
Funkadelic (Westbound W 215) | ||||||
79 | FROM MIGHTY OAKS | 87 | 98 | -- | 3 | |
Ray Thomas (Threshold THS 16) | ||||||
80 | PHYSICAL GRAFFITI | 81 | 73 | 73 | 26 | |
Led Zeppelin (Swan Song SS 2200) | ||||||
81 | STRAIGHT SHOOTER | 83 | 88 | 89 | 20 | |
Bad Company (Swan Song SS 8413) | ||||||
82 | NASHVILLE | 92 | -- | -- | 2 | |
Original Film Soundtrack (ABC ABCD 893) | ||||||
83 | NATTY DREAD | 90 | 100 | -- | 3 | |
Bob Marley & The Wailers (Island ILPS 9281) | ||||||
84 | EVERY TIME YOU TOUCH ME | 74 | 54 | 57 | 8 | |
Charlie Rich (Epic PE 33455) | ||||||
85 | A QUIET STORM | 84 | 82 | 49 | 18 | |
Smokey Robinson (Tamla T6-337S1) | ||||||
86 | FREE HAND | 99 | -- | -- | 2 | |
Gentle Giant (Capitol AST-11428) | ||||||
87 | HEARTS | 70 | 67 | 37 | 22 | |
America (WB BS 2852) | ||||||
88 | TWO LANE HIGHWAY | 67 | 59 | 63 | 13 | |
Pure Prairie League (RCA APL1-0933) | ||||||
89 | PROCOL'S NINTH | -- | -- | -- | 1 | |
Procol Harum (Chrysalis CHR 1080) | ||||||
90 | WELCOME TO MY NIGHTMARE | 60 | 39 | 36 | 24 | |
Alice Cooper (Atlantic SD 18130) | ||||||
91 | CHAIN REACTION | -- | -- | -- | 1 | |
Crusaders (Blue Thumb BTSD 6022) | ||||||
92 | BLIND BABY | 80 | 75 | 71 | 9 | |
New Birth (Buddah BDS 5636) | ||||||
93 | ADVENTURES IN PARADISE | 62 | 49 | 46 | 14 | |
Minnie Riperton (Epic PE 33454) | ||||||
94 | RITCHIE BLACKMORE'S RAINBOW | -- | -- | -- | 1 | |
Ritchie Blackmore's Rainbow (Polydor PD 6049) | ||||||
95 | SPARTACUS | 69 | 62 | 60 | 10 | |
Triumvirat (Capitol ST-11392) | ||||||
96 | BARRY MANILOW I | -- | -- | -- | 1 | |
Barry Manilow (Arista AB 4007) | ||||||
97 | STORM AT SUN-UP | -- | -- | -- | 1 | |
Gino Vanelli (A&M SP-4533) | ||||||
98 | SPIRIT OF THE BOOGIE | -- | -- | -- | 1 | |
Kool & The Gang (De-Lite DEP 2016) | ||||||
99 | THE DARK SIDE OF THE MOON | 89 | 90 | 93 | 97 | |
Pink Floyd (Harvest SMAS-11163) | ||||||
100 | DESOLATION BLVD. | -- | -- | -- | 1 | |
Sweet (Capitol ST-11395) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Sneakin' Sally Through The Alley" by Robert Palmer (# 71)
• "Closeup" by Frankie Valli (# 79)
• "An Evening With John Denver" by John Denver (# 86)
• "Strange Universe" by Mahogany Rush (# 93)
• "Power In The Music" by Guess Who (# 94)
• "Burnin' Thing" by Mac Davis (# 96)
• "Chicago VIII" by Chicago (# 98)
• "Heart Like A Wheel" by Linda Ronstadt (#100)