Cashbox Top 100 Singles
Week Ending August 30, 1975
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | GET DOWN TONIGHT | 1 | 12 | 17 | 10 | |
KC & Sunshine Band (T.K. 1009) | ||||||
2 | JIVE TALKIN' | 2 | 2 | 1 | 15 | |
Bee Gees (RSO 510) | ||||||
3 | RHINESTONE COWBOY | 4 | 4 | 8 | 14 | |
Glen Campbell (Capitol 4095) | ||||||
4 | FALLIN' IN LOVE | 6 | 9 | 13 | 11 | |
Hamilton, Joe Frank & Reynolds (Playboy 6024) | ||||||
5 | AT SEVENTEEN | 7 | 11 | 14 | 11 | |
Janis Ian (Columbia 10154) | ||||||
6 | WHY CAN'T WE BE FRIENDS | 5 | 5 | 6 | 18 | |
War (United Artists 629) | ||||||
7 | SOMEONE SAVED MY LIFE TONIGHT | 3 | 1 | 2 | 9 | |
Elton John (MCA 40421) | ||||||
8 | FAME | 11 | 15 | 23 | 10 | |
David Bowie (RCA Victor 10320) | ||||||
9 | FIGHT THE POWER (PT. 1) | 12 | 16 | 18 | 12 | |
Isley Brothers (T-Neck 2256) | ||||||
10 | COULD IT BE MAGIC | 13 | 17 | 19 | 11 | |
Barry Manilow (Arista 0126) | ||||||
11 | WASTED DAYS AND WASTED NIGHTS | 15 | 18 | 21 | 12 | |
Freddy Fender (ABC/Dot 17558) | ||||||
12 | HOW SWEET IT IS | 8 | 7 | 9 | 10 | |
James Taylor (Warner Bros. 8109) | ||||||
13 | TUSH | 16 | 21 | 28 | 7 | |
ZZ Top (London 220) | ||||||
14 | ONE OF THESE NIGHTS | 10 | 6 | 5 | 14 | |
Eagles (Asylum 45257) | ||||||
15 | RUN JOEY RUN | 23 | 30 | 61 | 5 | |
David Geddes (Big Tree 16044) | ||||||
16 | FEEL LIKE MAKIN' LOVE | 19 | 22 | 25 | 11 | |
Bad Company (Swan Song 70106) | ||||||
17 | THAT'S THE WAY OF THE WORLD | 21 | 25 | 30 | 9 | |
Earth, Wind & Fire (Columbia 10172) | ||||||
18 | (I BELIEVE) THERE'S NOTHING STRONGER THAN OUR LOVE | 20 | 23 | 26 | 7 | |
Paul Anka with Odia Coates (United Artists 685) | ||||||
19 | HOLDING ON TO YESTERDAY | 18 | 20 | 24 | 11 | |
Ambrosia (20th Century 2207) | ||||||
20 | THIRD RATE ROMANCE | 22 | 26 | 35 | 10 | |
Amazing Rhythm Aces (ABC 12078) | ||||||
21 | BALLROOM BLITZ | 25 | 29 | 32 | 11 | |
Sweet (Capitol 4055) | ||||||
22 | I'M SORRY | 39 | 48 | 80 | 4 | |
John Denver (RCA Victor 10353) | ||||||
23 | SOLITAIRE | 28 | 37 | 57 | 5 | |
Carpenters (A&M 1721) | ||||||
24 | I'M NOT IN LOVE | 9 | 3 | 3 | 17 | |
10cc (Mercury 73678) | ||||||
25 | DANCE WITH ME | 38 | 44 | 52 | 7 | |
Orleans (Asylum 45261) | ||||||
26 | LOVE WILL KEEP US TOGETHER | 26 | 27 | 27 | 19 | |
Captain & Tennille (A&M 1672) | ||||||
27 | AIN'T NO WAY TO TREAT A LADY | 48 | 70 | 89 | 4 | |
Helen Reddy (Capitol 4128) | ||||||
28 | BLACK SUPERMAN--MUHAMMAD ALI | 32 | 35 | 40 | 18 | |
Johnny Wakelin & Kinshasa Band (Pye 71012) | ||||||
29 | TIL THE WORLD ENDS | 29 | 33 | 38 | 9 | |
Three Dog Night (ABC 12114) | ||||||
30 | THAT'S WHEN THE MUSIC TAKES ME | 31 | 34 | 39 | 9 | |
Neil Sedaka (Rocket/MCA 40426) | ||||||
31 | DAISY JANE | 34 | 40 | 45 | 6 | |
America (Warner Bros. 8118) | ||||||
32 | RENDEZVOUS | 33 | 38 | 46 | 10 | |
Hudson Brothers (Rocket/MCA 40417) | ||||||
33 | DREAM MERCHANT | 35 | 39 | 44 | 9 | |
New Birth (Buddah 470) | ||||||
34 | HOW LONG (BETCHA' GOT A CHICK ON THE SIDE) | 37 | 42 | 50 | 6 | |
Pointer Sisters (ABC/Blue Thumb 265) | ||||||
35 | ROCKY | 42 | 49 | 64 | 7 | |
Austin Roberts (Private Stock 45,020) | ||||||
36 | FEELINGS | 41 | 46 | 48 | 12 | |
Morris Albert (RCA Victor 10279) | ||||||
37 | GONE AT LAST | 47 | 62 | 83 | 4 | |
Paul Simon & Phoebe Snow (Columbia 10197) | ||||||
38 | IT ONLY TAKES A MINUTE | 43 | 52 | 62 | 6 | |
Tavares (Capitol 4111) | ||||||
39 | THE PROUD ONE | 45 | 51 | 66 | 6 | |
Osmonds (MGM 14791) | ||||||
40 | PLEASE MR. PLEASE | 14 | 8 | 4 | 14 | |
Olivia Newton-John (MCA 40418) | ||||||
41 | GAMES PEOPLE PLAY | 51 | 61 | 71 | 5 | |
Spinners (Atlantic 3284) | ||||||
42 | THE ROCKFORD FILES | 17 | 10 | 11 | 15 | |
Mike Post (MGM 14772) | ||||||
43 | HELP ME RHONDA | 30 | 32 | 37 | 8 | |
Johnny Rivers (Epic 50121) | ||||||
44 | MIDNIGHT BLUE | 24 | 13 | 7 | 17 | |
Melissa Manchester (Arista 0116) | ||||||
45 | TWO FINE PEOPLE | 46 | 47 | 49 | 8 | |
Cat Stevens (A&M 1700) | ||||||
46 | SWEET MAXINE | 53 | 63 | 78 | 4 | |
Doobie Brothers (Warner Bros. 8126) | ||||||
47 | GLASSHOUSE | 49 | 41 | 43 | 9 | |
Temptations (Gordy 7144) | ||||||
48 | DO IT ANY WAY YOU WANNA | 61 | 75 | 97 | 4 | |
People's Choice (TSOP 4769) | ||||||
49 | YOUR LOVE | 55 | 68 | 77 | 5 | |
Graham Central Station (Warner Bros. 8105) | ||||||
50 | 7-6-5-4-3-2-1 (BLOW YOUR WHISTLE) | 52 | 54 | 55 | 10 | |
Gary Toms Empire (Pickwick Int'l 6504) | ||||||
51 | THE HUSTLE | 27 | 14 | 10 | 19 | |
Van McCoy (Avco 4653) | ||||||
52 | LISTEN WHAT THE MAN SAID | 36 | 24 | 16 | 14 | |
Paul McCartney & Wings (Apple 4091) | ||||||
53 | HOPE THAT WE CAN BE TOGETHER SOON | 40 | 31 | 33 | 9 | |
Sharon Paige & Harold Melvin (Philadelphia Int'l 3569) | ||||||
54 | CAN'T GIVE YOU ANYTHING (BUT MY LOVE) | 57 | 59 | 65 | 9 | |
Stylistics (Avco 4656) | ||||||
55 | FOREVER CAME TODAY | 56 | 57 | 58 | 8 | |
Jackson Five (Motown 1356) | ||||||
56 | I BELIEVE I'M GONNA LOVE YOU | 58 | 66 | 75 | 5 | |
Frank Sinatra (Reprise 1335) | ||||||
57 | GIVE IT WHAT YOU GOT | 69 | 76 | -- | 3 | |
B.T. Express (Roadshow 7003b) | ||||||
58 | THEME FROM JAWS | 74 | 84 | -- | 3 | |
John Williams (MCA 40439) | ||||||
59 | CAROLINA IN THE PINES | 71 | 82 | -- | 3 | |
Michael Murphey (Epic 50131) | ||||||
60 | IF I EVER LOSE THIS HEAVEN | 65 | 69 | 86 | 4 | |
Average White Band (Atlantic 3285) | ||||||
61 | POR AMOR VIVIREMOS | 70 | 79 | 90 | 4 | |
Captain & Tennille (A&M 1715) | ||||||
62 | DEPARTMENT OF YOUTH | 66 | 73 | 88 | 4 | |
Alice Cooper (Atlantic 3280) | ||||||
63 | KEEP YOUR EYE ON THE SPARROW | 64 | 71 | 81 | 6 | |
Merry Clayton (Ode 66110) | ||||||
64 | WHAT A DIFF'RENCE A DAY MAKES | 75 | 85 | -- | 3 | |
Esther Phillips (Kudu 925) | ||||||
65 | CHOCOLATE CHIP | 68 | 72 | 84 | 4 | |
Isaac Hayes (HBS/ABC 12118) | ||||||
66 | MR. JAWS | 91 | -- | -- | 2 | |
Dickie Goodman (Cash 451) | ||||||
67 | LADY BLUE | 73 | 81 | 91 | 6 | |
Leon Russell (Shelter 40378) | ||||||
68 | BRAZIL | 79 | 88 | -- | 3 | |
Ritchie Family (20th Century 2218) | ||||||
69 | I LOVE MAKIN' LOVE TO YOU | 78 | 86 | 95 | 4 | |
Evie Sands (Haven 7013) | ||||||
70 | MONEY | 81 | -- | -- | 2 | |
Gladys Knight & Pips (Buddah 487) | ||||||
71 | TO EACH HIS OWN | 83 | 93 | -- | 3 | |
Faith, Hope & Charity (RCA Victor 10343) | ||||||
72 | FLYIN' HIGH | 77 | 78 | 92 | 6 | |
Blackbyrds (Fantasy 747) | ||||||
73 | I ONLY HAVE EYES FOR YOU | 87 | -- | -- | 2 | |
Art Garfunkel (Columbia 10190) | ||||||
74 | MIRACLES | 86 | -- | -- | 2 | |
Jefferson Starship (Grunt 10367) | ||||||
75 | KATMANDU | 85 | 90 | 93 | 4 | |
Bob Seger (Capitol 4116) | ||||||
76 | ALVIN STONE (THE BIRTH AND DEATH OF A GANGSTER) | 80 | 83 | 94 | 5 | |
Fantastic Four (Westbound 5009) | ||||||
77 | OUT OF TIME | 82 | 87 | -- | 3 | |
Rolling Stones (Abkco 4702) | ||||||
78 | I GET HIGH ON YOU | 90 | -- | -- | 2 | |
Sly Stone (Epic 50135) | ||||||
79 | ONLY YOU CAN | 89 | -- | -- | 2 | |
Fox (Ariola America 7601) | ||||||
80 | (ALL I HAVE TO DO IS) DREAM | 96 | 97 | 99 | 5 | |
Nitty Gritty Dirt Band (United Artists 655) | ||||||
81 | YOU'RE ALL I NEED TO GET BY | -- | -- | -- | 1 | |
Tony Orlando & Dawn (Elektra 45275) | ||||||
82 | MUSIC IN MY BONES | -- | -- | -- | 1 | |
Joe Simon (Spring 159) | ||||||
83 | IF I COULD ONLY WIN YOUR LOVE | 88 | -- | -- | 2 | |
Emmylou Harris (Reprise 1332) | ||||||
84 | BRAND NEW LOVE AFFAIR (PTS. 1 & 2) | -- | -- | -- | 1 | |
Chicago (Columbia 10200) | ||||||
85 | DREAMING A DREAM | 92 | 92 | 100 | 4 | |
Crown Heights Affair (De-Lite 1570) | ||||||
86 | MAKE ME FEEL LIKE A WOMAN | 93 | 94 | -- | 3 | |
Jackie Moore (Kayvette 5122) | ||||||
87 | YOU ARE A SONG | 94 | 96 | -- | 3 | |
Batdorf & Rodney (Arista 0132) | ||||||
88 | THIS WILL BE | -- | -- | -- | 1 | |
Natalie Cole (Capitol 4109) | ||||||
89 | KEEP YOURSELF ALIVE | 95 | 99 | -- | 3 | |
Queen (Elektra 45268) | ||||||
90 | SOS | 98 | 100 | -- | 3 | |
Abba (Atlantic 3265) | ||||||
91 | BLUE EYES CRYING IN THE RAIN | 100 | -- | -- | 2 | |
Willie Nelson (Columbia 10176) | ||||||
92 | I GOT STONED AND I MISSED IT | -- | -- | -- | 1 | |
Jim Stafford (MGM 14819) | ||||||
93 | THE AGONY AND THE ECSTASY | 97 | 98 | -- | 3 | |
Smokey Robinson (Tamla 54261) | ||||||
94 | WHO LOVES YOU | -- | -- | -- | 1 | |
Four Seasons (Warner/Curb 8122) | ||||||
95 | EVERY DAY I HAVE TO CRY SOME | -- | -- | -- | 1 | |
Arthur Alexander (Buddah 492) | ||||||
96 | BAD SNEAKERS | -- | -- | -- | 1 | |
Steely Dan (ABC 12128) | ||||||
97 | HOUSE OF STRANGERS | 99 | -- | -- | 2 | |
Jim Gilstrap (Roxbury 2013) | ||||||
98 | ROCKIN' ALL OVER THE WORLD | -- | -- | -- | 1 | |
John Fogerty (Asylum 45274) | ||||||
99 | EIGHTEEN WITH A BULLET | -- | -- | -- | 1 | |
Pete Wingfield (Island 026) | ||||||
100 | WHAT YOU GOT | -- | -- | -- | 1 | |
Duke & Drivers (ABC 12110) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Dynomite (pt. 1)" by Bazuka (# 44)
• "Swearin' To God" by Frankie Valli (# 50)
• "Mornin' Beautiful" by Tony Orlando & Dawn (# 54)
• "Send In The Clowns" by Judy Collins (# 59)
• "Let Me Make Love To You" by O'Jays (# 60)
• "Rockin' Chair" by Gwen McCrae (# 62)
• "Rock & Roll Runaway" by Ace (# 63)
• "Get The Cream Off The Top" by Eddie Kendricks (# 67)
• "Inside My Love" by Minnie Riperton (# 72)
• "Turn Back The Pages" by Stephen Stills (# 76)
• "Like They Say In L.A." by East L.A. Car Pool (# 84)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | CAN'T LIVE THIS WAY | Barnaby Bye | ||||
102 | A FRIEND OF MINE IS GOING BLIND | John Dawson Read | ||||
103 | ROSANNE | Guess Who | ||||
104 | WE BEEN SINGIN' SONGS | Baron Stewart | ||||
105 | MAMACITA | Grass Roots | ||||
106 | THE MILLIONAIRE | Dr. Hook | ||||
107 | EVERYTHING'S THE SAME (AIN'T NOTHING CHANGED) | Billy Swan | ||||
108 | WHEN YOU'RE YOUNG AND IN LOVE | Choice Four | ||||
109 | SKY HIGH | Jigsaw | ||||
110 | DOOR NUMBER THREE | Jimmy Buffett | ||||
111 | MINSTREL IN THE GALLERY | Jethro Tull | ||||
112 | GET IT UP FOR LOVE | David Cassidy | ||||
113 | BACK DOOR MAN | Black Oak Arkansas | ||||
114 | GIDDYAP GIRL | Bareback Rockers | ||||
115 | FOR YOUR LOVE | Christopher Paul & Shawn | ||||
116 | MORNING | Michael Kenny | ||||
117 | SO IN LOVE | Curtis Mayfield | ||||
118 | CALL ME YOUR ANYTHING MAN | Bobby Moore | ||||
119 | THE SERENADE THAT WE PLAYED | Diane Gilland | ||||
120 | SUMMER DAYS | Lou Christie | ||||
121 | OOO LA LA | Betty Wright | ||||
122 | KNOCKIN' ON HEAVEN'S DOOR | Eric Clapton | ||||
123 | CASTLES IN THE SAND | Seals & Crofts | ||||
124 | ROCKIN' AND ROLLIN' ON THE STREETS OF HOLLYWOOD | Buddy Miles | ||||
125 | LET'S LIVE TOGETHER | Road Apples |