Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 73 | 62 | 71 | 56 | 4.0 | 0.02 in. | 89% | 5 mph | Rain |
New York City, NY | 75 | 66 | 74 | 59 | 4.0 | 0.10 in. | 89% | 4 mph | Rain |
Philadelphia, PA | 82 | 70 | 77 | 59 | 8.0 | 83% | 6 mph | ||
Pittsburgh, PA | 64 | 54 | 73 | 52 | -3.5 | 0.06 in. | 75% | 7 mph | Rain |
Richmond, VA | 87 | 70 | 80 | 59 | 9.0 | 81% | 7 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 86 | 63 | 84 | 63 | 1.0 | 81% | 4 mph | ||
Charlotte, NC | 84 | 66 | 80 | 59 | 5.5 | 83% | 6 mph | Pt. Cloudy | |
Dallas, TX | 82 | 62 | 85 | 66 | -3.5 | 41% | 11 mph | ||
Miami, FL | 89 | 80 | 89 | 77 | 1.5 | 75% | 16 mph | Pt. Cloudy | |
New Orleans, LA | 89 | 69 | 87 | 70 | 0.5 | 79% | 3 mph | ||
Midwest | |||||||||
Chicago, IL | 60 | 50 | 74 | 56 | -10.0 | 0.02 in. | 73% | 10 mph | Rain |
Cincinnati, OH | 69 | 51 | 77 | 55 | -6.0 | 0.25 in. | 78% | 8 mph | Rain |
Detroit, MI | 68 | 55 | 72 | 55 | -2.0 | 0.20 in. | 74% | 10 mph | Rain |
Minneapolis, MN | 57 | 50 | 70 | 50 | -6.5 | 0.25 in. | 83% | 11 mph | Rain |
St. Louis, MO | 64 | 51 | 78 | 59 | -11.0 | 83% | 9 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 75 | 64 | 74 | 63 | 1.0 | 78% | 5 mph | ||
Phoenix, AZ | 100 | 77 | 99 | 76 | 1.0 | 29% | 8 mph | ||
Salt Lake City, UT | 70 | 41 | 77 | 51 | -8.5 | 41% | 9 mph | ||
San Diego, CA | 75 | 66 | 76 | 65 | 0.0 | 76% | 7 mph | ||
San Francisco, CA | 66 | 53 | 74 | 56 | -5.5 | 74% | 12 mph | ||
Seattle, WA | 81 | 48 | 69 | 51 | 4.5 | 59% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.