Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 73 | 53 | 57 | 43 | 13.0 | 63% | 9 mph | Pt. Cloudy | |
New York City, NY | 71 | 55 | 60 | 46 | 10.0 | 73% | 6 mph | ||
Philadelphia, PA | 70 | 55 | 62 | 44 | 9.5 | 75% | 6 mph | Pt. Cloudy | |
Pittsburgh, PA | 55 | 42 | 58 | 39 | 0.0 | 0.05 in. | 65% | 7 mph | Rain |
Richmond, VA | 72 | 55 | 67 | 44 | 8.0 | 85% | 3 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 79 | 59 | 71 | 49 | 9.0 | 85% | 3 mph | ||
Charlotte, NC | 75 | 55 | 68 | 44 | 9.0 | 77% | 2 mph | ||
Dallas, TX | 64 | 54 | 71 | 54 | -3.5 | 79% | 11 mph | ||
Miami, FL | 82 | 73 | 84 | 71 | 0.0 | 0.07 in. | 85% | 8 mph | Rain |
New Orleans, LA | 82 | 61 | 76 | 55 | 6.0 | 83% | 3 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 54 | 43 | 58 | 42 | -1.5 | 64% | 11 mph | ||
Cincinnati, OH | 59 | 43 | 62 | 42 | -1.0 | 0.39 in. | 85% | 7 mph | Rain |
Detroit, MI | 57 | 36 | 53 | 39 | 0.5 | 69% | 15 mph | ||
Minneapolis, MN | 51 | 26 | 52 | 35 | -5.0 | 65% | 2 mph | Pt. Cloudy | |
St. Louis, MO | 59 | 45 | 64 | 45 | -2.5 | 0.09 in. | 86% | 8 mph | Rain |
West | |||||||||
Los Angeles, CA | 71 | 53 | 72 | 57 | -2.5 | 79% | 4 mph | Pt. Cloudy | |
Phoenix, AZ | 91 | 53 | 83 | 60 | 0.5 | 32% | 6 mph | ||
Salt Lake City, UT | 62 | 34 | 59 | 37 | 0.0 | 61% | 7 mph | ||
San Diego, CA | 69 | 57 | 72 | 58 | -2.0 | 82% | 5 mph | Pt. Cloudy | |
San Francisco, CA | 66 | 44 | 68 | 52 | -5.0 | 66% | 6 mph | Pt. Cloudy | |
Seattle, WA | 52 | 46 | 55 | 43 | 0.0 | 1.23 in. | 87% | 11 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.