Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 68 | 51 | 55 | 41 | 11.5 | 30% | 15 mph | ||
New York City, NY | 73 | 59 | 57 | 45 | 15.0 | 48% | 10 mph | ||
Philadelphia, PA | 79 | 55 | 60 | 42 | 16.0 | 61% | 7 mph | ||
Pittsburgh, PA | 73 | 51 | 56 | 38 | 15.0 | 49% | 6 mph | ||
Richmond, VA | 82 | 51 | 65 | 42 | 13.0 | 71% | 4 mph | ||
South | |||||||||
Birmingham, AL | 81 | 61 | 69 | 47 | 13.0 | 76% | 3 mph | Cloudy | |
Charlotte, NC | 79 | 50 | 66 | 42 | 10.5 | 69% | 2 mph | ||
Dallas, TX | 75 | 53 | 66 | 50 | 6.0 | 73% | 5 mph | Pt. Cloudy | |
Miami, FL | 84 | 75 | 83 | 70 | 3.0 | 0.18 in. | 74% | 13 mph | Rain |
New Orleans, LA | 77 | 69 | 70 | 50 | 13.0 | 0.62 in. | 94% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 71 | 53 | 54 | 39 | 15.5 | 80% | 2 mph | Pt. Cloudy | |
Cincinnati, OH | 79 | 51 | 59 | 40 | 15.5 | 76% | 2 mph | Pt. Cloudy | |
Detroit, MI | 72* | 53 | 50 | 38 | 18.5 | 80% | 8 mph | ||
Minneapolis, MN | 70 | 42 | 48 | 32 | 16.0 | 64% | 6 mph | ||
St. Louis, MO | 75 | 55 | 61 | 43 | 13.0 | 87% | 5 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 60 | 55 | 71 | 56 | -6.0 | 90% | 4 mph | Pt. Cloudy | |
Phoenix, AZ | 91 | 61 | 80 | 57 | 7.5 | 24% | 7 mph | ||
Salt Lake City, UT | 59 | 32 | 55 | 35 | 0.5 | 71% | 6 mph | Pt. Cloudy | |
San Diego, CA | 64 | 55 | 71 | 56 | -4.0 | 83% | 6 mph | Pt. Cloudy | |
San Francisco, CA | 63 | 48 | 66 | 50 | -2.5 | 78% | 8 mph | Pt. Cloudy | |
Seattle, WA | 59 | 42 | 53 | 42 | 3.0 | 81% | 11 mph | Showers |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date