Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 24 | 12 | 37 | 22 | -11.5 | 42% | 16 mph | ||
New York City, NY | 26 | 13 | 38 | 27 | -13.0 | % | 10 mph | ||
Philadelphia, PA | 27 | 12 | 40 | 26 | -13.5 | 55% | 11 mph | ||
Pittsburgh, PA | 19 | 0 | 35 | 20 | -18.0 | 71% | 5 mph | ||
Richmond, VA | 36 | 15 | 47 | 28 | -12.0 | 55% | 4 mph | ||
South | |||||||||
Birmingham, AL | 48 | 17 | 52 | 32 | -9.5 | 55% | 5 mph | ||
Charlotte, NC | 45 | 19 | 46 | 30 | -6.0 | 50% | 3 mph | ||
Dallas, TX | 70 | 39 | 54 | 37 | 9.0 | 71% | 15 mph | Pt. Cloudy | |
Miami, FL | 71 | 46 | 76 | 60 | -9.5 | 66% | 12 mph | Pt. Cloudy | |
New Orleans, LA | 55 | 25 | 59 | 41 | -10.0 | 84% | 5 mph | ||
Midwest | |||||||||
Chicago, IL | 30 | 8 | 29 | 17 | -4.0 | 0.03 in. | 75% | 10 mph | Snow |
Cincinnati, OH | 33 | 12 | 38 | 21 | -7.0 | 56% | 7 mph | ||
Detroit, MI | 21 | 9 | 28 | 17 | -7.5 | 0.05 in. | 71% | 12 mph | Snow |
Minneapolis, MN | 16 | 3 | 21 | 4 | -3.0 | 0.18 in. | 69% | 11 mph | Snow |
St. Louis, MO | 37 | 14 | 37 | 21 | -3.5 | 84% | 9 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 62 | 48 | 65 | 48 | -1.5 | 82% | 5 mph | ||
Phoenix, AZ | 66 | 39 | 67 | 45 | -3.5 | 39% | 4 mph | ||
Salt Lake City, UT | 33 | 12 | 37 | 22 | -7.0 | 0.22 in. | 81% | 6 mph | Snow |
San Diego, CA | 61 | 52 | 65 | 49 | -0.5 | 68% | 7 mph | ||
San Francisco, CA | 48 | 37 | 56 | 44 | -7.5 | 79% | 4 mph | Cloudy | |
Seattle, WA | 45 | 39 | 45 | 36 | 1.5 | 0.40 in. | 73% | 14 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.