Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 42 | 26 | 43 | 28 | -1.5 | 0.08 in. | 87% | 5 mph | Rain-Snow |
New York City, NY | 46 | 34 | 46 | 32 | 1.0 | 0.13 in. | 84% | 6 mph | Rain |
Philadelphia, PA | 48 | 39 | 49 | 31 | 3.5 | 95% | 6 mph | Pt. Cloudy | |
Pittsburgh, PA | 73 | 53 | 45 | 27 | 27.0 | 1.52 in. | 55% | 9 mph | Rain-T'storm |
Richmond, VA | 71 | 46 | 56 | 34 | 13.5 | 87% | 5 mph | ||
South | |||||||||
Birmingham, AL | 84* | 59 | 63 | 40 | 20.0 | 64% | 8 mph | Pt. Cloudy | |
Charlotte, NC | 82* | 54 | 61 | 38 | 18.5 | 64% | 8 mph | Pt. Cloudy | |
Dallas, TX | 84 | 66 | 61 | 42 | 23.5 | 0.70 in. | 59% | 20 mph | Rain-T'storm |
Miami, FL | 80 | 73 | 79 | 62 | 6.0 | 71% | 18 mph | Pt. Cloudy | |
New Orleans, LA | 78 | 68 | 69 | 51 | 13.0 | 85% | 14 mph | Cloudy | |
Midwest | |||||||||
Chicago, IL | 61 | 35 | 42 | 27 | 13.5 | 0.54 in. | 88% | 11 mph | Rain-T'storm |
Cincinnati, OH | 78 | 60 | 49 | 30 | 29.5 | 63% | 13 mph | Showers | |
Detroit, MI | 42 | 37 | 43 | 27 | 4.5 | 0.25 in. | 86% | 9 mph | Rain |
Minneapolis, MN | 21 | 10 | 35 | 19 | -11.5 | 0.03 in. | 70% | 10 mph | Snow |
St. Louis, MO | 73 | 37 | 51 | 32 | 13.5 | 1.60 in. | 86% | 12 mph | Rain-T'storm |
West | |||||||||
Los Angeles, CA | 57 | 41 | 65 | 51 | -9.0 | 52% | 7 mph | ||
Phoenix, AZ | 54 | 35 | 74 | 52 | -18.5 | 0.01 in. | 62% | 8 mph | Rain |
Salt Lake City, UT | 30 | 18 | 50 | 31 | -16.5 | 66% | 11 mph | Pt. Cloudy | |
San Diego, CA | 59 | 48 | 65 | 52 | -5.0 | 0.01 in. | 54% | 8 mph | Rain |
San Francisco, CA | 53 | 41 | 61 | 47 | -7.0 | 58% | 6 mph | ||
Seattle, WA | 41 | 25 | 52 | 38 | -12.0 | 70% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date