Cashbox Top Albums
Week Ending March 13, 1976
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | FRAMPTON COMES ALIVE | 2 | 4 | 10 | 7 | |
Peter Frampton (A&M SP-3703) | ||||||
2 | THEIR GREATEST HITS | 7 | -- | -- | 2 | |
Eagles (Asylum 7E-1052) | ||||||
3 | DESIRE | 1 | 1 | 1 | 8 | |
Bob Dylan (Columbia PC 33893) | ||||||
4 | RUN WITH THE PACK | 4 | 10 | 26 | 5 | |
Bad Company (Swan Song SS 8415) | ||||||
5 | STILL CRAZY AFTER ALL THESE YEARS | 3 | 2 | 2 | 21 | |
Paul Simon (Columbia PC 33540) | ||||||
6 | STATION TO STATION | 5 | 5 | 8 | 6 | |
David Bowie (RCA APL1-1327) | ||||||
7 | GRATITUDE | 6 | 3 | 3 | 15 | |
Earth, Wind & Fire (Columbia 33694) | ||||||
8 | HISTORY -- AMERICA'S GREATEST HITS | 8 | 6 | 5 | 17 | |
America (WB BS 2894) | ||||||
9 | GREATEST HITS | 9 | 7 | 4 | 16 | |
Chicago (Columbia PC 33900) | ||||||
10 | FLEETWOOD MAC | 14 | 17 | 20 | 32 | |
Fleetwood Mac (WB MS 2225) | ||||||
11 | THOROUGHBRED | 11 | 12 | 14 | 6 | |
Carole King (Ode SP 77034) | ||||||
12 | M.U.: THE BEST OF JETHRO TULL | 10 | 9 | 9 | 8 | |
Jethro Tull (Chrysalis CHR 1078) | ||||||
13 | TRYIN' TO GET THE FEELING | 12 | 8 | 6 | 20 | |
Barry Manilow (Arista AB 4060) | ||||||
14 | A NIGHT AT THE OPERA | 15 | 15 | 16 | 12 | |
Queen (Elektra 7E-1053) | ||||||
15 | HELEN REDDY'S GREATEST HITS | 13 | 11 | 7 | 15 | |
Helen Reddy (Capitol ST-11467) | ||||||
16 | RUFUS FEATURING CHAKA KHAN | 17 | 18 | 19 | 16 | |
Rufus Featuring Chaka Khan (ABC ABCD 909) | ||||||
17 | AFTERTONES | 16 | 16 | 17 | 8 | |
Janis Ian (Columbia PC 33919) | ||||||
18 | ONE OF THESE NIGHTS | 21 | 26 | 29 | 39 | |
Eagles (Asylum 7E-1039) | ||||||
19 | FACE THE MUSIC | 19 | 13 | 13 | 21 | |
Electric Light Orchestra (United Artists UA-LA 546-G) | ||||||
20 | SECOND CHILDHOOD | 23 | 30 | 39 | 5 | |
Phoebe Snow (Columbia PC 33952) | ||||||
21 | ERIC CARMEN | 22 | 25 | 28 | 15 | |
Eric Carmen (Arista AL 4057) | ||||||
22 | MAIN COURSE | 24 | 27 | 30 | 33 | |
Bee Gees (RSO SO 4807) | ||||||
23 | THE DREAM WEAVER | 26 | 31 | 37 | 14 | |
Gary Wright (WB BS 2868) | ||||||
24 | THE OUTLAWS | 29 | 39 | 59 | 5 | |
Waylon Jennings, Willie Nelson, Jessi Colter, Tompall Glaser (RCA APL1-1321) | ||||||
25 | SONGS FOR THE NEW DEPRESSION | 18 | 14 | 18 | 7 | |
Bette Midler (Atlantic SD 18155) | ||||||
26 | TOYS IN THE ATTIC | 27 | 22 | 24 | 47 | |
Aerosmith (Columbia PC 33479) | ||||||
27 | ALIVE | 25 | 19 | 11 | 23 | |
Kiss (Casablanca NBLP 7020) | ||||||
28 | NATIVE SONS | 20 | 20 | 21 | 7 | |
Loggins And Messina (Columbia PC 33578) | ||||||
29 | FAMILY REUNION | 28 | 23 | 23 | 16 | |
O'Jays (Philadelphia Intl. PZ 33807) | ||||||
30 | WINDSONG | 32 | 29 | 22 | 24 | |
John Denver (RCA APL1-1183) | ||||||
31 | WAKE UP EVERYBODY | 30 | 24 | 25 | 15 | |
Harold Melvin & The Blue Notes (Philadelphia Intl. PZ 33808) | ||||||
32 | ROCK OF THE WESTIES | 33 | 32 | 31 | 20 | |
Elton John (MCA 2163) | ||||||
33 | HAIR OF THE DOG | 38 | 48 | 53 | 7 | |
Nazareth (A&M SP-4511) | ||||||
34 | BLACK BEAR ROAD | 31 | 21 | 12 | 13 | |
C.W. McCall (MGM 5008) | ||||||
35 | FOOL FOR THE CITY | 41 | 46 | 50 | 23 | |
Foghat (Bearsville BR 6959) | ||||||
36 | TIMES OF YOUR LIFE | 34 | 34 | 32 | 14 | |
Paul Anka (United Artists UA-LA 569-G) | ||||||
37 | FROM EVERY STAGE | 40 | 50 | 55 | 6 | |
Joan Baez (A&M SP-3704) | ||||||
38 | SEALS & CROFTS GREATEST HITS | 39 | 42 | 43 | 18 | |
Seals & Crofts (WB BS 2886) | ||||||
39 | HEAD ON | 35 | 28 | 15 | 10 | |
Bachman-Turner Overdrive (Mercury SRM-1-1067) | ||||||
40 | BORN TO DIE | 37 | 37 | 42 | 7 | |
Grand Funk Railroad (Capitol ST-11482) | ||||||
41 | GIMME BACK MY BULLETS | 59 | 79 | -- | 3 | |
Lynyrd Skynyrd (MCA 2170) | ||||||
42 | LOVE WILL KEEP US TOGETHER | 43 | 45 | 47 | 39 | |
Captain & Tennille (A&M SP-3505) | ||||||
43 | ELITE HOTEL | 45 | 49 | 54 | 7 | |
Emmylou Harris (WB MS 2236) | ||||||
44 | BRASS CONSTRUCTION | 61 | 81 | 92 | 4 | |
Brass Construction (United Artists UA-LA 545-G) | ||||||
45 | LET THE MUSIC PLAY | 52 | 70 | 75 | 5 | |
Barry White (20th Century T-502) | ||||||
46 | THE BEST OF GLADYS KNIGHT & THE PIPS | 49 | 55 | 67 | 5 | |
Gladys Knight & The Pips (Buddah BDS 5653) | ||||||
47 | RED OCTOPUS | 36 | 36 | 35 | 35 | |
Jefferson Starship (Grunt BFL1-099) | ||||||
48 | AEROSMITH | 68 | 76 | 88 | 4 | |
Aerosmith (Columbia KC 32005) | ||||||
49 | IF THE SHOE FITS | 50 | 52 | 56 | 6 | |
Pure Prairie League (RCA APL1-1247) | ||||||
50 | KC & THE SUNSHINE BAND | 42 | 38 | 36 | 31 | |
KC & The Sunshine Band (T.K. 603) | ||||||
51 | BETTER DAYS AND HAPPY ENDINGS | 57 | 71 | -- | 3 | |
Melissa Manchester (Arista AL 4067) | ||||||
52 | BREAKAWAY | 44 | 44 | 45 | 21 | |
Art Garfunkel (Columbia PC 33700) | ||||||
53 | BAY CITY ROLLERS | 46 | 40 | 34 | 22 | |
Bay City Rollers (Arista AL 4049) | ||||||
54 | CITY OF ANGELS | 55 | 54 | 48 | 19 | |
Miracles (Tamla T6-339S1) | ||||||
55 | THE BEST OF CARLY SIMON | 48 | 41 | 38 | 15 | |
Carly Simon (Elektra 7E-1048) | ||||||
56 | GIVE US A WINK | 84 | 93 | -- | 3 | |
Sweet (Capitol ST-11496) | ||||||
57 | THE HUNGRY YEARS | 58 | 58 | 49 | 24 | |
Neil Sedaka (MCA PIG 2157) | ||||||
58 | LOVE TO LOVE YOU BABY | 47 | 33 | 33 | 18 | |
Donna Summer (Oasis OCLP 500) | ||||||
59 | HOW DARE YOU! | 70 | 75 | 83 | 5 | |
10cc (Mercury SRM-1-1061) | ||||||
60 | ELTON JOHN'S GREATEST HITS | 62 | 61 | 62 | 70 | |
Elton John (MCA 2128) | ||||||
61 | GROOVE-A-THON | 69 | 83 | -- | 3 | |
Isaac Hayes (Hot Buttered Soul ABCD 925) | ||||||
62 | THE SALSOUL ORCHESTRA | 65 | 72 | 77 | 6 | |
Salsoul Orchestra (Salsoul SZS 5501) | ||||||
63 | PRISONER IN DISGUISE | 63 | 65 | 66 | 24 | |
Linda Ronstadt (Asylum 7E-1045) | ||||||
64 | WHO AM I | 53 | 43 | 40 | 15 | |
David Ruffin (Motown M6-849S1) | ||||||
65 | DESOLATION BLVD. | 60 | 53 | 51 | 29 | |
Sweet (Capitol ST-11395) | ||||||
66 | HAVANA DAYDREAMIN' | 79 | -- | -- | 2 | |
Jimmy Buffett (ABC ABCD 914) | ||||||
67 | HE'S A FRIEND | 73 | 80 | 93 | 4 | |
Eddie Kendricks (Tamla T6-343S1) | ||||||
68 | CONEY ISLAND BABY | 54 | 56 | 58 | 6 | |
Lou Reed (RCA APL1-0915) | ||||||
69 | WE SOLD OUR SOUL FOR ROCK 'N' ROLL | 76 | 86 | -- | 3 | |
Black Sabbath (WB WBS-2923) | ||||||
70 | FISH OUT OF WATER | 66 | 67 | 72 | 6 | |
Chris Squire (Atlantic SD 18159) | ||||||
71 | CITY LIFE | 72 | 73 | 74 | 14 | |
Blackbyrds (Fantasy F-9490) | ||||||
72 | STRUTTIN' MY STUFF | 74 | 74 | 78 | 5 | |
Elvin Bishop (Capricorn CP 0165) | ||||||
73 | THE HISSING OF SUMMER LAWNS | 56 | 35 | 27 | 15 | |
Joni Mitchell (Asylum 7E-1051) | ||||||
74 | SIREN | 67 | 68 | 69 | 15 | |
Roxy Music (Atco SD 36-127) | ||||||
75 | ROCKIN' COUNTRY | 82 | 91 | -- | 3 | |
Freddy Fender (ABC DOSD 2050) | ||||||
76 | NUMBERS | 51 | 47 | 41 | 15 | |
Cat Stevens (A&M SP-4555) | ||||||
77 | JOHN DENVER'S GREATEST HITS | 75 | 78 | 71 | 120 | |
John Denver (RCA CPL1-0374) | ||||||
78 | DIANA ROSS | 86 | 95 | -- | 3 | |
Diana Ross (Motown M6-861S1) | ||||||
79 | DISCO CONNECTION | 77 | 77 | 81 | 6 | |
Isaac Hayes Movement (Hot Buttered Soul ABCD 923) | ||||||
80 | EQUINOX | 89 | 96 | 97 | 5 | |
Styx (A&M SP-4559) | ||||||
81 | WISH YOU WERE HERE | 78 | 59 | 46 | 25 | |
Pink Floyd (Columbia PC 33453) | ||||||
82 | REFLECTIONS | 87 | 92 | 99 | 4 | |
Jerry Garcia Band (Round RX LA565-G) | ||||||
83 | MASQUE | 85 | 69 | 68 | 9 | |
Kansas (Kirschner PZ 33806) | ||||||
84 | STORY | 81 | 82 | 70 | 14 | |
Four Seasons (Private Stock PS 7000) | ||||||
85 | THE WHO BY NUMBERS | 83 | 62 | 63 | 21 | |
Who (MCA 2161) | ||||||
86 | SPINNERS LIVE | 64 | 51 | 44 | 13 | |
Spinners (Atlantic SD2-910) | ||||||
87 | CRISIS? WHAT CRISIS? | 80 | 66 | 61 | 12 | |
Supertramp (A&M SP-4560) | ||||||
88 | TED NUGENT | 96 | -- | -- | 2 | |
Ted Nugent (Epic PE 33692) | ||||||
89 | RELEASE | 98 | -- | -- | 2 | |
Henry Gross (Lifesong LS 6002) | ||||||
90 | INSEPARABLE | 95 | 88 | 90 | 24 | |
Natalie Cole (Capitol ST-11429) | ||||||
91 | SMILE | -- | -- | -- | 1 | |
Laura Nyro (Columbia PC 33912) | ||||||
92 | CLASSICAL BARBRA | -- | -- | -- | 1 | |
Barbra Streisand (Columbia M 33452) | ||||||
93 | NEW YORK CONNECTION | 71 | 57 | 57 | 10 | |
Tom Scott (Ode SP 77033) | ||||||
94 | THE LEPRECHAUN | -- | -- | -- | 1 | |
Chick Corea (Polydor PD-1-6062) | ||||||
95 | SEDAKA'S BACK | 97 | 97 | 89 | 38 | |
Neil Sedaka (Rocket MCA 463) | ||||||
96 | HORSES | 88 | 60 | 52 | 12 | |
Patti Smith (Arista AL 4060) | ||||||
97 | EARGASM | -- | -- | -- | 1 | |
Johnnie Taylor (Columbia PC 33951) | ||||||
98 | ELVIS, A LEGENDARY PERFORMER, VOL. 2 | 99 | -- | -- | 2 | |
Elvis Presley (RCA CPL1-1349) | ||||||
99 | SMOKEY'S FAMILY ROBINSON | -- | -- | -- | 1 | |
Smokey Robinson (Tamla T6-341S1) | ||||||
100 | DANCE YOUR TROUBLES AWAY | -- | -- | -- | 1 | |
Archie Bell & The Drells (TSOP PZ 33844) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Hot Chocolate" by Hot Chocolate (# 90)
• "Honey" by Ohio Players (# 91)
• "Northern Lights -- Southern Cross" by The Band (# 92)
• "Live" by Stephen Stills (# 93)
• "Fallin' In Love" by Hamilton, Joe Frank & Reynolds (# 94)
• "Inside" by Kenny Rankin (#100)