Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 60 | 46 | 68 | 51 | -6.5 | 0.04 in. | 67% | 15 mph | Rain |
New York City, NY | 70 | 46 | 72 | 55 | -5.5 | 0.18 in. | 55% | 13 mph | Rain |
Philadelphia, PA | 79 | 52 | 75 | 55 | 0.5 | 0.01 in. | 47% | 16 mph | Rain |
Pittsburgh, PA | 71 | 42 | 72 | 51 | -5.0 | 50% | 12 mph | Pt. Cloudy | |
Richmond, VA | 82 | 43 | 79 | 56 | -5.0 | 51% | 8 mph | ||
South | |||||||||
Birmingham, AL | 79 | 44 | 82 | 59 | -9.0 | 66% | 4 mph | ||
Charlotte, NC | 79 | 44 | 81 | 59 | -8.5 | 53% | 7 mph | ||
Dallas, TX | 82 | 62 | 83 | 64 | -1.5 | 69% | 9 mph | Cloudy | |
Miami, FL | 84 | 77 | 88 | 73 | 0.0 | 75% | 10 mph | Pt. Cloudy | |
New Orleans, LA | 78 | 55* | 84 | 66 | -8.5 | 66% | 5 mph | ||
Midwest | |||||||||
Chicago, IL | 86 | 60 | 72 | 53 | 10.5 | 50% | 10 mph | Pt. Cloudy | |
Cincinnati, OH | 80 | 46 | 76 | 54 | -2.0 | 59% | 10 mph | Pt. Cloudy | |
Detroit, MI | 80 | 55 | 72 | 52 | 5.5 | 48% | 13 mph | ||
Minneapolis, MN | 82 | 55 | 72 | 50 | 7.5 | 41% | 7 mph | Pt. Cloudy | |
St. Louis, MO | 82 | 57 | 78 | 58 | 1.5 | 54% | 10 mph | ||
West | |||||||||
Los Angeles, CA | 69 | 57 | 69 | 57 | 0.0 | 70% | 9 mph | Pt. Cloudy | |
Phoenix, AZ | 93 | 73 | 96 | 71 | -0.5 | 32% | 10 mph | Pt. Cloudy | |
Salt Lake City, UT | 75 | 57 | 73 | 49 | 5.0 | 36% | 13 mph | ||
San Diego, CA | 66 | 60 | 69 | 60 | -1.5 | 60% | 9 mph | Pt. Cloudy | |
San Francisco, CA | 71 | 46 | 68 | 52 | -1.5 | 65% | 8 mph | ||
Seattle, WA | 63 | 46 | 65 | 48 | -2.0 | 58% | 11 mph | Pt. Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date