Sports headlines for Thursday June 3, 1976:
- 10 To Challenge Bold Forbes In Belmont Stakes
Scores through round 1 of the 1976 IVB-Bicentennial Golf Classic
Tournament held at Whitemarsh Valley Country Club (Lafayette Hill, PA) from June 3, 1976 to June 6, 1976 (Par 71)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Jaeckel | 72 | +1 | 72 | $0 | |||
| 2 | Pete Brown | 74 | +3 | 74 | $0 | |||
| 3 | Terry Dill | 78 | +7 | 78 | $0 | |||
| 4 | Mike Wynn | 80 | +9 | 80 | $0 | |||
| 5 | Elwin Fanning | 81 | +10 | 81 | $0 | |||
| 5 | Pat McDonald | 81 | +10 | 81 | $0 | |||
| 7 | Bob Dickson | 82 | +11 | 82 | $0 | |||
| 8 | Jerry Pate | 70 | -1 | 70 | $14,200 | |||
| 8 | Jerry McGee | 70 | -1 | 70 | $8,267 | |||
| 10 | Lyn Lott | 71 | Even | 71 | $3,325 | |||
| 11 | Fuzzy Zoeller | 73 | +2 | 73 | $4,800 | |||
| 12 | Chi Chi Rodriguez | 69 | -2 | 69 | $3,325 | |||
| 13 | Gary McCord | 71 | Even | 71 | $1,929 | |||
| 14 | Ben Crenshaw | 72 | +1 | 72 | $640 | |||
| 15 | Lon Hinkle | 73 | +2 | 73 | $370 | |||
| 16 | George Cadle | 76 | +5 | 76 | $1,929 | |||
| 16 | Howard Twitty | 76 | +5 | 76 | $1,929 | |||
| 18 | Terry Diehl | 69 | -2 | 69 | $22,800 | |||
| 19 | Bill Rogers | 70 | -1 | 70 | $1,929 | |||
| 20 | Tom Kite | 71 | Even | 71 | $40,000 | |||
| 20 | Calvin Peete | 71 | Even | 71 | $4,800 | |||
| 20 | Bruce Lietzke | 71 | Even | 71 | $1,272 | |||
| 23 | Mark Hayes | 72 | +1 | 72 | $1,510 | |||
| 23 | Jim Dent | 72 | +1 | 72 | $986 | |||
| 23 | Alan Tapie | 72 | +1 | 72 | $506 | |||
| 26 | Johnny Miller | 73 | +2 | 73 | $506 | |||
| 27 | Hubert Green | 74 | +3 | 74 | $1,272 | |||
| 27 | Larry Ziegler | 74 | +3 | 74 | $506 | |||
| 27 | Butch Baird | 74 | +3 | 74 | $370 | |||
| 30 | Tom Purtzer | 65 | -6 | 65 | $3,325 | |||
| 31 | Ray Floyd | 67 | -4 | 67 | $8,267 | |||
| 32 | Mike McCullough | 68 | -3 | 68 | $1,272 | |||
| 32 | Frank Beard | 68 | -3 | 68 | $430 | |||
| 34 | Mike Hill | 69 | -2 | 69 | $3,325 | |||
| 35 | Leonard Thompson | 70 | -1 | 70 | $986 | |||
| 36 | Larry Nelson | 71 | Even | 71 | $8,267 | |||
| 36 | George Johnson | 71 | Even | 71 | $455 | |||
| 36 | Marion Heck | 71 | Even | 71 | $325 | |||
| 39 | Steve Melnyk | 72 | +1 | 72 | $800 | |||
| 40 | George Knudson | 73 | +2 | 73 | $415 | |||
| 41 | Gary Wintz | 74 | +3 | 74 | $0 | |||
| 42 | Dick Rhyan | 76 | +5 | 76 | $0 | |||
| 43 | Randy Feather | 77 | +6 | 77 | $0 | |||
| 44 | Ken Still | 70 | -1 | 70 | $6,150 | |||
| 44 | Dave Eichelberger | 70 | -1 | 70 | $3,325 | |||
| 44 | Florentino Molina | 70 | -1 | 70 | $3,325 | |||
| 44 | Forrest Fezler | 70 | -1 | 70 | $1,929 | |||
| 44 | Allen Miller | 70 | -1 | 70 | $1,929 | |||
| 49 | Jim Masserio | 71 | Even | 71 | $370 | |||
| 50 | Art Wall | 72 | +1 | 72 | $986 | |||
| 50 | Bruce Crampton | 72 | +1 | 72 | $800 | |||
| 50 | Bobby Cole | 72 | +1 | 72 | $640 | |||
| 53 | Grier Jones | 73 | +2 | 73 | $6,150 | |||
| 53 | Jack Ewing | 73 | +2 | 73 | $640 | |||
| 53 | Greg Powers | 73 | +2 | 73 | $370 | |||
| 56 | Bill Mallon | 74 | +3 | 74 | $986 | |||
| 56 | Joe Porter | 74 | +3 | 74 | $415 | |||
| 56 | Phil Rodgers | 74 | +3 | 74 | $370 | |||
| 56 | Rod Curl | 74 | +3 | 74 | $305 | |||
| 60 | John Schlee | 75 | +4 | 75 | $0 | |||
| 61 | Tommy McGinnis | 76 | +5 | 76 | $0 | |||
| 61 | Bobby Walzel | 76 | +5 | 76 | $0 | |||
| 61 | Ron Cerrudo | 76 | +5 | 76 | $0 | |||
| 64 | Victor Regalado | 69 | -2 | 69 | $3,325 | |||
| 64 | Don Bies | 69 | -2 | 69 | $1,929 | |||
| 64 | Billy Casper | 69 | -2 | 69 | $1,272 | |||
| 67 | Bob Zender | 70 | -1 | 70 | $506 | |||
| 68 | Dave Hill | 71 | Even | 71 | $3,325 | |||
| 69 | Mike Nixon | 72 | +1 | 72 | $305 | |||
| 70 | Bob Gilder | 73 | +2 | 73 | $5,400 | |||
| 70 | Joe Inman | 73 | +2 | 73 | $1,510 | |||
| 70 | Ed Dougherty | 73 | +2 | 73 | $986 | |||
| 70 | Perry Leslie | 73 | +2 | 73 | $325 | |||
| 74 | Joey Dills | 74 | +3 | 74 | $0 | |||
| 74 | Gary Groh | 74 | +3 | 74 | $0 | |||
| 76 | Tom Evans | 75 | +4 | 75 | $0 | |||
| 76 | Lanny Wadkins | 75 | +4 | 75 | $0 | |||
| 78 | Harry Toscano | 76 | +5 | 76 | $0 | |||
| 79 | Jim Simons | 68 | -3 | 68 | $455 | |||
| 80 | Nate Starks | 69 | -2 | 69 | $800 | |||
| 80 | Homero Blancas | 69 | -2 | 69 | $506 | |||
| 82 | Monty Kaser | 71 | Even | 71 | $370 | |||
| 83 | Tom Shaw | 73 | +2 | 73 | $0 | |||
| 84 | Bob Murphy | 74 | +3 | 74 | $0 | |||
| 84 | John Lister | 74 | +3 | 74 | $0 | |||
| 84 | Bob Wynn | 74 | +3 | 74 | $0 | |||
| 87 | John Gentile | 75 | +4 | 75 | $0 | |||
| 88 | Gar Hamilton | 76 | +5 | 76 | $0 | |||
| 88 | Bob Lunn | 76 | +5 | 76 | $0 | |||
| 90 | Tom Jenkins | 77 | +6 | 77 | $0 | |||
| 91 | Tom Storey | 80 | +9 | 80 | $0 | |||
| 92 | Randy Erskine | 67 | -4 | 67 | $640 | |||
| 93 | Jim Colbert | 69 | -2 | 69 | $1,272 | |||
| 94 | Bob Menne | 70 | -1 | 70 | $800 | |||
| 94 | Antonio Cerda | 70 | -1 | 70 | $455 | |||
| 96 | Andy North | 71 | Even | 71 | $1,272 | |||
| 96 | Roger Maltbie | 71 | Even | 71 | $370 | |||
| 96 | Rex Caldwell | 71 | Even | 71 | $0 | |||
| 99 | John Schroeder | 72 | +1 | 72 | $0 | |||
| 99 | Mark Pfeil | 72 | +1 | 72 | $0 | |||
| 101 | Fred Marti | 73 | +2 | 73 | $0 | |||
| 101 | Rick Acton | 73 | +2 | 73 | $0 | |||
| 103 | Danny Edwards | 74 | +3 | 74 | $0 | |||
| 103 | Doug Tewell | 74 | +3 | 74 | $0 | |||
| 103 | David Glenz | 74 | +3 | 74 | $0 | |||
| 106 | Dale Douglass | 75 | +4 | 75 | $0 | |||
| 107 | Bruce Fleisher | 77 | +6 | 77 | $0 | |||
| 108 | Bert Yancey | 78 | +7 | 78 | $0 | |||
| 109 | Pat Fitzsimons | 70 | -1 | 70 | $455 | |||
| 110 | David Lundstrom | 71 | Even | 71 | $0 | |||
| 110 | Don Pooley | 71 | Even | 71 | $0 | |||
| 112 | Bob Payne | 72 | +1 | 72 | $0 | |||
| 112 | Carlton White | 72 | +1 | 72 | $0 | |||
| 114 | Steve Veriato | 73 | +2 | 73 | $0 | |||
| 114 | Dennis Meyer | 73 | +2 | 73 | $0 | |||
| 114 | Rod Funseth | 73 | +2 | 73 | $0 | |||
| 117 | Billy Ziobro | 75 | +4 | 75 | $0 | |||
| 118 | Andy Boyd | 78 | +7 | 78 | $0 | |||
| 118 | George Archer | 78 | +7 | 78 | $0 | |||
| 120 | Bob Eastwood | 70 | -1 | 70 | $0 | |||
| 121 | Andy Bean | 72 | +1 | 72 | $0 | |||
| 121 | Sandy Galbraith | 72 | +1 | 72 | $0 | |||
| 121 | Spike Kelley | 72 | +1 | 72 | $0 | |||
| 124 | Lionel Hebert | 73 | +2 | 73 | $0 | |||
| 124 | J.C. Snead | 73 | +2 | 73 | $0 | |||
| 126 | Jim Wiechers | 74 | +3 | 74 | $0 | |||
| 127 | John Jackson | 75 | +4 | 75 | $0 | |||
| 127 | Marty Fleckman | 75 | +4 | 75 | $0 | |||
| 127 | Jeff Steinberg | 75 | +4 | 75 | $0 | |||
| 130 | John Melnick | 77 | +6 | 77 | $0 | |||
| 131 | Jack Connelly | 80 | +9 | 80 | $0 | |||
| 132 | Ray Leach | 74 | +3 | 74 | $0 | |||
| 132 | Lee Elder | 74 | +3 | 74 | $0 | |||
| 134 | Chuck Courtney | 75 | +4 | 75 | $0 | |||
| 134 | Dick Hendrickson | 75 | +4 | 75 | $0 | |||
| 136 | Curt Madson | 82 | +11 | 82 | $0 | |||
| 137 | Don Iverson | 72 | +1 | 72 | $0 | |||
| 138 | Dan O'Neill | 75 | +4 | 75 | $0 | |||
| 139 | Bill Pelham | 77 | +6 | 77 | $0 | |||
| 140 | Austin Straub | 78 | +7 | 78 | $0 | |||
| 140 | Gary Baker | 78 | +7 | 78 | $0 | |||
| 142 | Henry McQuiston | 81 | +10 | 81 | $0 | |||
| 143 | David Lind | 75 | +4 | 75 | $0 | |||
| 144 | Doug Ford | 77 | +6 | 77 | $0 | |||
| 145 | Barney Thompson | 72 | +1 | 72 | $0 | |||
| 146 | Rocky Thompson | 76 | +5 | 76 | $0 |


