Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 70 | 48 | 70 | 55 | -3.5 | 54% | 14 mph | ||
New York City, NY | 73 | 53 | 73 | 58 | -2.5 | 50% | 10 mph | ||
Philadelphia, PA | 77 | 48 | 75 | 58 | -4.0 | 54% | 8 mph | ||
Pittsburgh, PA | 73 | 45 | 71 | 51 | -2.0 | 61% | 10 mph | ||
Richmond, VA | 81 | 42 | 79 | 57 | -6.5 | 67% | 4 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 82 | 48 | 83 | 62 | -7.5 | 70% | 3 mph | Pt. Cloudy | |
Charlotte, NC | 78 | 48 | 79 | 58 | -5.5 | 62% | 3 mph | ||
Dallas, TX | 90 | 64 | 85 | 64 | 2.5 | 56% | 9 mph | ||
Miami, FL | 87 | 75 | 89 | 76 | -1.5 | 87% | 5 mph | Pt. Cloudy | |
New Orleans, LA | 86 | 61 | 85 | 67 | -2.5 | 0.06 in. | 78% | 6 mph | Rain |
Midwest | |||||||||
Chicago, IL | 70 | 48 | 73 | 54 | -4.5 | 42% | 14 mph | ||
Cincinnati, OH | 77 | 48 | 75 | 54 | -2.0 | 53% | 11 mph | Pt. Cloudy | |
Detroit, MI | 66 | 48 | 67 | 51 | -2.0 | 0.04 in. | 52% | 13 mph | Rain |
Minneapolis, MN | 59 | 35 | 69 | 49 | -12.0 | 49% | 10 mph | Pt. Cloudy | |
St. Louis, MO | 72 | 60 | 77 | 57 | -1.0 | 0.03 in. | 50% | 10 mph | Rain |
West | |||||||||
Los Angeles, CA | 75 | 68 | 74 | 63 | 3.0 | 74% | 7 mph | Pt. Cloudy | |
Phoenix, AZ | 93 | 68 | 98 | 75 | -6.0 | 53% | 8 mph | ||
Salt Lake City, UT | 80 | 54 | 76 | 50 | 4.0 | 41% | 10 mph | ||
San Diego, CA | 73 | 71 | 75 | 64 | 2.5 | 74% | 7 mph | Cloudy | |
San Francisco, CA | 66 | 53 | 74 | 55 | -5.0 | 74% | 11 mph | ||
Seattle, WA | 64 | 59 | 68 | 51 | 2.0 | 0.01 in. | 88% | 4 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.