Monday October 4, 1976
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 63 53 66 51 -0.5 77% 9 mph
New York City, NY 70 54 68 54 1.0 0.01 in. 67% 7 mph Rain
Philadelphia, PA 72 57 71 53 2.5 0.01 in. 59% 10 mph Rain
Pittsburgh, PA 71 44 67 47 0.5 73% 5 mph Pt. Cloudy
Richmond, VA 69 61 75 53 1.0 89% 7 mph
  South
Birmingham, AL 82 57 79 57 1.5 66% 5 mph Pt. Cloudy
Charlotte, NC 73 59 75 53 2.0 75% 5 mph
Dallas, TX 84 63 80 61 3.0 0.20 in. 78% 13 mph Rain
Miami, FL 82 70 88 76 -6.0 74% 8 mph Pt. Cloudy
New Orleans, LA 84 61 84 62 -0.5 72% 5 mph Cloudy
  Midwest
Chicago, IL 84 60 68 50 13.0 54% 12 mph Showers
Cincinnati, OH 77 52 71 49 4.5 70% 7 mph Pt. Cloudy
Detroit, MI 75 53 65 49 7.0 70% 8 mph Cloudy
Minneapolis, MN 72 53 64 44 8.5 0.22 in. 58% 11 mph Rain
St. Louis, MO 87 57 73 53 9.0 0.08 in. 66% 9 mph Rain-T'storm
  West
Los Angeles, CA 75 62 73 61 1.5 83% 7 mph
Phoenix, AZ 86 63 93 70 -7.0 40% 5 mph
Salt Lake City, UT 63 43 70 45 -4.5 59% 7 mph
San Diego, CA 78 64 74 63 2.5 73% 7 mph
San Francisco, CA 78 53 72 55 2.0 64% 7 mph
Seattle, WA 64 46 64 48 -1.0 71% 5 mph Pt. Cloudy

The Diff column shows the difference between this day's temperature and the historical average.

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us