Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 45 | 24 | 46 | 33 | -5.0 | 0.09 in. | 69% | 13 mph | Rain-T'storm |
New York City, NY | 39 | 21 | 48 | 37 | -12.5 | 54% | 13 mph | Cloudy | |
Philadelphia, PA | 39 | 23 | 49 | 34 | -10.5 | 56% | 12 mph | ||
Pittsburgh, PA | 32 | 3 | 44 | 30 | -19.5 | 0.15 in. | 66% | 14 mph | Snow |
Richmond, VA | 55 | 24 | 55 | 35 | -5.5 | 50% | 9 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 52 | 25 | 59 | 39 | -10.5 | 72% | 3 mph | ||
Charlotte, NC | 53 | 25 | 57 | 35 | -7.0 | 55% | 4 mph | Cloudy | |
Dallas, TX | 59 | 28 | 59 | 42 | -7.0 | 56% | 8 mph | ||
Miami, FL | 68 | 60 | 80 | 66 | -9.0 | 0.02 in. | 99% | 10 mph | Rain |
New Orleans, LA | 52 | 34 | 67 | 47 | -14.0 | 73% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 19 | 3 | 40 | 27 | -22.5 | 0.01 in. | 55% | 13 mph | Snow |
Cincinnati, OH | 28 | 12 | 46 | 30 | -18.0 | 0.01 in. | 69% | 12 mph | Snow |
Detroit, MI | 25 | 6* | 40 | 28 | -18.5 | 0.02 in. | 52% | 15 mph | Snow |
Minneapolis, MN | 8 | -11 | 32 | 17 | -26.0 | 46% | 11 mph | ||
St. Louis, MO | 33 | 15 | 47 | 31 | -15.0 | 81% | 8 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 80 | 50 | 66 | 50 | 7.0 | 40% | 5 mph | ||
Phoenix, AZ | 70 | 45 | 68 | 47 | 0.0 | 24% | 10 mph | ||
Salt Lake City, UT | 50 | 21 | 41 | 25 | 2.5 | 62% | 7 mph | Pt. Cloudy | |
San Diego, CA | 75 | 52 | 66 | 50 | 5.5 | 40% | 2 mph | ||
San Francisco, CA | 62 | 41 | 59 | 46 | -1.0 | 61% | 2 mph | Cloudy | |
Seattle, WA | 39 | 34 | 47 | 37 | -5.5 | 93% | 5 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date