Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 44 | 32 | 41 | 28 | 3.5 | 80% | 8 mph | Pt. Cloudy | |
New York City, NY | 42 | 36 | 43 | 32 | 1.5 | 68% | 8 mph | Pt. Cloudy | |
Philadelphia, PA | 43 | 32 | 44 | 30 | 0.5 | 0.01 in. | 74% | 4 mph | Rain |
Pittsburgh, PA | 45 | 26 | 39 | 25 | 3.5 | 0.02 in. | 62% | 7 mph | Snow |
Richmond, VA | 46 | 39 | 50 | 31 | 2.0 | 0.01 in. | 92% | 6 mph | Rain |
South | |||||||||
Birmingham, AL | 55 | 32 | 56 | 36 | -2.5 | 78% | 7 mph | ||
Charlotte, NC | 57 | 42 | 53 | 32 | 7.0 | 0.02 in. | 74% | 5 mph | Rain |
Dallas, TX | 66 | 36 | 55 | 36 | 5.5 | 62% | 5 mph | Pt. Cloudy | |
Miami, FL | 81 | 70 | 78 | 63 | 5.0 | 0.05 in. | 86% | 7 mph | Rain |
New Orleans, LA | 66 | 39 | 62 | 43 | 0.0 | 73% | 6 mph | ||
Midwest | |||||||||
Chicago, IL | 35 | 25 | 35 | 22 | 1.5 | 78% | 11 mph | ||
Cincinnati, OH | 32 | 26 | 41 | 26 | -4.5 | 71% | 9 mph | Pt. Cloudy | |
Detroit, MI | 36 | 23 | 35 | 25 | -0.5 | 80% | 6 mph | Cloudy | |
Minneapolis, MN | 39 | 28 | 27 | 12 | 14.0 | 63% | 10 mph | ||
St. Louis, MO | 46 | 28 | 42 | 26 | 3.0 | 69% | 12 mph | ||
West | |||||||||
Los Angeles, CA | 80 | 46 | 64 | 48 | 7.0 | 32% | 3 mph | ||
Phoenix, AZ | 75 | 54 | 65 | 44 | 10.0 | 17% | 15 mph | ||
Salt Lake City, UT | 43 | 17 | 37 | 22 | 0.5 | 73% | 5 mph | Pt. Cloudy | |
San Diego, CA | 80 | 50 | 64 | 48 | 9.0 | 31% | 4 mph | ||
San Francisco, CA | 60 | 39 | 56 | 44 | -0.5 | 61% | 3 mph | Pt. Cloudy | |
Seattle, WA | 55 | 46 | 45 | 35 | 10.5 | 79% | 8 mph |
The Diff column shows the difference between this day's temperature and the historical average.