Final results of the 1977 Hawaiian Open
Tournament held at Waialae Golf Club (Honolulu, HI) from February 3, 1977 to February 6, 1977 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Lietzke | 67 | 70 | 67 | 69 | -15 | 273 | $48,000 |
| 2 | Monty Kaser | 67 | 75 | 72 | 71 | -3 | 285 | $1,060 |
| 3 | Steve Melnyk | 68 | 73 | 68 | 69 | -10 | 278 | $8,310 |
| 3 | Tom Watson | 68 | 74 | 66 | 70 | -10 | 278 | $8,310 |
| 5 | Charles Coody | 68 | 72 | 72 | 71 | -5 | 283 | $1,944 |
| 6 | Larry Ziegler | 68 | 73 | 71 | 74 | -2 | 286 | $670 |
| 7 | Al Geiberger | 69 | 70 | 69 | 73 | -7 | 281 | $3,960 |
| 8 | Bobby Cole | 69 | 74 | 67 | 72 | -6 | 282 | $3,000 |
| 9 | Howard Twitty | 69 | 74 | 68 | 72 | -5 | 283 | $1,944 |
| 10 | Mark Lye | 69 | 74 | 70 | 71 | -4 | 284 | $1,490 |
| 11 | Dale Hayes | 69 | 71 | 72 | 74 | -2 | 286 | $670 |
| 12 | Jerry McGee | 69 | 73 | 74 | 72 | Even | 288 | $510 |
| 13 | Bob Gilder | 69 | 71 | 79 | 70 | +1 | 289 | $480 |
| 14 | Lee Elder | 70 | 68 | 72 | 70 | -8 | 280 | $4,860 |
| 15 | Bob Wynn | 70 | 69 | 70 | 73 | -6 | 282 | $3,000 |
| 16 | George Archer | 70 | 69 | 71 | 74 | -4 | 284 | $1,490 |
| 17 | Gil Morgan | 70 | 74 | 70 | 71 | -3 | 285 | $1,060 |
| 18 | Dale Douglass | 70 | 70 | 70 | 76 | -2 | 286 | $670 |
| 19 | Allen Miller | 70 | 71 | 71 | 75 | -1 | 287 | $552 |
| 20 | Sam Farlow | 70 | 71 | 74 | 74 | +1 | 289 | $480 |
| 21 | Curtis Sifford | 70 | 69 | 76 | 75 | +2 | 290 | $438 |
| 22 | Don January | 71 | 64 | 69 | 72 | -12 | 276 | $22,200 |
| 23 | Bill Kratzert | 71 | 69 | 71 | 67 | -10 | 278 | $8,310 |
| 24 | Lanny Wadkins | 71 | 68 | 66 | 75 | -8 | 280 | $4,860 |
| 25 | Morris Hatalsky | 71 | 70 | 73 | 69 | -5 | 283 | $1,944 |
| 25 | Bob Shearer | 71 | 72 | 70 | 70 | -5 | 283 | $1,944 |
| 27 | Graham Marsh | 71 | 72 | 72 | 70 | -3 | 285 | $1,060 |
| 27 | Bill Calfee | 71 | 72 | 70 | 72 | -3 | 285 | $1,060 |
| 27 | Leonard Thompson | 71 | 70 | 71 | 73 | -3 | 285 | $1,060 |
| 27 | Doug Tewell | 71 | 70 | 70 | 74 | -3 | 285 | $1,060 |
| 27 | Ben Crenshaw | 71 | 71 | 67 | 76 | -3 | 285 | $1,060 |
| 32 | Jim Albus | 71 | 73 | 69 | 73 | -2 | 286 | $670 |
| 33 | John Jackson | 71 | 71 | 71 | 74 | -1 | 287 | $552 |
| 33 | Gary Koch | 71 | 72 | 69 | 75 | -1 | 287 | $552 |
| 35 | Mike Morley | 71 | 72 | 74 | 73 | +2 | 290 | $438 |
| 35 | Barry Jaeckel | 71 | 71 | 75 | 73 | +2 | 290 | $438 |
| 37 | Paul Moran | 71 | 73 | 74 | 73 | +3 | 291 | $402 |
| 38 | Mike Walters | 71 | 72 | 74 | 80 | +9 | 297 | $372 |
| 39 | Andy Bean | 72 | 67 | 69 | 69 | -11 | 277 | $11,280 |
| 40 | Dwight Nevil | 72 | 70 | 67 | 72 | -7 | 281 | $3,960 |
| 41 | Bob Dickson | 72 | 72 | 68 | 70 | -6 | 282 | $3,000 |
| 41 | Chi Chi Rodriguez | 72 | 72 | 67 | 71 | -6 | 282 | $3,000 |
| 43 | Grier Jones | 72 | 64 | 74 | 73 | -5 | 283 | $1,944 |
| 44 | David Graham | 72 | 71 | 69 | 72 | -4 | 284 | $1,490 |
| 44 | Fuzzy Zoeller | 72 | 65 | 70 | 77 | -4 | 284 | $1,490 |
| 46 | Craig Stadler | 72 | 70 | 71 | 74 | -1 | 287 | $552 |
| 47 | Gary Groh | 72 | 71 | 71 | 74 | Even | 288 | $510 |
| 48 | Bobby Wadkins | 72 | 71 | 73 | 74 | +2 | 290 | $438 |
| 49 | Takashi Murakami | 73 | 63 | 71 | 69 | -12 | 276 | $22,200 |
| 50 | Roger Maltbie | 73 | 71 | 68 | 67 | -9 | 279 | $6,240 |
| 51 | Miller Barber | 73 | 68 | 71 | 68 | -8 | 280 | $4,860 |
| 52 | John Schlee | 73 | 70 | 72 | 67 | -6 | 282 | $3,000 |
| 53 | Gary McCord | 73 | 69 | 70 | 71 | -5 | 283 | $1,944 |
| 53 | Dick Mast | 73 | 67 | 70 | 73 | -5 | 283 | $1,944 |
| 55 | Arnold Palmer | 73 | 71 | 66 | 74 | -4 | 284 | $1,490 |
| 56 | Tom Purtzer | 73 | 69 | 71 | 72 | -3 | 285 | $1,060 |
| 57 | George Burns | 73 | 68 | 71 | 74 | -2 | 286 | $670 |
| 58 | Mac McLendon | 73 | 66 | 73 | 75 | -1 | 287 | $552 |
| 59 | Wally Armstrong | 73 | 69 | 75 | 72 | +1 | 289 | $480 |
| 60 | Pete Brown | 73 | 71 | 72 | 75 | +3 | 291 | $402 |
| 61 | Ron Cerrudo | 74 | 70 | 69 | 67 | -8 | 280 | $4,860 |
| 62 | Hale Irwin | 74 | 70 | 73 | 68 | -3 | 285 | $1,060 |
| 62 | Mike McCullough | 74 | 68 | 69 | 74 | -3 | 285 | $1,060 |
| 64 | Mike Reid | 74 | 67 | 71 | 74 | -2 | 286 | $670 |
| 65 | Mike Slipko | 74 | 70 | 72 | 78 | +6 | 294 | $384 |
| 66 | Lance Suzuki | 75 | 65 | 72 | 66 | -10 | 278 | $8,310 |
| 67 | Bill Rogers | 75 | 67 | 68 | 69 | -9 | 279 | $6,240 |
| 68 | Bob Murphy | 75 | 67 | 69 | 71 | -6 | 282 | $3,000 |
| 69 | Alan Tapie | 75 | 68 | 71 | 72 | -2 | 286 | $670 |
Missed the cut or withdrew from the tournament:
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| Bill Garrett | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
| Bud Allin | 70 | 75 | 0 | 0 | +1 | 145 | $0 | |
| Ed Sneed | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
| Eddie Pearce | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
| Forrest Fezler | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
| Jack Nicklaus | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
| Joe Kunes | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
| John Schroeder | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
| Larry Nelson | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
| Lon Hinkle | 70 | 75 | 0 | 0 | +1 | 145 | $0 | |
| Paul Barkhouse | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
| Rafe Botts | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
| Terry Diehl | 70 | 75 | 0 | 0 | +1 | 145 | $0 | |
| Dick Lotz | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
| Frank Beard | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
| Jay Haas | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
| Johnny Miller | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
| Marty Fleckman | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
| Mike Davis | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
| Orville Moody | 77 | 69 | 0 | 0 | +2 | 146 | $0 | |
| Peter Oosterhuis | 76 | 70 | 0 | 0 | +2 | 146 | $0 | |
| Rod Curl | 71 | 75 | 0 | 0 | +2 | 146 | $0 | |
| Steve Veriato | 70 | 76 | 0 | 0 | +2 | 146 | $0 | |
| Billy Casper | 78 | 69 | 0 | 0 | +3 | 147 | $0 | |
| Dave Haberle | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
| Gardner Dickinson | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
| John Lister | 77 | 70 | 0 | 0 | +3 | 147 | $0 | |
| Jumbo Ozaki | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
| Lou Graham | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
| Mark Hayes | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
| Tom Weiskopf | 78 | 69 | 0 | 0 | +3 | 147 | $0 | |
| Carlton White | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
| Dave Eichelberger | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
| Ed Sabo | 71 | 77 | 0 | 0 | +4 | 148 | $0 | |
| Gay Brewer | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
| Mark Pfeil | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
| Steve Taylor | 77 | 71 | 0 | 0 | +4 | 148 | $0 | |
| Andy North | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
| Artie McNickle | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
| Bruce Fleisher | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
| Dave Stockton | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
| Don Pooley | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
| J.C. Snead | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
| Jim Wiechers | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
| Richard Martinez | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
| Rick Acton | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
| Tommy Aaron | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
| Bob Smith | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
| Bob Zender | 78 | 72 | 0 | 0 | +6 | 150 | $0 | |
| Calvin Peete | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
| Isao Aoki | 77 | 73 | 0 | 0 | +6 | 150 | $0 | |
| Ken Still | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
| Mike Reasor | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
| Bobby Walzel | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
| Gene Littler | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
| Jim Masserio | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
| Mike Sullivan | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
| Rod Funseth | 79 | 72 | 0 | 0 | +7 | 151 | $0 | |
| Dennis Meyer | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
| Jim Booros | 81 | 71 | 0 | 0 | +8 | 152 | $0 | |
| John Jacobs | 71 | 81 | 0 | 0 | +8 | 152 | $0 | |
| Joey Dills | 80 | 73 | 0 | 0 | +9 | 153 | $0 | |
| Keith Fergus | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
| Tom Shaw | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
| Don Bies | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
| Jeff Hewes | 78 | 76 | 0 | 0 | +10 | 154 | $0 | |
| David Lundstrom | 79 | 77 | 0 | 0 | +12 | 156 | $0 | |
| Lionel Hebert | 77 | 79 | 0 | 0 | +12 | 156 | $0 | |
| Peter Jacobsen | 81 | 75 | 0 | 0 | +12 | 156 | $0 | |
| Woody Blackburn | 80 | 76 | 0 | 0 | +12 | 156 | $0 | |
| Gary Dowen | 88 | 80 | 0 | 0 | +24 | 168 | $0 | |
| WD | Danny Edwards | 0 | 0 | 0 | 0 | 0 | $0 | |
| WD | Ron Streck | 0 | 0 | 0 | 0 | 0 | $0 | |
| WD | Mike Hill | 69 | 71 | 0 | 0 | -4 | 140 | $0 |


