Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 33 | 18 | 37 | 23 | -4.5 | 46% | 14 mph | ||
New York City, NY | 34 | 17 | 40 | 28 | -8.5 | 52% | 8 mph | ||
Philadelphia, PA | 32 | 12 | 42 | 27 | -12.5 | 48% | 8 mph | Pt. Cloudy | |
Pittsburgh, PA | 21 | -5 | 37 | 21 | -21.0 | 62% | 2 mph | Pt. Cloudy | |
Richmond, VA | 39 | 12 | 50 | 30 | -14.5 | 55% | 6 mph | ||
South | |||||||||
Birmingham, AL | 48 | 18 | 57 | 34 | -12.5 | 54% | 2 mph | ||
Charlotte, NC | 43 | 19 | 54 | 33 | -12.5 | 37% | 5 mph | ||
Dallas, TX | 62 | 42 | 56 | 39 | 4.5 | 42% | 10 mph | ||
Miami, FL | 64 | 59 | 77 | 60 | -7.0 | 0.15 in. | 85% | 9 mph | Rain |
New Orleans, LA | 52 | 39 | 60 | 40 | -4.5 | 54% | 8 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 23 | 10 | 34 | 20 | -10.5 | 63% | 12 mph | ||
Cincinnati, OH | 26 | -2 | 41 | 23 | -20.0 | 65% | 5 mph | ||
Detroit, MI | 23 | 9 | 29 | 16 | -6.5 | 63% | 11 mph | ||
Minneapolis, MN | 32 | 14 | 23 | 4 | 9.5 | 71% | 10 mph | Pt. Cloudy | |
St. Louis, MO | 37 | 12 | 42 | 25 | -9.0 | 70% | 9 mph | ||
West | |||||||||
Los Angeles, CA | 64 | 54 | 66 | 50 | 1.0 | 92% | 4 mph | Pt. Cloudy | |
Phoenix, AZ | 77 | 48 | 70 | 48 | 3.5 | 31% | 5 mph | ||
Salt Lake City, UT | 45 | 21 | 41 | 23 | 1.0 | 65% | 7 mph | Pt. Cloudy | |
San Diego, CA | 66 | 54 | 65 | 50 | 2.5 | 74% | 4 mph | Pt. Cloudy | |
San Francisco, CA | 57 | 50 | 59 | 46 | 1.0 | 0.31 in. | 81% | 11 mph | Rain |
Seattle, WA | 57 | 43 | 49 | 37 | 7.0 | 62% | 8 mph |
The Diff column shows the difference between this day's temperature and the historical average.