Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 28 | 19 | 39 | 24 | -8.0 | 46% | 13 mph | ||
New York City, NY | 28 | 17 | 42 | 29 | -13.0 | 48% | 10 mph | ||
Philadelphia, PA | 28 | 18 | 44 | 28 | -13.0 | 46% | 12 mph | ||
Pittsburgh, PA | 18 | 8 | 39 | 22 | -17.5 | 0.01 in. | 54% | 8 mph | Snow |
Richmond, VA | 37 | 23 | 52 | 31 | -11.5 | 51% | 11 mph | ||
South | |||||||||
Birmingham, AL | 39 | 22 | 59 | 35 | -16.5 | 54% | 9 mph | ||
Charlotte, NC | 43 | 28 | 56 | 34 | -9.5 | 39% | 11 mph | ||
Dallas, TX | 66 | 37 | 60 | 41 | 1.0 | 45% | 9 mph | ||
Miami, FL | 75 | 53 | 78 | 60 | -5.0 | 70% | 7 mph | ||
New Orleans, LA | 52 | 35 | 65 | 47 | -12.5 | 55% | 7 mph | ||
Midwest | |||||||||
Chicago, IL | 25 | 12 | 36 | 22 | -10.5 | 52% | 6 mph | Pt. Cloudy | |
Cincinnati, OH | 21 | 8 | 43 | 25 | -19.5 | 62% | 9 mph | Pt. Cloudy | |
Detroit, MI | 19 | 6 | 31 | 19 | -12.5 | 57% | 11 mph | Pt. Cloudy | |
Minneapolis, MN | 30 | 1 | 29 | 12 | -5.0 | 51% | 5 mph | Cloudy | |
St. Louis, MO | 34 | 15 | 45 | 27 | -11.5 | 67% | 6 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 80 | 57 | 66 | 50 | 10.5 | 51% | 6 mph | ||
Phoenix, AZ | 84* | 54 | 71 | 49 | 9.0 | 23% | 7 mph | ||
Salt Lake City, UT | 60 | 26 | 44 | 25 | 8.5 | 61% | 7 mph | ||
San Diego, CA | 80 | 54 | 65 | 51 | 9.0 | 46% | 2 mph | ||
San Francisco, CA | 68 | 48 | 60 | 47 | 4.5 | 74% | 6 mph | ||
Seattle, WA | 57 | 44 | 50 | 37 | 7.0 | 79% | 9 mph | Showers |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date