Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 43 | 30 | 49 | 34 | -5.0 | 50% | 20 mph | ||
New York City, NY | 42 | 24 | 53 | 38 | -12.5 | 53% | 16 mph | ||
Philadelphia, PA | 48 | 27 | 56 | 37 | -9.0 | 35% | 17 mph | ||
Pittsburgh, PA | 42 | 17 | 53 | 33 | -13.5 | 55% | 10 mph | ||
Richmond, VA | 57 | 30 | 63 | 40 | -8.0 | 33% | 10 mph | ||
South | |||||||||
Birmingham, AL | 75 | 50 | 69 | 44 | 6.0 | 40% | 4 mph | Pt. Cloudy | |
Charlotte, NC | 69 | 39 | 67 | 44 | -1.5 | 39% | 6 mph | ||
Dallas, TX | 61 | 54 | 67 | 48 | 0.0 | 81% | 14 mph | ||
Miami, FL | 75 | 69 | 82 | 65 | -1.5 | 60% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 72 | 55 | 71 | 52 | 2.0 | 0.04 in. | 82% | 7 mph | Rain |
Midwest | |||||||||
Chicago, IL | 61 | 30 | 50 | 34 | 3.5 | 53% | 10 mph | ||
Cincinnati, OH | 55 | 27 | 57 | 37 | -6.0 | 49% | 8 mph | ||
Detroit, MI | 44 | 26 | 45 | 29 | -2.0 | 50% | 8 mph | ||
Minneapolis, MN | 66 | 35 | 45 | 27 | 14.5 | 57% | 15 mph | Cloudy | |
St. Louis, MO | 69 | 36 | 59 | 39 | 3.5 | 52% | 10 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 53 | 45 | 66 | 52 | -10.0 | 1.06 in. | 82% | 11 mph | Rain |
Phoenix, AZ | 70 | 48 | 79 | 55 | -8.0 | 54% | 14 mph | Showers | |
Salt Lake City, UT | 41 | 32 | 56 | 36 | -9.5 | 0.62 in. | 82% | 7 mph | Snow |
San Diego, CA | 57 | 48 | 66 | 54 | -7.5 | 0.28 in. | 67% | 13 mph | Rain |
San Francisco, CA | 60 | 42 | 63 | 48 | -4.5 | 65% | 10 mph | ||
Seattle, WA | 50 | 41 | 54 | 40 | -1.5 | 0.33 in. | 74% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.