Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 81 | 53 | 58 | 42 | 17.0 | 61% | 14 mph | ||
New York City, NY | 75 | 51 | 63 | 47 | 8.0 | 68% | 2 mph | Pt. Cloudy | |
Philadelphia, PA | 80 | 51 | 66 | 46 | 9.5 | 64% | 5 mph | Pt. Cloudy | |
Pittsburgh, PA | 80 | 59 | 63 | 41 | 17.5 | 51% | 8 mph | ||
Richmond, VA | 82 | 53 | 72 | 48 | 7.5 | 76% | 3 mph | ||
South | |||||||||
Birmingham, AL | 75 | 68 | 75 | 50 | 9.0 | 0.01 in. | 71% | 10 mph | Rain |
Charlotte, NC | 79 | 57 | 74 | 50 | 6.0 | 70% | 6 mph | ||
Dallas, TX | 72 | 57 | 75 | 56 | -1.0 | 76% | 10 mph | Pt. Cloudy | |
Miami, FL | 81 | 75 | 84 | 68 | 2.0 | 67% | 20 mph | Pt. Cloudy | |
New Orleans, LA | 79 | 64 | 80 | 61 | 1.0 | 5.18 in. | 91% | 8 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 68 | 60 | 62 | 44 | 11.0 | 0.08 in. | 82% | 13 mph | Rain |
Cincinnati, OH | 75 | 64 | 67 | 44 | 14.0 | 71% | 10 mph | ||
Detroit, MI | 78 | 60 | 61 | 42 | 17.5 | 60% | 11 mph | ||
Minneapolis, MN | 64 | 43 | 60 | 39 | 4.0 | 0.36 in. | 64% | 13 mph | Rain |
St. Louis, MO | 71 | 60 | 69 | 48 | 7.0 | 0.32 in. | 92% | 12 mph | Rain |
West | |||||||||
Los Angeles, CA | 72 | 53 | 68 | 54 | 1.5 | 83% | 5 mph | Pt. Cloudy | |
Phoenix, AZ | 89 | 55 | 87 | 62 | -2.5 | 10% | 7 mph | ||
Salt Lake City, UT | 73 | 35 | 63 | 41 | 2.0 | 29% | 11 mph | ||
San Diego, CA | 72 | 52 | 68 | 57 | -0.5 | 72% | 4 mph | Pt. Cloudy | |
San Francisco, CA | 60 | 42 | 65 | 50 | -6.5 | 68% | 11 mph | Pt. Cloudy | |
Seattle, WA | 61 | 53 | 59 | 43 | 6.0 | 0.63 in. | 68% | 6 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.