Sports headlines for Friday April 22, 1977:
- Ralston Admits He Lost Control Of The Broncos
Scores through round 2 of the 1977 First NBC New Orleans Open
Tournament held at Lakewood Country Club (New Orleans, LA) from April 21, 1977 to April 24, 1977 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Kermit Zarley | 75 | 66 | -3 | 141 | $1,715 | ||
| 2 | Charles Coody | 76 | 67 | -1 | 143 | $385 | ||
| 3 | Tom Watson | 68 | 68 | -8 | 136 | $12,425 | ||
| 4 | Stan Lee | 69 | 68 | -7 | 137 | $19,950 | ||
| 5 | Fuzzy Zoeller | 73 | 68 | -3 | 141 | $1,427 | ||
| 5 | Orville Moody | 73 | 68 | -3 | 141 | $1,190 | ||
| 5 | Allen Miller | 73 | 68 | -3 | 141 | $595 | ||
| 8 | Ben Crenshaw | 69 | 69 | -6 | 138 | $7,700 | ||
| 8 | Phil Hancock | 69 | 69 | -6 | 138 | $3,092 | ||
| 10 | Jim Simons | 70 | 69 | -5 | 139 | $35,000 | ||
| 10 | Doug Tewell | 70 | 69 | -5 | 139 | $6,300 | ||
| 10 | Mark Lye | 70 | 69 | -5 | 139 | $1,190 | ||
| 13 | Lou Graham | 71 | 69 | -4 | 140 | $7,700 | ||
| 13 | Gene Littler | 71 | 69 | -4 | 140 | $3,092 | ||
| 13 | Victor Regalado | 71 | 69 | -4 | 140 | $385 | ||
| 16 | Homero Blancas | 72 | 69 | -3 | 141 | $3,092 | ||
| 16 | Vince Bizik | 72 | 69 | -3 | 141 | $828 | ||
| 18 | Don January | 68 | 70 | -6 | 138 | $5,382 | ||
| 18 | Keith Fergus | 68 | 70 | -6 | 138 | $828 | ||
| 20 | Jim Colbert | 70 | 70 | -4 | 140 | $1,715 | ||
| 20 | Mike Wynn | 70 | 70 | -4 | 140 | $828 | ||
| 22 | Bill Kratzert | 73 | 70 | -1 | 143 | $1,190 | ||
| 22 | Bob Payne | 73 | 70 | -1 | 143 | $828 | ||
| 22 | Dale Douglass | 73 | 70 | -1 | 143 | $468 | ||
| 25 | Dale Hayes | 74 | 70 | Even | 144 | $468 | ||
| 26 | Bob Lunn | 75 | 70 | +1 | 145 | $355 | ||
| 27 | Bob Eastwood | 76 | 70 | +2 | 146 | $122 | ||
| 28 | Bob Menne | 77 | 70 | +3 | 147 | $0 | ||
| 29 | Bobby Mitchell | 78 | 70 | +4 | 148 | $0 | ||
| 30 | Rod Curl | 70 | 71 | -3 | 141 | $2,275 | ||
| 31 | Wally Armstrong | 71 | 71 | -2 | 142 | $3,092 | ||
| 32 | Leonard Thompson | 72 | 71 | -1 | 143 | $5,382 | ||
| 32 | David Lundstrom | 72 | 71 | -1 | 143 | $595 | ||
| 34 | Mike Reid | 73 | 71 | Even | 144 | $3,092 | ||
| 34 | Peter Jacobsen | 73 | 71 | Even | 144 | $595 | ||
| 34 | Bob Murphy | 73 | 71 | Even | 144 | $355 | ||
| 37 | Lanny Wadkins | 74 | 71 | +1 | 145 | $355 | ||
| 37 | Ron Cerrudo | 74 | 71 | +1 | 145 | $329 | ||
| 37 | Jon Cutshall | 74 | 71 | +1 | 145 | $315 | ||
| 40 | Bob Gilder | 75 | 71 | +2 | 146 | $122 | ||
| 41 | Jay Friedman | 76 | 71 | +3 | 147 | $0 | ||
| 41 | Don Iverson | 76 | 71 | +3 | 147 | $0 | ||
| 41 | Mark Pfeil | 76 | 71 | +3 | 147 | $0 | ||
| 41 | Dennis Meyer | 76 | 71 | +3 | 147 | $0 | ||
| 41 | Ron Streck | 76 | 71 | +3 | 147 | $0 | ||
| 41 | Rex Caldwell | 76 | 71 | +3 | 147 | $0 | ||
| 47 | Harry Toscano | 77 | 71 | +4 | 148 | $0 | ||
| 48 | Ed Dougherty | 69 | 72 | -3 | 141 | $2,275 | ||
| 49 | Dave Eichelberger | 71 | 72 | -1 | 143 | $3,092 | ||
| 49 | Gibby Gilbert | 71 | 72 | -1 | 143 | $2,275 | ||
| 49 | Lon Hinkle | 71 | 72 | -1 | 143 | $1,190 | ||
| 49 | Bob Charles | 71 | 72 | -1 | 143 | $1,190 | ||
| 49 | George Burns | 71 | 72 | -1 | 143 | $828 | ||
| 54 | Lyn Lott | 72 | 72 | Even | 144 | $4,375 | ||
| 54 | Fred Marti | 72 | 72 | Even | 144 | $1,190 | ||
| 56 | Billy Casper | 73 | 72 | +1 | 145 | $468 | ||
| 56 | Gary Wintz | 73 | 72 | +1 | 145 | $425 | ||
| 58 | Steve Cain | 74 | 72 | +2 | 146 | $122 | ||
| 58 | Stanton Altgelt | 74 | 72 | +2 | 146 | $122 | ||
| 60 | Chuck Milne | 75 | 72 | +3 | 147 | $0 | ||
| 60 | Mike Shea | 75 | 72 | +3 | 147 | $0 | ||
| 60 | Bobby Wadkins | 75 | 72 | +3 | 147 | $0 | ||
| 60 | Ray Arinno | 75 | 72 | +3 | 147 | $0 | ||
| 64 | George Cadle | 76 | 72 | +4 | 148 | $0 | ||
| 64 | Mike Sullivan | 76 | 72 | +4 | 148 | $0 | ||
| 66 | Larry Startzel | 80 | 72 | +8 | 152 | $0 | ||
| 67 | Craig Stadler | 66 | 73 | -5 | 139 | $468 | ||
| 68 | Bobby Cole | 68 | 73 | -3 | 141 | $1,715 | ||
| 69 | Grier Jones | 69 | 73 | -2 | 142 | $1,427 | ||
| 70 | Steve Veriato | 70 | 73 | -1 | 143 | $425 | ||
| 71 | Julius Boros | 72 | 73 | +1 | 145 | $407 | ||
| 72 | Frank Conner | 73 | 73 | +2 | 146 | $122 | ||
| 72 | Bruce Lietzke | 73 | 73 | +2 | 146 | $122 | ||
| 72 | Sam Farlow | 73 | 73 | +2 | 146 | $122 | ||
| 75 | Jack Ewing | 74 | 73 | +3 | 147 | $0 | ||
| 75 | Nate Starks | 74 | 73 | +3 | 147 | $0 | ||
| 77 | Jay Haas | 75 | 73 | +4 | 148 | $0 | ||
| 77 | George Johnson | 75 | 73 | +4 | 148 | $0 | ||
| 79 | Bob Erickson | 76 | 73 | +5 | 149 | $0 | ||
| 80 | Frank Beard | 77 | 73 | +6 | 150 | $0 | ||
| 81 | Monty Kaser | 80 | 73 | +9 | 153 | $0 | ||
| 82 | Miller Barber | 66 | 74 | -4 | 140 | $4,375 | ||
| 83 | Chi Chi Rodriguez | 68 | 74 | -2 | 142 | $4,375 | ||
| 84 | Jim Wiechers | 70 | 74 | Even | 144 | $828 | ||
| 84 | Vicente Fernandez | 70 | 74 | Even | 144 | $355 | ||
| 86 | Morris Hatalsky | 71 | 74 | +1 | 145 | $1,715 | ||
| 86 | Jim Dent | 71 | 74 | +1 | 145 | $1,190 | ||
| 86 | Larry Ziegler | 71 | 74 | +1 | 145 | $828 | ||
| 86 | Dwight Nevil | 71 | 74 | +1 | 145 | $828 | ||
| 86 | Mike Reasor | 71 | 74 | +1 | 145 | $385 | ||
| 86 | Alberto Rivadeneira | 71 | 74 | +1 | 145 | $329 | ||
| 92 | Pete Brown | 72 | 74 | +2 | 146 | $122 | ||
| 92 | Mike Long | 72 | 74 | +2 | 146 | $122 | ||
| 92 | Geoff Hensley | 72 | 74 | +2 | 146 | $122 | ||
| 92 | Tony Jacklin | 72 | 74 | +2 | 146 | $122 | ||
| 92 | Tom Jenkins | 72 | 74 | +2 | 146 | $122 | ||
| 97 | Mike Hill | 73 | 74 | +3 | 147 | $0 | ||
| 97 | Bob Dickson | 73 | 74 | +3 | 147 | $0 | ||
| 99 | Ray Sovik | 74 | 74 | +4 | 148 | $0 | ||
| 100 | Tom Evans | 75 | 74 | +5 | 149 | $0 | ||
| 101 | Bob Wolfe | 76 | 74 | +6 | 150 | $0 | ||
| 102 | Larry Hinson | 77 | 74 | +7 | 151 | $0 | ||
| 102 | Calvin Peete | 77 | 74 | +7 | 151 | $0 | ||
| 104 | Steve Melnyk | 69 | 75 | Even | 144 | $595 | ||
| 105 | Rod Funseth | 70 | 75 | +1 | 145 | $828 | ||
| 106 | Bill Rogers | 71 | 75 | +2 | 146 | $122 | ||
| 107 | Mason Rudolph | 72 | 75 | +3 | 147 | $0 | ||
| 107 | Artie McNickle | 72 | 75 | +3 | 147 | $0 | ||
| 107 | Andy Bean | 72 | 75 | +3 | 147 | $0 | ||
| 107 | Sam Adams | 72 | 75 | +3 | 147 | $0 | ||
| 111 | Forrest Fezler | 74 | 75 | +5 | 149 | $0 | ||
| 111 | John Lister | 74 | 75 | +5 | 149 | $0 | ||
| 111 | Tom Shaw | 74 | 75 | +5 | 149 | $0 | ||
| 114 | Mike Walters | 75 | 75 | +6 | 150 | $0 | ||
| 114 | Phil Rodgers | 75 | 75 | +6 | 150 | $0 | ||
| 114 | Gary Koch | 75 | 75 | +6 | 150 | $0 | ||
| 117 | David Smith | 77 | 75 | +8 | 152 | $0 | ||
| 118 | Guy Walkingstick | 78 | 75 | +9 | 153 | $0 | ||
| 119 | George Knudson | 68 | 76 | Even | 144 | $407 | ||
| 120 | Gay Brewer | 71 | 76 | +3 | 147 | $0 | ||
| 121 | Bill Calfee | 72 | 76 | +4 | 148 | $0 | ||
| 121 | Jeff Mitchell | 72 | 76 | +4 | 148 | $0 | ||
| 121 | John Jacobs | 72 | 76 | +4 | 148 | $0 | ||
| 124 | Rick Beck | 73 | 76 | +5 | 149 | $0 | ||
| 125 | Doug Olson | 75 | 76 | +7 | 151 | $0 | ||
| 126 | David Canipe | 76 | 76 | +8 | 152 | $0 | ||
| 127 | Ron Terry | 78 | 76 | +10 | 154 | $0 | ||
| 127 | Rusty Guernsey | 78 | 76 | +10 | 154 | $0 | ||
| 129 | Gordon Waldespuhl | 69 | 77 | +2 | 146 | $122 | ||
| 130 | Jim Booros | 71 | 77 | +4 | 148 | $0 | ||
| 131 | Don Pooley | 73 | 77 | +6 | 150 | $0 | ||
| 131 | Gary Groh | 73 | 77 | +6 | 150 | $0 | ||
| 133 | Eddie Pearce | 74 | 77 | +7 | 151 | $0 | ||
| 133 | Don Baker | 74 | 77 | +7 | 151 | $0 | ||
| 135 | Paul Moran | 75 | 77 | +8 | 152 | $0 | ||
| 136 | Bob Mann | 76 | 77 | +9 | 153 | $0 | ||
| 136 | Bob Shearer | 76 | 77 | +9 | 153 | $0 | ||
| 136 | Jimmy Wittenberg | 76 | 77 | +9 | 153 | $0 | ||
| 139 | Van Stewart | 79 | 77 | +12 | 156 | $0 | ||
| 140 | David Lind | 76 | 78 | +10 | 154 | $0 | ||
| 141 | Carl Higgins | 78 | 78 | +12 | 156 | $0 | ||
| 142 | George Cascino | 81 | 78 | +15 | 159 | $0 | ||
| 143 | Dave Marr | 71 | 79 | +6 | 150 | $0 | ||
| 144 | Mike Nixon | 73 | 79 | +8 | 152 | $0 | ||
| 145 | Marty Fleckman | 74 | 80 | +10 | 154 | $0 |


