Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 79 | 64 | 78 | 61 | 2.0 | 73% | 8 mph | Pt. Cloudy | |
| New York City, NY | 77 | 61 | 81 | 65 | -4.0 | 0.36 in. | 65% | 8 mph | Rain |
| Philadelphia, PA | 75 | 59 | 84 | 66 | -8.0 | 0.09 in. | 67% | 10 mph | Rain |
| Pittsburgh, PA | 73 | 55 | 80 | 59 | -5.5 | 49% | 9 mph | ||
| Richmond, VA | 88 | 64 | 88 | 66 | -1.0 | 62% | 6 mph | ||
| South | |||||||||
| Birmingham, AL | 95 | 71 | 89 | 67 | 5.0 | 70% | 4 mph | Pt. Cloudy | |
| Charlotte, NC | 89 | 70 | 88 | 68 | 1.5 | 61% | 6 mph | ||
| Dallas, TX | 96 | 77 | 89 | 71 | 6.5 | 61% | 15 mph | Pt. Cloudy | |
| Miami, FL | 88 | 73 | 90 | 76 | -2.5 | 80% | 5 mph | Pt. Cloudy | |
| New Orleans, LA | 93 | 72 | 90 | 72 | 1.5 | 79% | 4 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 78 | 57 | 82 | 64 | -5.5 | 57% | 4 mph | ||
| Cincinnati, OH | 77 | 57 | 84 | 63 | -6.5 | 65% | 7 mph | Cloudy | |
| Detroit, MI | 79 | 61 | 78 | 60 | 1.0 | 49% | 10 mph | ||
| Minneapolis, MN | 75 | 55 | 80 | 59 | -4.5 | 67% | 5 mph | ||
| St. Louis, MO | 84 | 64 | 87 | 67 | -3.0 | 61% | 9 mph | ||
| West | |||||||||
| Los Angeles, CA | 71 | 59 | 73 | 61 | -2.0 | 81% | 7 mph | ||
| Phoenix, AZ | 97 | 73 | 105 | 79 | -7.0 | 14% | 8 mph | Pt. Cloudy | |
| Salt Lake City, UT | 80 | 57 | 85 | 58 | -3.0 | 44% | 9 mph | ||
| San Diego, CA | 66 | 61 | 72 | 63 | -4.0 | 83% | 9 mph | Pt. Cloudy | |
| San Francisco, CA | 82 | 54 | 71 | 54 | 5.5 | 61% | 11 mph | ||
| Seattle, WA | 72 | 57 | 71 | 52 | 3.0 | 63% | 10 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


