Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 81 | 63 | 79 | 62 | 1.5 | 73% | 13 mph | ||
| New York City, NY | 77 | 66 | 82 | 66 | -2.5 | 0.47 in. | 79% | 9 mph | Rain |
| Philadelphia, PA | 73 | 64 | 85 | 67 | -7.5 | 0.73 in. | 89% | 10 mph | Rain |
| Pittsburgh, PA | 80 | 64 | 81 | 60 | 1.5 | 0.02 in. | 58% | 9 mph | Rain |
| Richmond, VA | 82 | 64 | 89 | 67 | -5.0 | 84% | 6 mph | Pt. Cloudy | |
| South | |||||||||
| Birmingham, AL | 96 | 70 | 89 | 67 | 5.0 | 64% | 5 mph | Pt. Cloudy | |
| Charlotte, NC | 90 | 66 | 88 | 69 | -0.5 | 0.24 in. | 83% | 4 mph | Rain-T'storm |
| Dallas, TX | 93 | 78 | 89 | 72 | 5.0 | 0.03 in. | 70% | 12 mph | Rain |
| Miami, FL | 88 | 75 | 90 | 76 | -1.5 | 75% | 5 mph | ||
| New Orleans, LA | 93 | 75 | 89 | 72 | 3.5 | 72% | 6 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 86 | 70 | 83 | 65 | 4.0 | 58% | 7 mph | ||
| Cincinnati, OH | 79 | 68 | 84 | 64 | -0.5 | 0.95 in. | 95% | 10 mph | Rain-T'storm |
| Detroit, MI | 87 | 72 | 80 | 60 | 9.5 | 55% | 9 mph | ||
| Minneapolis, MN | 84 | 61 | 81 | 60 | 2.0 | 51% | 4 mph | ||
| St. Louis, MO | 87 | 71 | 88 | 68 | 1.0 | 0.01 in. | 85% | 9 mph | Rain |
| West | |||||||||
| Los Angeles, CA | 69 | 59 | 74 | 61 | -3.5 | 87% | 7 mph | Haze | |
| Phoenix, AZ | 107 | 82 | 106 | 80 | 1.5 | 19% | 9 mph | ||
| Salt Lake City, UT | 95 | 64 | 87 | 60 | 6.0 | 32% | 9 mph | ||
| San Diego, CA | 68 | 63 | 72 | 63 | -2.0 | 88% | 7 mph | Pt. Cloudy | |
| San Francisco, CA | 81 | 55 | 72 | 54 | 5.0 | 62% | 12 mph | Pt. Cloudy | |
| Seattle, WA | 71 | 57 | 71 | 53 | 2.0 | 56% | 7 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


