Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 73 | 63 | 82 | 66 | -6.0 | 0.03 in. | 91% | 5 mph | Rain |
| New York City, NY | 81 | 68 | 84 | 69 | -2.0 | 0.20 in. | 76% | 4 mph | Rain |
| Philadelphia, PA | 78 | 66 | 87 | 69 | -6.0 | 0.17 in. | 82% | 6 mph | Rain |
| Pittsburgh, PA | 80 | 62 | 83 | 63 | -2.0 | 0.01 in. | 78% | 6 mph | Rain |
| Richmond, VA | 90 | 71 | 89 | 69 | 1.5 | 0.24 in. | 74% | 6 mph | Rain |
| South | |||||||||
| Birmingham, AL | 90 | 73 | 91 | 70 | 1.0 | 0.03 in. | 76% | 6 mph | Rain |
| Charlotte, NC | 91 | 70 | 90 | 71 | 0.0 | 69% | 6 mph | ||
| Dallas, TX | 100 | 79 | 95 | 76 | 4.0 | 0.11 in. | 59% | 6 mph | Rain |
| Miami, FL | 90 | 82 | 91 | 77 | 2.0 | 71% | 8 mph | Pt. Cloudy | |
| New Orleans, LA | 93 | 78 | 92 | 74 | 2.5 | 74% | 6 mph | ||
| Midwest | |||||||||
| Chicago, IL | 91 | 63 | 84 | 68 | 1.0 | 64% | 6 mph | ||
| Cincinnati, OH | 86 | 66 | 87 | 66 | -0.5 | 74% | 5 mph | Pt. Cloudy | |
| Detroit, MI | 81 | 66 | 80 | 64 | 1.5 | 66% | 4 mph | ||
| Minneapolis, MN | 80 | 64 | 83 | 63 | -1.0 | 0.15 in. | 80% | 9 mph | Rain-T'storm |
| St. Louis, MO | 91 | 72 | 90 | 71 | 1.0 | 64% | 7 mph | Pt. Cloudy | |
| West | |||||||||
| Los Angeles, CA | 80 | 66 | 76 | 64 | 3.0 | 81% | 4 mph | ||
| Phoenix, AZ | 106 | 89 | 105 | 84 | 3.0 | 31% | 11 mph | ||
| Salt Lake City, UT | 88 | 59 | 94 | 66 | -6.5 | 26% | 8 mph | ||
| San Diego, CA | 80 | 71 | 76 | 67 | 4.0 | 77% | 6 mph | ||
| San Francisco, CA | 96 | 59 | 72 | 56 | 13.5 | 47% | 9 mph | ||
| Seattle, WA | 82 | 57 | 77 | 56 | 3.0 | 59% | 7 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


