Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 86 | 66 | 82 | 66 | 2.0 | 67% | 10 mph | ||
New York City, NY | 86 | 70 | 84 | 69 | 1.5 | 63% | 5 mph | ||
Philadelphia, PA | 89 | 66 | 87 | 69 | -0.5 | 76% | 8 mph | ||
Pittsburgh, PA | 84 | 60 | 83 | 63 | -1.0 | 74% | 6 mph | Pt. Cloudy | |
Richmond, VA | 93 | 68 | 89 | 68 | 2.0 | 75% | 4 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 87 | 73 | 91 | 70 | -0.5 | 0.02 in. | 79% | 5 mph | Rain |
Charlotte, NC | 95 | 70 | 90 | 71 | 2.0 | 63% | 7 mph | Pt. Cloudy | |
Dallas, TX | 102 | 82 | 95 | 76 | 6.5 | 0.02 in. | 51% | 10 mph | Rain |
Miami, FL | 91 | 81 | 91 | 77 | 2.0 | 71% | 7 mph | Pt. Cloudy | |
New Orleans, LA | 95 | 75 | 90 | 74 | 3.0 | 75% | 6 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 86 | 63 | 83 | 67 | -0.5 | 0.08 in. | 61% | 15 mph | Rain |
Cincinnati, OH | 88 | 69 | 86 | 66 | 2.5 | 73% | 8 mph | Pt. Cloudy | |
Detroit, MI | 88 | 73 | 82 | 63 | 8.0 | 58% | 11 mph | Pt. Cloudy | |
Minneapolis, MN | 73 | 62 | 83 | 63 | -5.5 | 63% | 12 mph | Pt. Cloudy | |
St. Louis, MO | 91 | 73 | 90 | 71 | 1.5 | 64% | 11 mph | ||
West | |||||||||
Los Angeles, CA | 79 | 64 | 76 | 64 | 1.5 | 81% | 8 mph | ||
Phoenix, AZ | 109 | 88 | 105 | 83 | 4.5 | 31% | 8 mph | ||
Salt Lake City, UT | 89 | 53 | 94 | 66 | -9.0 | 28% | 7 mph | ||
San Diego, CA | 81 | 71 | 76 | 67 | 4.5 | 74% | 6 mph | ||
San Francisco, CA | 84 | 57 | 72 | 56 | 6.5 | 57% | 9 mph | Pt. Cloudy | |
Seattle, WA | 84 | 63 | 77 | 56 | 7.0 | 58% | 10 mph |
The Diff column shows the difference between this day's temperature and the historical average.