Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 75 | 66 | 80 | 65 | -2.0 | 94% | 9 mph | Pt. Cloudy | |
New York City, NY | 91 | 73 | 83 | 69 | 6.0 | 69% | 7 mph | ||
Philadelphia, PA | 90 | 73 | 86 | 69 | 4.0 | 0.12 in. | 79% | 8 mph | Rain-T'storm |
Pittsburgh, PA | 80 | 66 | 82 | 62 | 1.0 | 82% | 7 mph | ||
Richmond, VA | 97 | 79 | 88 | 68 | 10.0 | 64% | 7 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 91 | 69 | 91 | 71 | -1.0 | 64% | 4 mph | Pt. Cloudy | |
Charlotte, NC | 93 | 70 | 88 | 68 | 3.5 | 67% | 6 mph | Pt. Cloudy | |
Dallas, TX | 100 | 80 | 94 | 75 | 5.5 | 55% | 10 mph | ||
Miami, FL | 84 | 77 | 91 | 78 | -4.0 | 0.03 in. | 83% | 7 mph | Rain |
New Orleans, LA | 81 | 73 | 89 | 72 | -3.5 | 0.25 in. | 90% | 7 mph | Rain |
Midwest | |||||||||
Chicago, IL | 77 | 57 | 83 | 67 | -8.0 | 0.20 in. | 74% | 7 mph | Rain |
Cincinnati, OH | 84 | 68 | 85 | 66 | 0.5 | 90% | 8 mph | ||
Detroit, MI | 80 | 63 | 79 | 62 | 1.0 | 0.14 in. | 70% | 8 mph | Rain |
Minneapolis, MN | 73 | 50 | 81 | 63 | -10.5 | 58% | 11 mph | Pt. Cloudy | |
St. Louis, MO | 80 | 66 | 89 | 70 | -6.5 | 0.02 in. | 92% | 9 mph | Rain |
West | |||||||||
Los Angeles, CA | 72 | 63 | 75 | 64 | -2.0 | 84% | 7 mph | ||
Phoenix, AZ | 107 | 84 | 105 | 83 | 1.5 | 36% | 9 mph | Pt. Cloudy | |
Salt Lake City, UT | 93 | 62 | 92 | 65 | -1.0 | 36% | 7 mph | ||
San Diego, CA | 75 | 68 | 76 | 67 | 0.0 | 74% | 7 mph | Pt. Cloudy | |
San Francisco, CA | 66 | 55 | 72 | 56 | -3.5 | 74% | 9 mph | Pt. Cloudy | |
Seattle, WA | 93 | 61 | 77 | 56 | 10.5 | 44% | 8 mph |
The Diff column shows the difference between this day's temperature and the historical average.