Sports headlines for Sunday August 28, 1977:
- Yarborough Scores Fourth Straight Win
- Irwin (68) Wins By Five And Proves Point To PGA
- McKay Loses His Second QB
- Tendinitis Sidelines Fidrych For The Rest Of The Season
Final results of the 1977 Colgate Hall of Fame Golf Classic
Tournament held at Pinehurst Country Club (Pinehurst, NC) from August 25, 1977 to August 28, 1977 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | J.C. Snead | 63 | 72 | 71 | 68 | -10 | 274 | $11,000 |
2 | Leonard Thompson | 64 | 69 | 70 | 66 | -15 | 269 | $28,500 |
3 | Hale Irwin | 65 | 62 | 69 | 68 | -20 | 264 | $50,000 |
4 | Lon Hinkle | 65 | 67 | 69 | 76 | -7 | 277 | $5,500 |
5 | Mike Morley | 66 | 71 | 70 | 72 | -5 | 279 | $3,625 |
6 | Charles Coody | 67 | 68 | 70 | 70 | -9 | 275 | $8,125 |
7 | Miller Barber | 67 | 67 | 72 | 71 | -7 | 277 | $5,500 |
8 | Al Geiberger | 67 | 69 | 71 | 73 | -4 | 280 | $2,650 |
9 | George Burns | 67 | 72 | 71 | 72 | -2 | 282 | $1,590 |
10 | Homero Blancas | 67 | 71 | 79 | 73 | +6 | 290 | $0 |
11 | Lou Graham | 68 | 70 | 66 | 70 | -10 | 274 | $11,000 |
12 | Jerry Pate | 68 | 71 | 67 | 69 | -9 | 275 | $8,125 |
13 | John Schroeder | 68 | 69 | 73 | 70 | -4 | 280 | $2,650 |
13 | Ray Floyd | 68 | 72 | 69 | 71 | -4 | 280 | $2,650 |
15 | Gary Player | 68 | 74 | 66 | 74 | -2 | 282 | $1,590 |
15 | Jim Simons | 68 | 69 | 70 | 75 | -2 | 282 | $1,590 |
17 | Don Bies | 68 | 72 | 72 | 71 | -1 | 283 | $1,180 |
17 | Andy Bean | 68 | 71 | 73 | 71 | -1 | 283 | $1,180 |
17 | Wayne Peddy | 68 | 70 | 72 | 73 | -1 | 283 | $1,180 |
20 | Bob Gilder | 68 | 68 | 75 | 73 | Even | 284 | $825 |
21 | Bob Eastwood | 68 | 72 | 74 | 71 | +1 | 285 | $595 |
21 | Don Pooley | 68 | 72 | 69 | 76 | +1 | 285 | $595 |
23 | Jim Barker | 68 | 75 | 70 | 75 | +4 | 288 | $191 |
24 | Victor Regalado | 69 | 69 | 73 | 67 | -6 | 278 | $4,375 |
25 | Ron Streck | 69 | 72 | 69 | 69 | -5 | 279 | $3,625 |
25 | Phil Hancock | 69 | 68 | 72 | 70 | -5 | 279 | $3,625 |
27 | Mac McLendon | 69 | 68 | 75 | 69 | -3 | 281 | $2,010 |
27 | George Archer | 69 | 69 | 72 | 71 | -3 | 281 | $2,010 |
27 | Rod Funseth | 69 | 71 | 70 | 71 | -3 | 281 | $2,010 |
30 | Lyn Lott | 69 | 71 | 70 | 72 | -2 | 282 | $1,590 |
31 | Eddie Pearce | 69 | 73 | 73 | 69 | Even | 284 | $825 |
32 | Lee Elder | 69 | 71 | 73 | 72 | +1 | 285 | $595 |
33 | Gibby Gilbert | 69 | 73 | 75 | 71 | +4 | 288 | $191 |
34 | Tom Weiskopf | 70 | 68 | 71 | 66 | -9 | 275 | $8,125 |
35 | Tom Watson | 70 | 72 | 65 | 69 | -8 | 276 | $6,750 |
36 | Bobby Cole | 70 | 68 | 68 | 71 | -7 | 277 | $5,500 |
37 | Gil Morgan | 70 | 71 | 73 | 69 | -1 | 283 | $1,180 |
38 | Art Wall | 70 | 73 | 72 | 69 | Even | 284 | $825 |
38 | Manuel Pinero | 70 | 71 | 70 | 73 | Even | 284 | $825 |
40 | Mike Sullivan | 70 | 71 | 73 | 71 | +1 | 285 | $595 |
40 | Gene Littler | 70 | 69 | 74 | 72 | +1 | 285 | $595 |
42 | Wally Armstrong | 70 | 72 | 70 | 74 | +2 | 286 | $525 |
43 | Bill Mallon | 70 | 70 | 74 | 73 | +3 | 287 | $450 |
44 | Tom Shaw | 70 | 72 | 76 | 71 | +5 | 289 | $0 |
45 | Ed Sneed | 70 | 72 | 75 | 74 | +7 | 291 | $0 |
46 | Calvin Peete | 71 | 68 | 72 | 68 | -5 | 279 | $3,625 |
47 | Jim Dent | 71 | 70 | 69 | 71 | -3 | 281 | $2,010 |
48 | Peter Oosterhuis | 71 | 72 | 67 | 72 | -2 | 282 | $1,590 |
49 | D.A. Weibring | 71 | 68 | 73 | 71 | -1 | 283 | $1,180 |
49 | Dan Sikes | 71 | 71 | 68 | 73 | -1 | 283 | $1,180 |
51 | Kermit Zarley | 71 | 71 | 69 | 73 | Even | 284 | $825 |
52 | Arnold Palmer | 71 | 71 | 71 | 73 | +2 | 286 | $525 |
52 | Larry Ziegler | 71 | 70 | 72 | 73 | +2 | 286 | $525 |
54 | Ernesto Acosta | 71 | 70 | 70 | 76 | +3 | 287 | $450 |
55 | Randy Glover | 71 | 72 | 73 | 72 | +4 | 288 | $191 |
56 | Bobby Stroble | 71 | 70 | 76 | 73 | +6 | 290 | $0 |
56 | Joe Inman | 71 | 72 | 72 | 75 | +6 | 290 | $0 |
56 | Ken Still | 71 | 71 | 72 | 76 | +6 | 290 | $0 |
59 | Bob Galloway | 71 | 71 | 80 | 71 | +9 | 293 | $0 |
60 | Jeff Mitchell | 72 | 68 | 65 | 67 | -12 | 272 | $17,750 |
61 | Howard Twitty | 72 | 71 | 68 | 69 | -4 | 280 | $2,650 |
62 | Perry Leslie | 72 | 68 | 72 | 71 | -1 | 283 | $1,180 |
63 | Larry Nelson | 72 | 64 | 73 | 75 | Even | 284 | $825 |
64 | Jerry Heard | 72 | 69 | 74 | 70 | +1 | 285 | $595 |
65 | John O'Leary | 72 | 70 | 72 | 73 | +3 | 287 | $450 |
65 | Tom Purtzer | 72 | 71 | 71 | 73 | +3 | 287 | $450 |
65 | Tim Simpson | 72 | 69 | 71 | 75 | +3 | 287 | $450 |
65 | Gay Brewer | 72 | 70 | 70 | 75 | +3 | 287 | $450 |
69 | Mark Hayes | 72 | 71 | 74 | 71 | +4 | 288 | $191 |
70 | John Schlee | 72 | 71 | 74 | 75 | +8 | 292 | $0 |
71 | Forrest Fezler | 72 | 71 | 78 | 72 | +9 | 293 | $0 |
72 | Jack Newton | 73 | 66 | 68 | 70 | -7 | 277 | $5,500 |
73 | Bob Smith | 73 | 69 | 71 | 65 | -6 | 278 | $4,375 |
74 | Fuzzy Zoeller | 73 | 68 | 68 | 72 | -3 | 281 | $2,010 |
75 | Rik Massengale | 73 | 66 | 70 | 73 | -2 | 282 | $1,590 |
76 | Mike Hill | 73 | 70 | 74 | 68 | +1 | 285 | $595 |
76 | Bill Pelham | 73 | 68 | 72 | 72 | +1 | 285 | $595 |
78 | Alan Tapie | 73 | 70 | 72 | 72 | +3 | 287 | $450 |
79 | Antonio Cerda | 73 | 70 | 74 | 72 | +5 | 289 | $0 |
80 | Billy Casper | 74 | 68 | 66 | 76 | Even | 284 | $825 |
81 | Jay Haas | 74 | 68 | 73 | 72 | +3 | 287 | $450 |
81 | Joe Porter | 75 | 68 | 74 | 70 | +3 | 287 | $450 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Craig Stadler | 75 | 69 | 0 | 0 | +2 | 144 | $0 | |
Don January | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
Ed Dougherty | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
Gary Koch | 75 | 69 | 0 | 0 | +2 | 144 | $0 | |
John Lister | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
John Mahaffey | 74 | 70 | 0 | 0 | +2 | 144 | $0 | |
Mike Wynn | 68 | 76 | 0 | 0 | +2 | 144 | $0 | |
Roger Maltbie | 72 | 72 | 0 | 0 | +2 | 144 | $0 | |
Rusty Guernsey | 74 | 70 | 0 | 0 | +2 | 144 | $0 | |
Simon Owen | 72 | 72 | 0 | 0 | +2 | 144 | $0 | |
Bob Goalby | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Bob Shearer | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Brady Miller | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Bud Allin | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Dale Hayes | 75 | 70 | 0 | 0 | +3 | 145 | $0 | |
Mason Rudolph | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Peter Thomson | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Rex Caldwell | 68 | 77 | 0 | 0 | +3 | 145 | $0 | |
Rod Curl | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Tom Jenkins | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Tommy McGinnis | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Vicente Fernandez | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Baldovino Dassu | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Bobby Wadkins | 71 | 75 | 0 | 0 | +4 | 146 | $0 | |
Curtis Strange | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Dwight Nevil | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Jim Booros | 71 | 75 | 0 | 0 | +4 | 146 | $0 | |
Mike McCullough | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Mike Reid | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Morris Hatalsky | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Chuck Milne | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Dale Douglass | 76 | 71 | 0 | 0 | +5 | 147 | $0 | |
Dave Eichelberger | 71 | 76 | 0 | 0 | +5 | 147 | $0 | |
Graham Marsh | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Jay Overton | 77 | 70 | 0 | 0 | +5 | 147 | $0 | |
Mike Nixon | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Peter Jacobsen | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Sam Snead | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Terry Catlett | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Warren Chancellor | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Bill Calfee | 77 | 71 | 0 | 0 | +6 | 148 | $0 | |
Bob Zender | 68 | 80 | 0 | 0 | +6 | 148 | $0 | |
Bobby Afton | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Frank Beard | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Jim Wiechers | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Bob Rosburg | 72 | 77 | 0 | 0 | +7 | 149 | $0 | |
Bruce Devlin | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Paul Moran | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Artie McNickle | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Frank Conner | 73 | 77 | 0 | 0 | +8 | 150 | $0 | |
Jimmy Wittenberg | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Lance Suzuki | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Mike Schlueter | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Pete Brown | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Stanton Altgelt | 73 | 77 | 0 | 0 | +8 | 150 | $0 | |
Tommy Aaron | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Wayne Levi | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Clive Clark | 73 | 78 | 0 | 0 | +9 | 151 | $0 | |
Lionel Hebert | 71 | 80 | 0 | 0 | +9 | 151 | $0 | |
Geoff Parslow | 76 | 77 | 0 | 0 | +11 | 153 | $0 | |
Jim Ferree | 74 | 79 | 0 | 0 | +11 | 153 | $0 | |
Woody Blackburn | 78 | 75 | 0 | 0 | +11 | 153 | $0 | |
Kim Young | 79 | 75 | 0 | 0 | +12 | 154 | $0 | |
Odell Massey | 77 | 79 | 0 | 0 | +14 | 156 | $0 | |
Bobby Locke | 83 | 84 | 0 | 0 | +25 | 167 | $0 | |
John Schlee | 72 | 71 | 74 | 75 | +8 | 292 | $0 | |
WD | John Gentile | 69 | 0 | 0 | 0 | -2 | 69 | $0 |
WD | Terry Diehl | 75 | 0 | 0 | 0 | +4 | 75 | $0 |
WD | Orville Moody | 78 | 0 | 0 | 0 | +7 | 78 | $0 |
WD | Bob Wynn | 72 | 70 | 79 | 0 | +8 | 221 | $0 |