Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 82 | 68 | 76 | 61 | 6.5 | 78% | 10 mph | ||
New York City, NY | 82 | 72 | 79 | 64 | 5.5 | 71% | 5 mph | ||
Philadelphia, PA | 87 | 69 | 81 | 64 | 5.5 | 0.55 in. | 84% | 5 mph | Rain-T'storm |
Pittsburgh, PA | 77 | 64 | 78 | 58 | 2.5 | 74% | 4 mph | Pt. Cloudy | |
Richmond, VA | 91 | 71 | 84 | 64 | 7.0 | 75% | 5 mph | ||
South | |||||||||
Birmingham, AL | 77 | 73 | 88 | 68 | -3.0 | 0.51 in. | 86% | 7 mph | Rain-T'storm |
Charlotte, NC | 90 | 70 | 84 | 64 | 6.0 | 71% | 3 mph | ||
Dallas, TX | 87 | 73 | 90 | 71 | -0.5 | 1.15 in. | 77% | 8 mph | Rain |
Miami, FL | 87 | 82 | 90 | 77 | 1.0 | 77% | 6 mph | Pt. Cloudy | |
New Orleans, LA | 86 | 78 | 87 | 72 | 2.5 | 1.72 in. | 79% | 13 mph | Rain |
Midwest | |||||||||
Chicago, IL | 77 | 57 | 79 | 62 | -3.5 | 74% | 5 mph | Pt. Cloudy | |
Cincinnati, OH | 82 | 70 | 82 | 61 | 4.5 | 88% | 5 mph | Pt. Cloudy | |
Detroit, MI | 75 | 60 | 77 | 60 | -1.0 | 63% | 7 mph | Cloudy | |
Minneapolis, MN | 78 | 60 | 76 | 57 | 2.5 | 81% | 9 mph | Pt. Cloudy | |
St. Louis, MO | 84 | 68 | 84 | 65 | 1.5 | 88% | 5 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 77 | 63 | 75 | 64 | 0.5 | 85% | 8 mph | ||
Phoenix, AZ | 106 | 84 | 103 | 80 | 3.5 | 33% | 10 mph | ||
Salt Lake City, UT | 96 | 62 | 84 | 57 | 8.5 | 35% | 10 mph | ||
San Diego, CA | 82 | 69 | 77 | 66 | 4.0 | 75% | 7 mph | ||
San Francisco, CA | 79 | 54 | 74 | 56 | 1.5 | 62% | 11 mph | ||
Seattle, WA | 71 | 52 | 73 | 54 | -2.0 | 63% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.