Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 66 | 57 | 72 | 57 | -3.0 | 0.50 in. | 100% | 6 mph | Rain |
New York City, NY | 78 | 64 | 75 | 61 | 3.0 | 0.90 in. | 85% | 6 mph | Rain |
Philadelphia, PA | 82 | 70 | 78 | 60 | 7.0 | 0.22 in. | 81% | 8 mph | Rain |
Pittsburgh, PA | 75 | 63 | 74 | 54 | 5.0 | 0.15 in. | 76% | 8 mph | Rain |
Richmond, VA | 84 | 71 | 81 | 60 | 7.0 | 0.25 in. | 88% | 6 mph | Rain |
South | |||||||||
Birmingham, AL | 84 | 70 | 85 | 64 | 2.5 | 77% | 2 mph | ||
Charlotte, NC | 81 | 69 | 81 | 60 | 4.5 | 0.22 in. | 90% | 4 mph | Rain |
Dallas, TX | 95 | 73 | 86 | 68 | 7.0 | 68% | 15 mph | Pt. Cloudy | |
Miami, FL | 88 | 80 | 89 | 77 | 1.0 | 76% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 88 | 73 | 87 | 70 | 2.0 | 0.55 in. | 87% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 80 | 61 | 75 | 57 | 4.5 | 0.93 in. | 83% | 7 mph | Rain-T'storm |
Cincinnati, OH | 82 | 66 | 78 | 57 | 6.5 | 85% | 7 mph | Cloudy | |
Detroit, MI | 81 | 66 | 72 | 57 | 9.0 | 0.06 in. | 71% | 6 mph | Rain |
Minneapolis, MN | 77 | 55 | 71 | 52 | 4.5 | 0.24 in. | 89% | 8 mph | Rain |
St. Louis, MO | 86 | 64 | 80 | 60 | 5.0 | 83% | 10 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 72 | 57 | 75 | 63 | -4.5 | 72% | 5 mph | Pt. Cloudy | |
Phoenix, AZ | 93 | 71 | 100 | 77 | -6.5 | 22% | 6 mph | ||
Salt Lake City, UT | 69 | 48 | 79 | 52 | -7.0 | 0.12 in. | 49% | 15 mph | Rain |
San Diego, CA | 75 | 63 | 76 | 65 | -1.5 | 64% | 8 mph | Pt. Cloudy | |
San Francisco, CA | 72 | 59 | 74 | 56 | 0.5 | 63% | 10 mph | Cloudy | |
Seattle, WA | 64 | 51 | 70 | 52 | -3.5 | 70% | 6 mph |
The Diff column shows the difference between this day's temperature and the historical average.