Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 70 | 52 | 65 | 50 | 3.5 | 61% | 11 mph | Pt. Cloudy | |
New York City, NY | 68 | 53 | 68 | 54 | -0.5 | 57% | 10 mph | ||
Philadelphia, PA | 69 | 46 | 70 | 52 | -3.5 | 68% | 8 mph | Pt. Cloudy | |
Pittsburgh, PA | 60 | 42 | 66 | 46 | -5.0 | 48% | 7 mph | Pt. Cloudy | |
Richmond, VA | 72 | 39 | 74 | 52 | -7.5 | 69% | 3 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 73 | 48 | 79 | 57 | -7.5 | 72% | 1 mph | Cloudy | |
Charlotte, NC | 72 | 45 | 75 | 53 | -5.5 | 69% | 3 mph | Pt. Cloudy | |
Dallas, TX | 68 | 63 | 79 | 60 | -4.0 | 0.05 in. | 63% | 9 mph | Rain |
Miami, FL | 84 | 78 | 88 | 75 | -0.5 | 55% | 13 mph | ||
New Orleans, LA | 79 | 55 | 84 | 63 | -6.5 | 76% | 4 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 64 | 50 | 67 | 49 | -1.0 | 60% | 10 mph | Cloudy | |
Cincinnati, OH | 69 | 46 | 70 | 49 | -2.0 | 63% | 5 mph | Pt. Cloudy | |
Detroit, MI | 69 | 54 | 66 | 48 | 4.5 | 60% | 12 mph | Pt. Cloudy | |
Minneapolis, MN | 55 | 33 | 63 | 44 | -9.5 | 66% | 11 mph | ||
St. Louis, MO | 59 | 55 | 72 | 52 | -5.0 | 93% | 9 mph | ||
West | |||||||||
Los Angeles, CA | 79 | 59 | 73 | 61 | 2.0 | 79% | 4 mph | ||
Phoenix, AZ | 97 | 75 | 93 | 69 | 5.0 | 41% | 6 mph | Showers | |
Salt Lake City, UT | 75 | 48 | 70 | 45 | 4.0 | 0.01 in. | 55% | 7 mph | Rain |
San Diego, CA | 78 | 66 | 74 | 63 | 3.5 | 0.06 in. | 79% | 8 mph | Rain |
San Francisco, CA | 63 | 54 | 72 | 55 | -5.0 | 64% | 11 mph | Pt. Cloudy | |
Seattle, WA | 63 | 45 | 64 | 48 | -2.0 | 56% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.