Cashbox Top Albums
Week Ending October 22, 1977
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | RUMOURS | 1 | 1 | 1 | 35 | |
| Fleetwood Mac (WB BSK 3010) | ||||||
| 2 | SIMPLE DREAMS | 3 | 5 | 8 | 6 | |
| Linda Ronstadt (Asylum 6E-104) | ||||||
| 3 | STAR WARS | 2 | 2 | 2 | 19 | |
| Original Film Soundtrack (20th Century 2T-541) | ||||||
| 4 | FOREIGNER | 4 | 4 | 4 | 29 | |
| Foreigner (Atlantic SD 18215) | ||||||
| 5 | SHAUN CASSIDY | 5 | 3 | 3 | 16 | |
| Shaun Cassidy (WB BS 3067) | ||||||
| 6 | LIVIN' ON THE FAULT LINE | 8 | 10 | 11 | 7 | |
| Doobie Brothers (WB BSK 3045) | ||||||
| 7 | MOODY BLUE | 7 | 8 | 5 | 13 | |
| Elvis Presley (RCA AFL1-2428) | ||||||
| 8 | CHICAGO XI | 14 | 28 | 38 | 4 | |
| Chicago (Columbia JC 34860) | ||||||
| 9 | CAT SCRATCH FEVER | 10 | 13 | 15 | 19 | |
| Ted Nugent (Epic JE 34700) | ||||||
| 10 | LOVE YOU LIVE | 18 | 33 | -- | 3 | |
| Rolling Stones (Rolling Stones COG 2-9001) | ||||||
| 11 | COMMODORES | 13 | 15 | 18 | 29 | |
| Commodores (Motown M7-884R1) | ||||||
| 12 | JT | 9 | 9 | 9 | 16 | |
| James Taylor (Columbia JC 34811) | ||||||
| 13 | STAR WARS AND OTHER GALACTIC FUNK | 17 | 19 | 24 | 9 | |
| Meco (Millenium MNLP) | ||||||
| 14 | I, ROBOT | 6 | 7 | 7 | 16 | |
| Alan Parsons Project (Arista AL 7002) | ||||||
| 15 | LITTLE QUEEN | 16 | 18 | 21 | 22 | |
| Heart (Portrait JR 34799) | ||||||
| 16 | ANYTIME. . . ANYWHERE | 15 | 6 | 6 | 25 | |
| Rita Coolidge (A&M SP-4616) | ||||||
| 17 | BOOK OF DREAMS | 19 | 22 | 28 | 22 | |
| Steve Miller Band (Capitol SO-11630) | ||||||
| 18 | BARRY WHITE SINGS FOR SOMEONE YOU LOVE | 28 | 31 | 45 | 6 | |
| Barry White (20th Century T-543) | ||||||
| 19 | FOGHAT LIVE | 21 | 23 | 29 | 7 | |
| Foghat (Bearsville BRK 6971) | ||||||
| 20 | HERE AT LAST. . . BEE GEES. . . LIVE | 12 | 12 | 13 | 21 | |
| Bee Gees (RSO RS2-3901) | ||||||
| 21 | TOO HOT TO HANDLE | 24 | 27 | 33 | 8 | |
| Heatwave (Epic PE 34761) | ||||||
| 22 | CSN | 11 | 11 | 10 | 16 | ![]() |
| Crosby, Stills & Nash (Atlantic SD 19104) | ||||||
| 23 | BEAUTY ON A BACK STREET | 26 | 29 | 32 | 6 | |
| Hall & Oates (RCA AFL1-2300) | ||||||
| 24 | FLOWING RIVERS | 20 | 21 | 23 | 13 | |
| Andy Gibb (RSO PS-1-3019) | ||||||
| 25 | I'M IN YOU | 25 | 17 | 17 | 18 | |
| Peter Frampton (A&M SP-4704) | ||||||
| 26 | IN FULL BLOOM | 29 | 32 | 36 | 9 | |
| Rose Royce (WB WH-3074) | ||||||
| 27 | REJOICE | 22 | 14 | 14 | 18 | |
| Emotions (Columbia PC 34762) | ||||||
| 28 | AJA | 51 | -- | -- | 2 | ![]() |
| Steely Dan (ABC AB-1006) | ||||||
| 29 | CARELESS | 30 | 30 | 34 | 9 | |
| Stephen Bishop (ABC ABCD 954) | ||||||
| 30 | BRICK | 36 | 42 | 49 | 5 | |
| Brick (Bang BLP-409) | ||||||
| 31 | GOING FOR THE ONE | 31 | 20 | 20 | 13 | |
| Yes (Atlantic SD 19106) | ||||||
| 32 | A NEW WORLD RECORD | 27 | 25 | 26 | 51 | |
| Electric Light Orchestra (United Artists UA-LA 679) | ||||||
| 33 | I REMEMBER YESTERDAY | 39 | 40 | 41 | 21 | |
| Donna Summer (Casablanca NBLP 7056) | ||||||
| 34 | STREISAND SUPERMAN | 34 | 34 | 30 | 17 | |
| Barbra Streisand (Columbia JC 34830) | ||||||
| 35 | BOATS AGAINST THE CURRENT | 35 | 36 | 37 | 7 | |
| Eric Carmen (Arista AB 4124) | ||||||
| 36 | FLOATERS | 37 | 37 | 12 | 17 | |
| Floaters (ABC AB-1030) | ||||||
| 37 | A FAREWELL TO KINGS | 43 | 49 | 59 | 5 | |
| Rush (Mercury SRM-1-1184) | ||||||
| 38 | THE GRAND ILLUSION | 38 | 38 | 19 | 13 | |
| Styx (A&M SP-4637) | ||||||
| 39 | IN CITY DREAMS | 47 | 57 | 70 | 4 | |
| Robin Trower (Chrysalis CHR 1148) | ||||||
| 40 | EXODUS | 40 | 43 | 43 | 20 | |
| Bob Marley & The Wailers (Island ILPS 9498) | ||||||
| 41 | RIGHT ON TIME | 41 | 41 | 31 | 23 | |
| Brothers Johnson (A&M SP-4644) | ||||||
| 42 | BOSTON | 42 | 45 | 46 | 57 | |
| Boston (Epic EPC 81611) | ||||||
| 43 | LET'S GET SMALL | 53 | 65 | 86 | 4 | |
| Steve Martin (WB BSK 3090) | ||||||
| 44 | SOMETHING TO LOVE | 44 | 35 | 35 | 11 | |
| LTD (A&M SP-4646) | ||||||
| 45 | LIVE! TAKIN' THE STAGE | 45 | 48 | 58 | 6 | |
| Pure Prairie League (RCA CPL2-2404) | ||||||
| 46 | LUNA SEA | 23 | 24 | 25 | 11 | ![]() |
| Firefall (Atlantic SD 19101) | ||||||
| 47 | GREATEST HITS, VOLUME II | 56 | -- | -- | 2 | |
| Elton John (MCA 3027) | ||||||
| 48 | A PLACE IN THE SUN | 48 | 44 | 39 | 31 | |
| Pablo Cruise (A&M SP-4625) | ||||||
| 49 | CHANGES IN LATITUDE -- CHANGES IN ATTITUDE | 50 | 51 | 52 | 36 | |
| Jimmy Buffett (ABC AB-990) | ||||||
| 50 | LIGHTS OUT | 32 | 26 | 27 | 19 | ![]() |
| UFO (Chrysalis CHR 1127) | ||||||
| 51 | PART 3 | 52 | 53 | 57 | 41 | |
| KC & The Sunshine Band (T.K. 605) | ||||||
| 52 | FLEETWOOD MAC | 54 | 55 | 60 | 116 | |
| Fleetwood Mac (WB MS 2225) | ||||||
| 53 | BAD REPUTATION | 55 | 58 | 68 | 5 | |
| Thin Lizzy (Mercury SRM-1-1186) | ||||||
| 54 | TERRAPIN STATION | 33 | 16 | 16 | 11 | ![]() |
| Grateful Dead (Arista AL 7001) | ||||||
| 55 | BABY IT'S ME | 64 | 75 | -- | 3 | |
| Diana Ross (Motown M7-890R1) | ||||||
| 56 | STEVE WINWOOD | 49 | 39 | 22 | 15 | |
| Steve Winwood (Island ILPS 9494) | ||||||
| 57 | LIVE | 57 | 50 | 42 | 21 | |
| Barry Manilow (Arista AL 8500) | ||||||
| 58 | LIVE! IN THE AIR AGE | 46 | 46 | 47 | 9 | ![]() |
| Be-Bop Deluxe (Harvest SKB-11666) | ||||||
| 59 | EVEN IN THE QUIETEST MOMENTS | 59 | 52 | 40 | 26 | |
| Supertramp (A&M SP-4634) | ||||||
| 60 | RAM JAM | 61 | 62 | 67 | 6 | |
| Ram Jam (Epic PE 34885) | ||||||
| 61 | HOTEL CALIFORNIA | 62 | 63 | 63 | 44 | |
| Eagles (Asylum 7E-1084) | ||||||
| 62 | LOVE GUN | 63 | 64 | 64 | 16 | |
| Kiss (Casablanca NBLP 7057) | ||||||
| 63 | ENIGMATIC OCEAN | 71 | 87 | -- | 3 | |
| Jean-Luc Ponty (Atlantic SD 19110) | ||||||
| 64 | NETHER LANDS | 65 | 66 | 66 | 21 | |
| Dan Fogelberg (Full Moon PE 34185) | ||||||
| 65 | RAISIN' HELL | 58 | 47 | 48 | 9 | |
| Elvin Bishop (Capricorn CP 0185) | ||||||
| 66 | DIAMANTINA COCKTAIL | 68 | 68 | 54 | 16 | |
| Little River Band (Capitol SW-11645) | ||||||
| 67 | OL' WAYLON | 69 | 69 | 65 | 23 | |
| Waylon Jennings (RCA APL1-2317) | ||||||
| 68 | BEFORE WE WERE SO RUDELY INTERRUPTED | 67 | 67 | 69 | 7 | |
| Animals (United Artists JT-LA 790-H) | ||||||
| 69 | AMERICAN STARS 'N BARS | 70 | 70 | 51 | 17 | |
| Neil Young (Reprise MSK 2261) | ||||||
| 70 | CELEBRATE ME HOME | 72 | 74 | 74 | 24 | |
| Kenny Loggins (Columbia PC 34655) | ||||||
| 71 | ROBERT GORDON WITH LINK WRAY | 73 | 73 | 78 | 7 | |
| Robert Gordon With Link Wray (Private Stock PS 2030) | ||||||
| 72 | SANFORD/TOWNSEND BAND | 60 | 60 | 62 | 7 | ![]() |
| Sanford/Townsend Band (WB BS 2966) | ||||||
| 73 | ONE OF THE BOYS | 66 | 54 | 44 | 15 | |
| Roger Daltrey (MCA 2271) | ||||||
| 74 | POINT OF KNOW RETURN | -- | -- | -- | 1 | |
| Kansas (Kirschner JZ 34929) | ||||||
| 75 | SIMPLE THINGS | 75 | 59 | 50 | 12 | |
| Carole King (Avatar SMAS-11667) | ||||||
| 76 | LAKE | 76 | 80 | 85 | 5 | |
| Lake (Columbia PC 34763) | ||||||
| 77 | OOPS! WRONG PLANET | 77 | 79 | 83 | 5 | |
| Utopia (Bearsville BR 6970) | ||||||
| 78 | SILK DEGREES | 81 | 81 | 75 | 83 | |
| Boz Scaggs (Columbia PC 33920) | ||||||
| 79 | IN COLOR | 80 | 83 | 92 | 4 | |
| Cheap Trick (Epic PE 34884) | ||||||
| 80 | LET IT FLOW | 83 | 85 | 88 | 23 | |
| Dave Mason (Columbia PC 34680) | ||||||
| 81 | KARLA BONOFF | 89 | -- | -- | 2 | |
| Karla Bonoff (Columbia PC 34152) | ||||||
| 82 | DANCE BAND ON THE TITANIC | 84 | 89 | 97 | 4 | |
| Harry Chapin (Elektra 9E-301) | ||||||
| 83 | BLOW IT OUT | 85 | 88 | 93 | 4 | |
| Tom Scott (Epic PE 34966) | ||||||
| 84 | WE MUST BELIEVE IN MAGIC | 88 | 92 | -- | 3 | |
| Crystal Gayle (United Artists UA-LA 771-G) | ||||||
| 85 | THE SPY WHO LOVED ME | 93 | -- | -- | 2 | |
| Original Film Soundtrack (United Artists UA-LA 774-H) | ||||||
| 86 | DREAMBOAT ANNIE | 87 | 90 | 94 | 74 | |
| Heart (Mushroom MRS 5005) | ||||||
| 87 | FRENCH KISS | 94 | -- | -- | 2 | |
| Bob Welch (Capitol ST-11663) | ||||||
| 88 | THUNDER IN MY HEART | 98 | -- | -- | 2 | |
| Leo Sayer (WB BSK 3089) | ||||||
| 89 | PATTI LABELLE | 92 | 96 | -- | 3 | |
| Patti LaBelle (Epic PE 34847) | ||||||
| 90 | CRAWLER | 90 | 94 | -- | 3 | |
| Crawler (Epic PE 34900) | ||||||
| 91 | ELVIS IN CONCERT | -- | -- | -- | 1 | |
| Elvis Presley (RCA APL2-2587) | ||||||
| 92 | THE STRANGER | -- | -- | -- | 1 | |
| Billy Joel (Columbia JC 34987) | ||||||
| 93 | LIFELINE | 91 | 93 | 95 | 12 | |
| Roy Ayers (Polydor PD-1-6108) | ||||||
| 94 | ACTION | -- | -- | -- | 1 | |
| Blackbyrds (Fantasy F-9535) | ||||||
| 95 | SONGS IN THE KEY OF LIFE | 97 | 98 | -- | 50 | |
| Stevie Wonder (Tamla T13-340C2) | ||||||
| 96 | MONKEY ISLAND | 96 | 97 | 98 | 15 | |
| J. Geils Band (Atlantic SD 19103) | ||||||
| 97 | ANOTHER MOTHER FURTHER | -- | -- | -- | 1 | |
| Mother's Finest (Epic PE 34699) | ||||||
| 98 | GREATEST HITS | 100 | -- | 70 | 40 | |
| Linda Ronstadt (Asylum 7E-1092) | ||||||
| 99 | IT'S A GAME | 99 | 72 | 53 | 14 | |
| Bay City Rollers (Arista AL 7004) | ||||||
| 100 | NIGHTWINGS | -- | -- | -- | 1 | |
| Stanley Turrentine (Fantasy F-9534) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Look To The Rainbow" by Al Jarreau (# 74)
• "Maze" by Maze Featuring Frankie Beverly (# 78)
• "Daytime Friends" by Kenny Rogers (# 79)
• "The Tim Weisberg Band" by Tim Weisberg Band (# 82)
• "Playing To An Audience Of One" by David Soul (# 86)
• "Slave" by Slave (# 95)


