Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 57 | 55 | 54 | 40 | 9.0 | 0.70 in. | 100% | 8 mph | Rain-T'storm |
New York City, NY | 61 | 52 | 56 | 44 | 6.5 | 88% | 5 mph | Pt. Cloudy | |
Philadelphia, PA | 62 | 53 | 59 | 41 | 7.5 | 86% | 4 mph | Showers | |
Pittsburgh, PA | 72 | 55 | 54 | 37 | 18.0 | 80% | 6 mph | Cloudy | |
Richmond, VA | 73 | 61 | 64 | 41 | 14.5 | 87% | 5 mph | Showers | |
South | |||||||||
Birmingham, AL | 69 | 53 | 68 | 45 | 4.5 | 0.15 in. | 87% | 11 mph | Rain |
Charlotte, NC | 73 | 53 | 65 | 41 | 10.0 | 82% | 3 mph | ||
Dallas, TX | 57 | 37 | 64 | 49 | -9.5 | 55% | 20 mph | ||
Miami, FL | 82 | 69 | 83 | 69 | -0.5 | 80% | 5 mph | Pt. Cloudy | |
New Orleans, LA | 77 | 50 | 73 | 52 | 1.0 | 0.38 in. | 77% | 9 mph | Rain |
Midwest | |||||||||
Chicago, IL | 66 | 37 | 52 | 38 | 6.5 | 0.07 in. | 74% | 16 mph | Rain |
Cincinnati, OH | 66 | 57 | 57 | 39 | 13.5 | 0.07 in. | 90% | 10 mph | Rain |
Detroit, MI | 66 | 57 | 51 | 38 | 17.0 | 83% | 10 mph | ||
Minneapolis, MN | 57 | 33 | 45 | 30 | 7.5 | 0.13 in. | 85% | 16 mph | Rain-Snow |
St. Louis, MO | 64 | 37 | 59 | 41 | 0.5 | 0.18 in. | 82% | 16 mph | Rain |
West | |||||||||
Los Angeles, CA | 79 | 54 | 70 | 55 | 4.0 | 49% | 6 mph | ||
Phoenix, AZ | 73 | 48 | 79 | 55 | -6.5 | 29% | 6 mph | ||
Salt Lake City, UT | 45 | 19 | 53 | 33 | -11.0 | 45% | 8 mph | ||
San Diego, CA | 75 | 55 | 70 | 55 | 2.5 | 45% | 4 mph | ||
San Francisco, CA | 66 | 44 | 65 | 50 | -2.5 | 50% | 3 mph | ||
Seattle, WA | 51 | 41 | 52 | 41 | -0.5 | 0.58 in. | 83% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.