Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 30 | 16 | 36 | 22 | -6.0 | 64% | 17 mph | ||
New York City, NY | 28 | 17 | 38 | 27 | -10.0 | 66% | 13 mph | ||
Philadelphia, PA | 27 | 16 | 40 | 25 | -11.0 | 63% | 10 mph | ||
Pittsburgh, PA | 21 | 9 | 35 | 20 | -12.5 | 0.05 in. | 79% | 12 mph | Snow |
Richmond, VA | 36 | 17 | 47 | 28 | -11.0 | 63% | 6 mph | ||
South | |||||||||
Birmingham, AL | 44 | 27 | 52 | 32 | -6.5 | 0.18 in. | 56% | 7 mph | Rain |
Charlotte, NC | 39 | 24 | 51 | 32 | -10.0 | 53% | 4 mph | ||
Dallas, TX | 57 | 21 | 55 | 37 | -7.0 | 0.17 in. | 87% | 16 mph | Rain |
Miami, FL | 68 | 43 | 76 | 60 | -12.5 | 70% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 61 | 37 | 60 | 40 | -1.0 | 0.03 in. | 85% | 10 mph | Rain |
Midwest | |||||||||
Chicago, IL | 14 | 8 | 31 | 18 | -13.5 | 0.01 in. | 76% | 9 mph | Snow |
Cincinnati, OH | 21 | 3 | 37 | 21 | -17.0 | 0.16 in. | 83% | 6 mph | Snow |
Detroit, MI | 22 | 12 | 30 | 16 | -6.0 | 69% | 11 mph | Snow | |
Minneapolis, MN | 3 | -11 | 21 | 3 | -16.0 | 58% | 12 mph | ||
St. Louis, MO | 24 | 12 | 37 | 21 | -11.0 | 0.67 in. | 100% | 11 mph | Snow |
West | |||||||||
Los Angeles, CA | 59 | 54 | 65 | 49 | -0.5 | 0.56 in. | 94% | 8 mph | Rain |
Phoenix, AZ | 61 | 46 | 67 | 46 | -3.0 | 0.10 in. | 80% | 5 mph | Rain |
Salt Lake City, UT | 46 | 36 | 37 | 22 | 11.5 | 71% | 13 mph | ||
San Diego, CA | 66 | 55 | 65 | 49 | 3.5 | 0.01 in. | 76% | 9 mph | Rain |
San Francisco, CA | 60 | 53 | 56 | 44 | 6.5 | 1.00 in. | 84% | 24 mph | Rain |
Seattle, WA | 54 | 46 | 46 | 36 | 9.0 | 58% | 11 mph |
The Diff column shows the difference between this day's temperature and the historical average.