Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 37 | 27 | 37 | 23 | 2.0 | 0.01 in. | 96% | 14 mph | Snow |
| New York City, NY | 35 | 21 | 40 | 28 | -6.0 | 59% | 11 mph | ||
| Philadelphia, PA | 32 | 21 | 42 | 27 | -8.0 | 57% | 11 mph | ||
| Pittsburgh, PA | 28 | 8 | 37 | 21 | -11.0 | 69% | 6 mph | ||
| Richmond, VA | 37 | 18 | 50 | 30 | -12.5 | 64% | 8 mph | ||
| South | |||||||||
| Birmingham, AL | 37 | 19 | 57 | 34 | -17.5 | 54% | 6 mph | ||
| Charlotte, NC | 39 | 23 | 54 | 33 | -12.5 | 44% | 8 mph | ||
| Dallas, TX | 28 | 23 | 56 | 39 | -22.0 | 0.20 in. | 87% | 7 mph | Rain-Snow |
| Miami, FL | 71 | 54 | 77 | 60 | -6.0 | 0.52 in. | 74% | 11 mph | Rain |
| New Orleans, LA | 42 | 33 | 60 | 40 | -12.5 | 0.02 in. | 50% | 12 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 26 | 8 | 34 | 20 | -10.0 | 69% | 6 mph | ||
| Cincinnati, OH | 25 | 3 | 41 | 23 | -18.0 | 66% | 7 mph | ||
| Detroit, MI | 25 | 10 | 29 | 16 | -5.0 | 75% | 7 mph | ||
| Minneapolis, MN | 24 | 3 | 23 | 4 | 0.0 | 72% | 6 mph | ||
| St. Louis, MO | 23 | 9 | 42 | 25 | -17.5 | 91% | 5 mph | ||
| West | |||||||||
| Los Angeles, CA | 64 | 51 | 66 | 50 | -0.5 | 0.65 in. | 84% | 5 mph | Rain |
| Phoenix, AZ | 66 | 53 | 70 | 48 | 0.5 | 0.06 in. | 71% | 8 mph | Rain |
| Salt Lake City, UT | 44 | 34 | 41 | 23 | 7.0 | 0.30 in. | 73% | 12 mph | Rain-Snow |
| San Diego, CA | 66 | 59 | 65 | 50 | 5.0 | 0.01 in. | 78% | 5 mph | Rain |
| San Francisco, CA | 57 | 45 | 59 | 46 | -1.5 | 0.83 in. | 89% | 10 mph | Rain |
| Seattle, WA | 55 | 43 | 49 | 37 | 6.0 | 0.09 in. | 59% | 12 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


