Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 35 | 25 | 38 | 24 | -1.0 | 64% | 11 mph | Pt. Cloudy | |
New York City, NY | 33 | 28 | 41 | 29 | -4.5 | 0.09 in. | 80% | 12 mph | Snow |
Philadelphia, PA | 33 | 27 | 44 | 28 | -6.0 | 0.45 in. | 77% | 11 mph | Snow |
Pittsburgh, PA | 28 | 19 | 38 | 22 | -6.5 | 0.07 in. | 72% | 8 mph | Snow |
Richmond, VA | 41 | 28 | 51 | 30 | -6.0 | 0.05 in. | 86% | 7 mph | Snow |
South | |||||||||
Birmingham, AL | 39 | 34 | 58 | 35 | -10.0 | 65% | 11 mph | Cloudy | |
Charlotte, NC | 53 | 35 | 56 | 34 | -1.0 | 0.01 in. | 71% | 7 mph | Rain |
Dallas, TX | 42 | 25 | 59 | 41 | -16.5 | 70% | 10 mph | ||
Miami, FL | 80 | 63 | 78 | 60 | 2.5 | 68% | 9 mph | ||
New Orleans, LA | 50 | 39 | 66 | 46 | -11.5 | 57% | 10 mph | ||
Midwest | |||||||||
Chicago, IL | 28 | 18 | 35 | 21 | -5.0 | 0.02 in. | 79% | 9 mph | Snow |
Cincinnati, OH | 26 | 16 | 43 | 25 | -13.0 | 67% | 9 mph | Pt. Cloudy | |
Detroit, MI | 21 | 7 | 33 | 20 | -12.5 | 64% | 10 mph | Pt. Cloudy | |
Minneapolis, MN | 21 | 9 | 28 | 12 | -5.0 | 75% | 9 mph | Cloudy | |
St. Louis, MO | 30 | 25 | 44 | 26 | -7.5 | 0.03 in. | 91% | 8 mph | Snow |
West | |||||||||
Los Angeles, CA | 61 | 44 | 66 | 50 | -5.5 | 67% | 6 mph | ||
Phoenix, AZ | 52 | 45 | 71 | 49 | -11.5 | 1.17 in. | 88% | 7 mph | Rain |
Salt Lake City, UT | 39 | 32 | 43 | 25 | 1.5 | 0.08 in. | 86% | 6 mph | Snow |
San Diego, CA | 64 | 54 | 65 | 51 | 1.0 | 66% | 7 mph | ||
San Francisco, CA | 55 | 46 | 60 | 46 | -2.5 | 82% | 6 mph | Cloudy | |
Seattle, WA | 51 | 37 | 49 | 37 | 1.0 | 0.01 in. | 66% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.