Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 57 | 35 | 48 | 33 | 5.5 | 81% | 13 mph | ||
New York City, NY | 59 | 41 | 52 | 36 | 6.0 | 70% | 9 mph | ||
Philadelphia, PA | 71 | 39 | 54 | 36 | 10.0 | 71% | 9 mph | ||
Pittsburgh, PA | 66 | 42 | 51 | 32 | 12.5 | 0.21 in. | 57% | 14 mph | Rain |
Richmond, VA | 77 | 39 | 62 | 39 | 7.5 | 62% | 9 mph | ||
South | |||||||||
Birmingham, AL | 69 | 54 | 68 | 44 | 5.5 | 0.37 in. | 75% | 10 mph | Rain |
Charlotte, NC | 73 | 50 | 66 | 43 | 7.0 | 0.01 in. | 58% | 13 mph | Rain |
Dallas, TX | 79 | 57 | 66 | 47 | 11.5 | 0.01 in. | 56% | 13 mph | Rain |
Miami, FL | 77 | 70 | 81 | 65 | 0.5 | 69% | 11 mph | Pt. Cloudy | |
New Orleans, LA | 78 | 60 | 71 | 50 | 8.5 | 0.24 in. | 78% | 7 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 45 | 35 | 49 | 33 | -1.0 | 0.07 in. | 78% | 11 mph | Rain |
Cincinnati, OH | 59 | 34 | 56 | 35 | 1.0 | 0.22 in. | 72% | 14 mph | Rain |
Detroit, MI | 48 | 37 | 44 | 29 | 6.0 | 0.73 in. | 83% | 14 mph | Rain |
Minneapolis, MN | 50 | 28 | 43 | 26 | 4.5 | 73% | 12 mph | Pt. Cloudy | |
St. Louis, MO | 55 | 37 | 57 | 38 | -1.5 | 0.28 in. | 75% | 13 mph | Rain |
West | |||||||||
Los Angeles, CA | 66 | 59 | 65 | 51 | 4.5 | 0.02 in. | 85% | 9 mph | Rain |
Phoenix, AZ | 82 | 64 | 78 | 54 | 7.0 | 51% | 7 mph | Pt. Cloudy | |
Salt Lake City, UT | 68 | 39 | 55 | 35 | 8.5 | 48% | 10 mph | ||
San Diego, CA | 70 | 61 | 66 | 54 | 5.5 | 75% | 7 mph | Pt. Cloudy | |
San Francisco, CA | 61 | 55 | 62 | 48 | 3.0 | 0.22 in. | 85% | 6 mph | Rain |
Seattle, WA | 62 | 46 | 54 | 39 | 7.5 | 70% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.